﻿_id	Provider	Year	Approved Providers	Learner Stats	Withdrawn and Revoked Providers
1	JHSC P1	2016	20	10,585	0
2	JHSC P2	2016	17	8,016	0
3	JHSC Refresher (Both)	2016	3	23	0
4	JHSC P1	2017	23	17,888	1
5	JHSC P2	2017	20	15,996	0
6	JHSC Refresher (Both)	2017	10	162	0
7	JHSC P1	2018	5	19,350	0
8	JHSC P2	2018	7	16,693	0
9	JHSC Refresher (Both)	2018	1	395	0
10	JHSC P1	2019	5	14,662	0
11	JHSC P2	2019	7	12,299	0
12	JHSC Refresher (Both)	2019	15	2,288	0
