﻿_id	reported_date	vaccine_scan_pass	vaccine_scan_error	vaccine_scan_error_third_party	vaccine_scan_fail
1	2021-10-13T00:00:00	26	18	0	69
2	2021-10-14T00:00:00	1180	9189	14609	5396
3	2021-10-15T00:00:00	184686	19026	15566	9202
4	2021-10-16T00:00:00	173593	15243	11019	4291
5	2021-10-17T00:00:00	142608	10436	7414	3429
6	2021-10-18T00:00:00	187427	13753	7734	5320
7	2021-10-19T00:00:00	133505	8514	5412	4498
8	2021-10-20T00:00:00	116050	7977	5749	4146
9	2021-10-21T00:00:00	141775	9851	7088	4452
10	2021-10-22T00:00:00	217307	13388	11696	5868
11	2021-10-23T00:00:00	221635	12367	10140	5514
12	2021-10-24T00:00:00	146490	8366	6102	3721
13	2021-10-25T00:00:00	135451	8333	5318	4471
14	2021-10-26T00:00:00	142020	8189	5218	4437
15	2021-10-27T00:00:00	151697	8018	5688	4221
16	2021-10-28T00:00:00	148765	7803	5710	4532
17	2021-10-29T00:00:00	192101	9527	7423	5105
18	2021-10-30T00:00:00	224954	10990	8775	4587
19	2021-10-31T00:00:00	133437	7121	5032	3209
20	2021-11-01T00:00:00	131025	8424	4351	3644
21	2021-11-02T00:00:00	153750	8146	4954	3244
22	2021-11-03T00:00:00	152767	7450	5302	3267
23	2021-11-04T00:00:00	164277	7971	5622	2976
24	2021-11-05T00:00:00	204721	9457	7388	3302
25	2021-11-06T00:00:00	231480	10406	8515	3305
26	2021-11-07T00:00:00	168322	7239	5635	2648
27	2021-11-08T00:00:00	134222	6043	3436	2166
28	2021-11-09T00:00:00	142639	5781	3767	2206
29	2021-11-10T00:00:00	147764	5933	4112	2243
30	2021-11-11T00:00:00	158809	6554	4828	2174
31	2021-11-12T00:00:00	207455	7708	6714	2795
32	2021-11-13T00:00:00	232170	9083	7697	2876
33	2021-11-14T00:00:00	151294	5460	4507	2113
34	2021-11-15T00:00:00	132277	5121	3297	2039
35	2021-11-16T00:00:00	149780	4780	3365	1971
36	2021-11-17T00:00:00	140478	4775	3520	1727
37	2021-11-18T00:00:00	154625	5550	3903	1848
38	2021-11-19T00:00:00	189032	6150	5440	2260
39	2021-11-20T00:00:00	227562	6746	7026	2599
40	2021-11-21T00:00:00	147121	4639	4231	1703
41	2021-11-22T00:00:00	113524	4055	2222	1534
42	2021-11-23T00:00:00	128391	4254	2688	1577
43	2021-11-24T00:00:00	132354	4288	3032	1464
44	2021-11-25T00:00:00	146781	4282	3403	1500
45	2021-11-26T00:00:00	180159	5373	4781	1803
46	2021-11-27T00:00:00	208062	6023	5982	2006
47	2021-11-28T00:00:00	138310	3977	3605	1283
48	2021-11-29T00:00:00	112609	3720	2168	1146
49	2021-11-30T00:00:00	133957	4155	2684	1459
50	2021-12-01T00:00:00	143642	4046	3113	1470
51	2021-12-02T00:00:00	148300	4271	3297	1413
52	2021-12-03T00:00:00	183771	5208	4460	1762
53	2021-12-04T00:00:00	211578	6078	5632	1777
54	2021-12-05T00:00:00	153518	4640	3654	1307
55	2021-12-06T00:00:00	110255	3157	1871	1143
56	2021-12-07T00:00:00	134111	3473	2350	1213
57	2021-12-08T00:00:00	139278	3736	2681	1291
58	2021-12-09T00:00:00	147263	4347	2909	1198
59	2021-12-10T00:00:00	209339	7074	4775	1821
60	2021-12-11T00:00:00	234242	7490	5501	1754
61	2021-12-12T00:00:00	169279	5576	3630	1418
62	2021-12-13T00:00:00	149965	5188	2481	1354
63	2021-12-14T00:00:00	153245	4697	2601	1337
64	2021-12-15T00:00:00	159897	4927	2717	1357
65	2021-12-16T00:00:00	176393	5184	3389	1409
66	2021-12-17T00:00:00	203990	6291	4193	1650
67	2021-12-18T00:00:00	195567	6191	4234	1556
68	2021-12-19T00:00:00	157324	5140	3269	1348
69	2021-12-20T00:00:00	150828	5450	2463	1519
70	2021-12-21T00:00:00	158876	5093	2493	1586
71	2021-12-22T00:00:00	150421	4623	2372	1581
72	2021-12-23T00:00:00	139418	4794	2195	1811
73	2021-12-24T00:00:00	82750	2990	1247	1019
74	2021-12-25T00:00:00	37905	1571	717	665
75	2021-12-26T00:00:00	85830	3733	1537	1107
76	2021-12-27T00:00:00	132713	4693	1980	1227
77	2021-12-28T00:00:00	155339	5511	2342	1209
78	2021-12-29T00:00:00	156773	5810	1939	1398
79	2021-12-30T00:00:00	164368	5770	2170	1551
80	2021-12-31T00:00:00	138345	4339	1746	1288
81	2022-01-01T00:00:00	83285	3700	1231	806
82	2022-01-02T00:00:00	147415	5212	1904	1161
83	2022-01-03T00:00:00	169890	5110	1787	1257
84	2022-01-04T00:00:00	271572	10447	3553	2503
85	2022-01-05T00:00:00	29740	2175	243	781
86	2022-01-06T00:00:00	28840	1814	304	840
87	2022-01-07T00:00:00	30708	1653	335	719
88	2022-01-08T00:00:00	26313	1433	283	542
89	2022-01-09T00:00:00	20275	1250	188	530
90	2022-01-10T00:00:00	22954	1484	207	741
91	2022-01-11T00:00:00	22240	1285	236	838
92	2022-01-12T00:00:00	24108	1245	213	916
93	2022-01-13T00:00:00	25227	1147	199	900
94	2022-01-14T00:00:00	29326	1562	273	992
95	2022-01-15T00:00:00	21610	1243	212	637
96	2022-01-16T00:00:00	20129	1151	214	482
97	2022-01-17T00:00:00	11111	707	79	522
98	2022-01-18T00:00:00	19263	1043	180	682
99	2022-01-19T00:00:00	21194	1092	229	770
100	2022-01-20T00:00:00	23504	1382	210	756
101	2022-01-21T00:00:00	29123	1389	288	729
102	2022-01-22T00:00:00	24615	1219	235	450
103	2022-01-23T00:00:00	19775	1041	182	584
104	2022-01-24T00:00:00	21708	1537	160	742
105	2022-01-25T00:00:00	23954	1334	192	718
106	2022-01-26T00:00:00	24460	1512	211	825
107	2022-01-27T00:00:00	28268	1967	262	815
108	2022-01-28T00:00:00	33714	1924	289	888
109	2022-01-29T00:00:00	29057	1913	242	691
110	2022-01-30T00:00:00	26308	1702	203	637
111	2022-01-31T00:00:00	498392	19078	7135	4399
112	2022-02-01T00:00:00	545649	18056	6678	4367
113	2022-02-02T00:00:00	470749	14315	5186	3555
114	2022-02-03T00:00:00	469069	13841	4988	3530
115	2022-02-04T00:00:00	740807	20785	8228	4714
116	2022-02-05T00:00:00	1033436	29060	10664	5752
117	2022-02-06T00:00:00	784143	22149	6778	4535
118	2022-02-07T00:00:00	545432	12530	3660	3528
119	2022-02-08T00:00:00	609081	14080	4044	3672
120	2022-02-09T00:00:00	634484	13864	3951	3369
121	2022-02-10T00:00:00	654123	13677	4187	3509
122	2022-02-11T00:00:00	842786	17804	5726	4371
123	2022-02-12T00:00:00	1176325	25841	8204	5460
124	2022-02-13T00:00:00	801325	18192	4862	3964
125	2022-02-14T00:00:00	720264	13187	4284	4112
126	2022-02-15T00:00:00	617994	11346	2726	2688
127	2022-02-16T00:00:00	627713	11152	2739	2434
128	2022-02-17T00:00:00	528843	9926	2343	2337
129	2022-02-18T00:00:00	820579	15169	4371	3370
130	2022-02-19T00:00:00	1066336	21624	5681	4012
131	2022-02-20T00:00:00	1009143	20551	5055	3809
132	2022-02-21T00:00:00	726064	15784	3702	2831
133	2022-02-22T00:00:00	590212	9993	2201	2327
134	2022-02-23T00:00:00	641385	11256	2455	2149
135	2022-02-24T00:00:00	693158	10919	2699	2126
136	2022-02-25T00:00:00	792974	13224	3324	2376
137	2022-02-26T00:00:00	1207192	21615	5018	3245
138	2022-02-27T00:00:00	841623	15230	3124	2177
139	2022-02-28T00:00:00	497064	8258	1503	1471
140	2022-03-01T00:00:00	32781	917	128	350
141	2022-03-02T00:00:00	33959	938	129	311
142	2022-03-03T00:00:00	33127	937	138	331
143	2022-03-04T00:00:00	36530	1112	139	336
144	2022-03-05T00:00:00	41367	1322	193	231
145	2022-03-06T00:00:00	27456	848	129	205
146	2022-03-07T00:00:00	26609	660	162	313
147	2022-03-08T00:00:00	31103	811	102	246
148	2022-03-09T00:00:00	42856	957	244	242
149	2022-03-10T00:00:00	34133	818	146	218
150	2022-03-11T00:00:00	32735	892	134	181
151	2022-03-12T00:00:00	34891	1010	133	193
152	2022-03-13T00:00:00	24933	698	95	113
153	2022-03-14T00:00:00	28407	942	108	226
154	2022-03-15T00:00:00	28589	783	110	202
155	2022-03-16T00:00:00	36251	1167	147	200
156	2022-03-17T00:00:00	35669	1075	201	211
157	2022-03-18T00:00:00	33844	1214	195	207
158	2022-03-19T00:00:00	29772	1039	152	155
159	2022-03-20T00:00:00	24748	781	90	84
160	2022-03-21T00:00:00	19710	557	91	151
161	2022-03-22T00:00:00	22828	669	88	165
162	2022-03-23T00:00:00	21698	652	106	180
163	2022-03-24T00:00:00	24555	791	118	172
164	2022-03-25T00:00:00	25454	821	149	134
165	2022-03-26T00:00:00	25723	853	155	76
166	2022-03-27T00:00:00	19467	734	97	103
167	2022-03-28T00:00:00	17740	483	80	140
168	2022-03-29T00:00:00	20403	563	92	169
169	2022-03-30T00:00:00	20673	622	105	139
170	2022-03-31T00:00:00	23008	713	106	120
171	2022-04-01T00:00:00	21877	658	118	96
172	2022-04-02T00:00:00	20093	702	114	93
173	2022-04-03T00:00:00	15464	544	71	57
174	2022-04-04T00:00:00	18258	547	98	116
175	2022-04-05T00:00:00	19186	660	64	133
176	2022-04-06T00:00:00	18964	524	90	177
177	2022-04-07T00:00:00	19265	598	85	133
178	2022-04-08T00:00:00	20735	702	95	125
179	2022-04-09T00:00:00	18145	707	117	82
180	2022-04-10T00:00:00	15396	536	89	82
181	2022-04-11T00:00:00	15602	558	66	133
182	2022-04-12T00:00:00	16840	657	108	149
183	2022-04-13T00:00:00	17291	556	85	150
184	2022-04-14T00:00:00	19217	603	78	154
185	2022-04-15T00:00:00	13638	693	64	127
186	2022-04-16T00:00:00	13916	496	78	126
187	2022-04-17T00:00:00	12744	440	64	107
188	2022-04-18T00:00:00	13666	405	48	159
189	2022-04-19T00:00:00	15707	557	71	201
190	2022-04-20T00:00:00	17129	603	84	158
191	2022-04-21T00:00:00	15637	504	60	189
192	2022-04-22T00:00:00	17624	522	113	191
193	2022-04-23T00:00:00	14832	498	94	117
194	2022-04-24T00:00:00	13134	434	80	93
195	2022-04-25T00:00:00	12380	468	61	174
196	2022-04-26T00:00:00	13959	431	96	178
197	2022-04-27T00:00:00	15297	586	96	214
198	2022-04-28T00:00:00	16279	645	104	161
199	2022-04-29T00:00:00	16107	636	116	160
200	2022-04-30T00:00:00	15519	533	102	113
201	2022-05-01T00:00:00	10103	377	70	93
202	2022-05-02T00:00:00	9542	460	41	128
203	2022-05-03T00:00:00	10790	551	49	133
204	2022-05-04T00:00:00	12569	559	73	143
205	2022-05-05T00:00:00	14910	614	117	245
206	2022-05-06T00:00:00	15478	626	124	135
207	2022-05-07T00:00:00	12189	420	106	78
208	2022-05-08T00:00:00	10034	412	67	55
209	2022-05-09T00:00:00	8803	383	68	77
210	2022-05-10T00:00:00	9211	355	67	101
211	2022-05-11T00:00:00	9375	432	47	118
212	2022-05-12T00:00:00	9317	426	45	109
213	2022-05-13T00:00:00	10749	404	53	110
214	2022-05-14T00:00:00	7949	312	57	61
215	2022-05-15T00:00:00	8380	364	47	61
216	2022-05-16T00:00:00	8338	385	39	126
217	2022-05-17T00:00:00	8351	396	54	113
218	2022-05-18T00:00:00	9045	384	42	125
219	2022-05-19T00:00:00	10050	471	71	90
220	2022-05-20T00:00:00	10817	503	77	122
221	2022-05-21T00:00:00	6704	335	38	48
222	2022-05-22T00:00:00	6470	243	36	78
223	2022-05-23T00:00:00	6856	294	32	42
224	2022-05-24T00:00:00	8067	417	59	116
225	2022-05-25T00:00:00	9708	490	79	117
226	2022-05-26T00:00:00	9606	434	51	94
227	2022-05-27T00:00:00	9420	442	43	92
228	2022-05-28T00:00:00	6985	367	53	32
229	2022-05-29T00:00:00	8268	334	49	66
230	2022-05-30T00:00:00	8100	348	44	105
231	2022-05-31T00:00:00	7598	427	41	91
232	2022-06-01T00:00:00	8800	382	63	87
233	2022-06-02T00:00:00	9565	334	83	154
234	2022-06-03T00:00:00	8704	357	57	104
235	2022-06-04T00:00:00	6955	301	48	66
236	2022-06-05T00:00:00	7298	311	41	64
237	2022-06-06T00:00:00	7625	319	33	94
238	2022-06-07T00:00:00	7554	424	39	98
239	2022-06-08T00:00:00	7914	439	42	111
240	2022-06-09T00:00:00	8107	297	59	69
241	2022-06-10T00:00:00	8888	396	43	82
242	2022-06-11T00:00:00	6458	317	38	76
243	2022-06-12T00:00:00	8337	374	52	84
244	2022-06-13T00:00:00	7965	419	51	88
245	2022-06-14T00:00:00	7990	368	56	59
246	2022-06-15T00:00:00	8553	350	64	84
247	2022-06-16T00:00:00	8173	351	44	68
248	2022-06-17T00:00:00	8064	357	46	55
249	2022-06-18T00:00:00	5963	312	27	58
250	2022-06-19T00:00:00	7035	329	37	39
251	2022-06-20T00:00:00	3975	161	23	41
252	2022-06-21T00:00:00	3818	127	23	48
253	2022-06-22T00:00:00	3536	153	29	55
