﻿_id	collected_date	reported_date	current_schools_w_cases	current_schools_closed	current_total_number_schools	new_total_school_related_cases	new_school_related_student_cases	new_school_related_staff_cases	new_school_related_unspecified_cases	recent_total_school_related_cases	recent_school_related_student_cases	recent_school_related_staff_cases	recent_school_related_unspecified_cases	past_total_school_related_cases	past_school_related_student_cases	past_school_related_staff_cases	past_school_related_unspecified_cases	cumulative_school_related_cases	cumulative_school_related_student_cases	cumulative_school_related_staff_cases	cumulative_school_related_unspecified_cases
1	2021-08-25T00:00:00	2021-08-26T00:00:00	2	0	4844	3	3	0	0	3	3	0	0	0	0	0	0	3	3	0	0
2	2021-08-26T00:00:00	2021-08-27T00:00:00	2	0	4844	0	0	0	0	3	3	0	0	0	0	0	0	3	3	0	0
3	2021-08-27T00:00:00	2021-08-30T00:00:00	2	0	4844	0	0	0	0	3	3	0	0	0	0	0	0	3	3	0	0
4	2021-08-30T00:00:00	2021-08-31T00:00:00	2	0	4844	1	1	0	0	3	3	0	0	1	1	0	0	4	4	0	0
5	2021-08-31T00:00:00	2021-09-01T00:00:00	1	0	4844	1	1	0	0	1	1	0	0	1	1	0	0	2	2	0	0
6	2021-09-01T00:00:00	2021-09-02T00:00:00	3	0	4844	2	1	1	0	3	2	1	0	1	1	0	0	4	3	1	0
7	2021-09-02T00:00:00	2021-09-03T00:00:00	4	0	4844	1	1	0	0	4	3	1	0	1	1	0	0	5	4	1	0
8	2021-09-03T00:00:00	2021-09-07T00:00:00	7	0	4844	3	2	1	0	7	5	2	0	1	1	0	0	8	6	2	0
9	2021-09-07T00:00:00	2021-09-08T00:00:00	28	0	4844	35	27	8	0	43	33	10	0	1	1	0	0	44	34	10	0
10	2021-09-08T00:00:00	2021-09-09T00:00:00	46	0	4844	34	23	9	2	69	47	19	3	1	1	0	0	70	48	19	3
11	2021-09-09T00:00:00	2021-09-10T00:00:00	65	0	4844	32	20	4	8	99	66	23	10	1	1	0	0	100	67	23	10
12	2021-09-10T00:00:00	2021-09-13T00:00:00	98	0	4844	46	36	6	4	158	118	29	11	4	1	0	3	162	119	29	14
13	2021-09-13T00:00:00	2021-09-14T00:00:00	218	0	4844	169	138	23	8	324	256	51	17	4	1	0	3	328	257	51	20
14	2021-09-14T00:00:00	2021-09-15T00:00:00	299	0	4844	168	145	15	8	476	390	66	20	10	4	0	6	486	394	66	26
15	2021-09-15T00:00:00	2021-09-16T00:00:00	348	1	4844	109	98	8	3	558	474	67	17	12	5	1	6	570	479	68	23
16	2021-09-16T00:00:00	2021-09-17T00:00:00	396	1	4844	121	105	15	1	619	520	81	18	13	6	1	6	632	526	82	24
17	2021-09-17T00:00:00	2021-09-20T00:00:00	444	1	4844	138	112	21	5	717	605	100	12	34	13	2	19	751	618	102	31
18	2021-09-20T00:00:00	2021-09-21T00:00:00	593	1	4844	293	265	22	6	1009	874	117	18	37	15	3	19	1046	889	120	37
19	2021-09-21T00:00:00	2021-09-22T00:00:00	660	1	4844	179	153	19	7	1121	977	128	16	65	28	10	27	1186	1005	138	43
20	2021-09-22T00:00:00	2021-09-23T00:00:00	702	0	4844	122	106	14	2	1224	1070	138	16	82	40	15	27	1306	1110	153	43
21	2021-09-23T00:00:00	2021-09-24T00:00:00	750	1	4844	173	145	26	2	1372	1203	158	11	112	58	20	34	1484	1261	178	45
22	2021-09-24T00:00:00	2021-09-27T00:00:00	779	1	4844	135	120	13	2	1450	1276	166	8	154	88	27	39	1604	1364	193	47
23	2021-09-27T00:00:00	2021-09-28T00:00:00	808	1	4844	280	257	18	5	1564	1389	163	12	303	216	47	40	1867	1605	210	52
24	2021-09-28T00:00:00	2021-09-29T00:00:00	808	3	4844	170	159	11	0	1582	1410	160	12	460	358	62	40	2042	1768	222	52
25	2021-09-29T00:00:00	2021-09-30T00:00:00	819	3	4844	158	135	22	1	1627	1444	176	7	551	437	68	46	2178	1881	244	53
26	2021-09-30T00:00:00	2021-10-01T00:00:00	810	5	4844	127	114	13	0	1624	1446	174	4	658	527	82	49	2282	1973	256	53
27	2021-10-01T00:00:00	2021-10-04T00:00:00	816	5	4844	146	133	11	2	1637	1466	166	5	793	643	100	50	2430	2109	266	55
28	2021-10-04T00:00:00	2021-10-05T00:00:00	796	6	4844	250	234	14	2	1606	1445	156	5	1059	884	123	52	2665	2329	279	57
29	2021-10-05T00:00:00	2021-10-06T00:00:00	773	8	4844	173	156	16	1	1556	1412	142	2	1218	1022	141	55	2774	2434	283	57
30	2021-10-06T00:00:00	2021-10-07T00:00:00	780	8	4844	121	106	15	0	1555	1412	141	2	1333	1122	156	55	2888	2534	297	57
31	2021-10-07T00:00:00	2021-10-08T00:00:00	774	9	4844	126	114	12	0	1493	1362	129	2	1482	1247	180	55	2975	2609	309	57
32	2021-10-08T00:00:00	2021-10-12T00:00:00	657	6	4844	117	107	10	0	1234	1123	110	1	1854	1590	208	56	3088	2713	318	57
33	2021-10-12T00:00:00	2021-10-13T00:00:00	704	5	4844	269	249	19	1	1357	1233	123	1	2002	1730	215	57	3359	2963	338	58
34	2021-10-13T00:00:00	2021-10-14T00:00:00	696	4	4844	126	117	5	4	1320	1210	105	5	2213	1914	242	57	3533	3124	347	62
35	2021-10-14T00:00:00	2021-10-15T00:00:00	677	3	4844	80	69	8	3	1282	1172	102	8	2314	2007	250	57	3596	3179	352	65
36	2021-10-15T00:00:00	2021-10-18T00:00:00	638	2	4844	88	77	11	0	1255	1149	103	3	2437	2115	260	62	3692	3264	363	65
37	2021-10-18T00:00:00	2021-10-19T00:00:00	614	1	4844	173	157	16	0	1200	1091	107	2	2588	2256	268	64	3788	3347	375	66
38	2021-10-19T00:00:00	2021-10-20T00:00:00	592	1	4844	107	85	22	0	1148	1036	110	2	2751	2401	286	64	3899	3437	396	66
39	2021-10-20T00:00:00	2021-10-21T00:00:00	573	1	4844	94	84	9	1	1126	1017	106	3	2864	2502	298	64	3990	3519	404	67
40	2021-10-21T00:00:00	2021-10-22T00:00:00	550	2	4844	95	84	10	1	1090	981	106	3	2982	2609	308	65	4072	3590	414	68
41	2021-10-22T00:00:00	2021-10-25T00:00:00	582	2	4844	88	74	13	1	1159	1041	114	4	2982	2609	308	65	4141	3650	422	69
42	2021-10-25T00:00:00	2021-10-26T00:00:00	614	2	4844	150	140	10	0	1187	1070	111	6	3100	2716	319	65	4287	3786	430	71
43	2021-10-26T00:00:00	2021-10-27T00:00:00	533	2	4844	90	85	5	0	1020	916	99	5	3353	2951	336	66	4373	3867	435	71
44	2021-10-27T00:00:00	2021-10-28T00:00:00	503	2	4844	80	75	4	1	984	882	95	7	3470	3064	340	66	4454	3946	435	73
45	2021-10-28T00:00:00	2021-10-29T00:00:00	520	2	4844	93	85	7	1	1004	902	94	8	3547	3134	347	66	4551	4036	441	74
46	2021-10-29T00:00:00	2021-11-01T00:00:00	515	3	4844	74	68	6	0	973	880	90	3	3643	3214	358	71	4616	4094	448	74
47	2021-11-01T00:00:00	2021-11-02T00:00:00	503	4	4844	144	123	20	1	965	866	97	2	3804	3359	372	73	4769	4225	469	75
48	2021-11-02T00:00:00	2021-11-03T00:00:00	499	4	4844	89	78	10	1	943	851	89	3	3893	3432	388	73	4836	4283	477	76
49	2021-11-03T00:00:00	2021-11-04T00:00:00	501	4	4844	86	72	14	0	959	860	96	3	3968	3501	394	73	4927	4361	490	76
50	2021-11-04T00:00:00	2021-11-05T00:00:00	488	4	4844	67	59	6	2	913	816	92	5	4070	3593	404	73	4983	4409	496	78
51	2021-11-05T00:00:00	2021-11-08T00:00:00	474	3	4844	85	75	7	3	918	823	87	8	4150	3662	415	73	5068	4485	502	81
52	2021-11-08T00:00:00	2021-11-09T00:00:00	482	3	4844	181	159	17	5	961	854	97	10	4291	3793	423	75	5252	4647	520	85
53	2021-11-09T00:00:00	2021-11-10T00:00:00	497	3	4844	119	102	10	7	999	881	102	16	4365	3862	428	75	5364	4743	530	91
54	2021-11-10T00:00:00	2021-11-11T00:00:00	501	2	4844	81	72	8	1	974	858	105	11	4455	3940	434	81	5429	4798	539	92
55	2021-11-11T00:00:00	2021-11-12T00:00:00	489	2	4844	95	84	9	2	985	868	107	10	4545	4020	441	84	5530	4888	548	94
56	2021-11-12T00:00:00	2021-11-15T00:00:00	488	4	4844	86	77	9	0	1006	887	109	10	4620	4088	448	84	5626	4975	557	94
57	2021-11-15T00:00:00	2021-11-16T00:00:00	536	3	4844	245	222	18	5	1116	996	105	15	4751	4201	466	84	5867	5197	571	99
58	2021-11-16T00:00:00	2021-11-17T00:00:00	558	4	4844	128	110	16	2	1140	1018	108	14	4852	4286	478	88	5992	5304	586	102
59	2021-11-17T00:00:00	2021-11-18T00:00:00	589	5	4844	129	114	14	1	1200	1074	112	14	4932	4353	490	89	6132	5427	602	103
60	2021-11-18T00:00:00	2021-11-19T00:00:00	599	7	4844	109	101	7	1	1242	1120	112	10	4992	4401	497	94	6234	5521	609	104
61	2021-11-19T00:00:00	2021-11-22T00:00:00	600	9	4844	112	95	17	0	1265	1135	123	7	5078	4477	503	98	6343	5612	626	105
62	2021-11-22T00:00:00	2021-11-23T00:00:00	647	10	4844	277	247	30	0	1357	1214	136	7	5267	4649	520	98	6624	5863	656	105
63	2021-11-23T00:00:00	2021-11-24T00:00:00	666	15	4844	170	154	13	3	1397	1257	136	4	5378	4744	530	104	6775	6001	666	108
64	2021-11-24T00:00:00	2021-11-25T00:00:00	694	16	4844	154	137	15	2	1489	1338	145	6	5456	4816	536	104	6945	6154	681	110
65	2021-11-25T00:00:00	2021-11-26T00:00:00	712	17	4844	141	132	8	1	1541	1392	143	6	5554	4904	545	105	7095	6296	688	111
66	2021-11-26T00:00:00	2021-11-29T00:00:00	717	16	4844	131	120	10	1	1591	1440	146	5	5635	4975	553	107	7226	6415	699	112
67	2021-11-29T00:00:00	2021-11-30T00:00:00	749	12	4844	320	279	30	11	1655	1480	161	14	5905	5225	572	108	7560	6705	733	122
68	2021-11-30T00:00:00	2021-12-01T00:00:00	763	13	4844	185	167	16	2	1720	1545	159	16	6022	5326	588	108	7742	6871	747	124
69	2021-12-01T00:00:00	2021-12-02T00:00:00	761	10	4844	164	148	15	1	1748	1571	162	15	6174	5463	601	110	7922	7034	763	125
70	2021-12-02T00:00:00	2021-12-03T00:00:00	792	9	4844	172	152	18	2	1815	1625	173	17	6280	5562	608	110	8095	7187	781	127
71	2021-12-03T00:00:00	2021-12-06T00:00:00	810	6	4844	178	162	16	0	1879	1696	171	12	6401	5661	625	115	8280	7357	796	127
72	2021-12-06T00:00:00	2021-12-07T00:00:00	836	8	4844	345	303	35	7	1947	1753	175	19	6682	5909	658	115	8629	7662	833	134
73	2021-12-07T00:00:00	2021-12-08T00:00:00	860	10	4844	252	219	25	8	2016	1810	183	23	6863	6076	670	117	8879	7886	853	140
74	2021-12-08T00:00:00	2021-12-09T00:00:00	884	13	4844	227	198	24	5	2098	1884	191	23	7013	6206	686	121	9111	8090	877	144
75	2021-12-09T00:00:00	2021-12-10T00:00:00	906	16	4844	198	174	17	7	2156	1927	201	28	7152	6335	695	122	9308	8262	896	150
76	2021-12-10T00:00:00	2021-12-13T00:00:00	944	20	4844	214	189	23	2	2244	2001	214	29	7286	6458	705	123	9530	8459	919	152
77	2021-12-13T00:00:00	2021-12-14T00:00:00	1019	28	4844	550	473	61	16	2464	2188	248	28	7629	6759	731	139	10093	8947	979	167
78	2021-12-14T00:00:00	2021-12-15T00:00:00	1094	47	4844	384	343	34	7	2675	2373	268	34	7811	6922	749	140	10486	9295	1017	174
79	2021-12-15T00:00:00	2021-12-16T00:00:00	1167	60	4844	335	278	47	10	2864	2517	306	41	7991	7083	767	141	10855	9600	1073	182
80	2021-12-16T00:00:00	2021-12-17T00:00:00	1236	72	4844	339	285	48	6	3044	2657	340	47	8160	7236	783	141	11204	9893	1123	188
81	2021-12-17T00:00:00	2021-12-20T00:00:00	1288	9	4844	331	270	48	13	3181	2768	372	41	8362	7404	799	159	11543	10172	1171	200
82	2021-12-20T00:00:00	2021-12-21T00:00:00	1248	10	4844	211	173	30	8	3031	2617	365	49	8746	7750	837	159	11777	10367	1202	208
83	2021-12-21T00:00:00	2021-12-22T00:00:00	1210	19	4844	74	60	14	0	2884	2478	359	47	8983	7962	860	161	11867	10440	1219	208
84	2021-12-22T00:00:00	2021-12-23T00:00:00	1151	21	4844	91	71	20	0	2739	2349	356	34	9222	8164	884	174	11961	10513	1240	208
