﻿_id	Year	Status	Origin	Destination	Direction	Total Visits	Sameday Visits	Overnight Visits	Total Expenditures	Sameday Expenditures	Overnight Expenditures	Change in Total Visits	Change in Sameday Visits	Change in Overnight Visits	Change in Total Expenditures	Change in Sameday Expenditures	Change in Overnight Expenditures
1	2013	Actual	Ontario	All Destinations	Outbound	35,828,057	16,786,356	19,041,701	$26,503,786,389 	$1,692,910,327 	$24,810,876,062 	-1.50%	-4.40%	1.20%	9.80%	33.80%	8.50%
2	2014	Preliminary	Ontario	All Destinations	Outbound	34,344,445	15,455,482	18,888,963	$25,831,145,589 	$1,474,978,377 	$24,356,167,212 	-4.10%	-7.90%	-0.80%	-2.50%	-12.90%	-1.80%
3	2015	Forecast	Ontario	All Destinations	Outbound	32,472,868	13,606,838	18,866,029	$26,497,915,100 	$1,389,019,170 	$25,108,896,500 	-5.40%	-12.00%	-0.10%	2.60%	-5.80%	3.10%
4	2016	Forecast	Ontario	All Destinations	Outbound	31,046,293	12,030,925	19,015,368	$27,417,920,000 	$1,332,961,700 	$26,084,957,900 	-4.40%	-11.60%	0.80%	3.50%	-4.00%	3.90%
5	2017	Forecast	Ontario	All Destinations	Outbound	32,352,885	12,574,891	19,777,994	$29,407,602,800 	$1,365,106,590 	$28,042,496,400 	4.20%	4.50%	4.00%	7.30%	2.40%	7.50%
6	2018	Forecast	Ontario	All Destinations	Outbound	33,419,273	12,952,501	20,466,772	$31,616,944,800 	$1,404,533,650 	$30,212,410,700 	3.30%	3.00%	3.50%	7.50%	2.90%	7.70%
7	2019	Forecast	Ontario	All Destinations	Outbound	34,321,889	13,064,400	21,257,489	$33,789,516,600 	$1,452,599,680 	$32,336,917,400 	2.70%	0.90%	3.90%	6.90%	3.40%	7.00%
8	2013	Actual	Ontario	Other Provinces	Outbound	6,755,936	1,739,122	5,016,814	$2,617,315,736 	$189,767,077 	$2,427,548,659 	5.30%	-0.10%	7.40%	1.60%	17.80%	0.50%
9	2014	Preliminary	Ontario	Other Provinces	Outbound	6,449,612	1,633,518	4,816,093	$2,669,930,767 	$176,601,484 	$2,493,329,283 	-4.50%	-6.10%	-4.00%	2.00%	-6.90%	2.70%
10	2015	Forecast	Ontario	Other Provinces	Outbound	7,465,206	2,437,171	5,028,035	$2,747,830,100 	$255,910,170 	$2,491,920,500 	15.70%	49.20%	4.40%	2.90%	44.90%	-0.10%
11	2016	Forecast	Ontario	Other Provinces	Outbound	7,904,385	2,613,519	5,290,866	$2,773,558,000 	$257,947,100 	$2,515,610,900 	5.90%	7.20%	5.20%	0.90%	0.80%	1.00%
12	2017	Forecast	Ontario	Other Provinces	Outbound	8,162,994	2,677,130	5,485,862	$2,802,660,800 	$263,422,090 	$2,539,239,400 	3.30%	2.40%	3.70%	1.00%	2.10%	0.90%
13	2018	Forecast	Ontario	Other Provinces	Outbound	8,431,212	2,740,495	5,690,717	$2,853,575,800 	$273,604,950 	$2,579,970,700 	3.30%	2.40%	3.70%	1.80%	3.90%	1.60%
14	2019	Forecast	Ontario	Other Provinces	Outbound	8,768,262	2,814,965	5,953,297	$2,923,465,600 	$284,387,380 	$2,639,078,400 	4.00%	2.70%	4.60%	2.40%	3.90%	2.30%
15	2013	Actual	Ontario	United States	Outbound	24,946,890	15,047,234	9,899,656	$12,360,301,740 	$1,503,143,250 	$10,857,158,490 	-2.60%	-4.80%	1.00%	18.30%	36.10%	16.20%
16	2014	Preliminary	Ontario	United States	Outbound	23,353,174	13,821,964	9,531,210	$11,660,269,839 	$1,298,376,894 	$10,361,892,945 	-6.40%	-8.10%	-3.70%	-5.70%	-13.60%	-4.60%
17	2015	Forecast	Ontario	United States	Outbound	19,936,255	11,169,667	8,766,587	$11,341,592,000 	$1,133,109,000 	$10,208,483,000 	-14.60%	-19.20%	-8.00%	-2.70%	-12.70%	-1.50%
18	2016	Forecast	Ontario	United States	Outbound	17,807,888	9,417,406	8,390,482	$11,092,158,000 	$1,075,014,600 	$10,017,143,000 	-10.70%	-15.70%	-4.30%	-2.20%	-5.10%	-1.90%
19	2017	Forecast	Ontario	United States	Outbound	18,646,291	9,897,761	8,748,532	$11,449,365,000 	$1,101,684,500 	$10,347,680,000 	4.70%	5.10%	4.30%	3.20%	2.50%	3.30%
20	2018	Forecast	Ontario	United States	Outbound	19,096,510	10,212,006	8,884,504	$11,764,291,000 	$1,130,928,700 	$10,633,362,000 	2.40%	3.20%	1.60%	2.80%	2.70%	2.80%
21	2019	Forecast	Ontario	United States	Outbound	19,306,869	10,249,435	9,057,434	$12,226,857,000 	$1,168,212,300 	$11,058,645,000 	1.10%	0.40%	1.90%	3.90%	3.30%	4.00%
22	2013	Actual	Ontario	All Overseas	Outbound	4,125,231			$11,526,168,914 			-5.20%			3.80%		
23	2014	Preliminary	Ontario	All Overseas	Outbound	4,541,660			$11,500,944,984 			10.10%			-0.20%		
24	2015	Forecast	Ontario	All Overseas	Outbound	5,071,407			$12,408,493,000 			11.70%			7.90%		
25	2016	Forecast	Ontario	All Overseas	Outbound	5,334,020			$13,552,204,000 			5.20%			9.20%		
26	2017	Forecast	Ontario	All Overseas	Outbound	5,543,600			$15,155,577,000 			3.90%			11.80%		
27	2018	Forecast	Ontario	All Overseas	Outbound	5,891,551			$16,999,078,000 			6.30%			12.20%		
28	2019	Forecast	Ontario	All Overseas	Outbound	6,246,758			$18,639,194,000 			6.00%			9.60%		
