﻿_id	Status	Secteur	Nom de famille	Prénom	Traitement versé	Avantages imposables	Employeur	Poste	Année civile
1	changement	Hôpitaux	PICTON	TERENCE	$127,179.93	$612.63	Baycrest Centre for Geriatric Care	Senior Scientist	1998
2	changement	Hôpitaux	WINOCUR	GORDON	$116,695.19	$0.00	Baycrest Centre for Geriatric Care	Senior Scientist	1998
3	changement	Organismes de la couronne	MANNESS	GARTH	$133,968.80	$27,379.82	Ontario Lottery Corporation	President	1998
4	changement	Organismes de la couronne	STEWART	JOSEPHINE	$108,358.10	$8,288.13	Ontario Lottery Corporation	V.P. Corp. Comm.	1998
5	changement	Universités	WOOD	JOHN DAVID	$108,180.00	$570.72	York University	Professor, Geography	1998
6	changement	Autres employeurs du secteur public	JEAN-LOUIS	MAXIM	$107,307.74	$12,714.60	Contact North	President & CEO	1998
7	changement	Autres employeurs du secteur public	HARWOOD	JOHN	$134,050.66	$808.68	Sault Ste. Marie & Dis. Grp. Health Assoc.	President & CEO	1998
8	ajout	Organismes de la couronne	BRYDGES	BARRY	$114,438.00	$8,114.00	Deposit Insurance Corp. of Ontario	Vice President-Stabilization Services	1998
9	ajout	Organismes de la couronne	CHARBONNEAU	ROBERT	$105,128.00	$6,538.00	Deposit Insurance Corp. of Ontario	Vice President-Insurance	1998
10	ajout	Organismes de la couronne	FOSTER	C. WILLIAM D.	$125,680.00	$9,465.00	Deposit Insurance Corp. of Ontario	VP. - Asset Management. & Recoveries	1998
11	ajout	Organismes de la couronne	KINGSTON	TOM	$105,544.00	$6,774.00	Deposit Insurance Corp. of Ontario	Director-Administration	1998
12	ajout	Organismes de la couronne	MAXWELL	JAMES	$103,642.00	$8,264.00	Deposit Insurance Corp. of Ontario	Chief Admin. & Fin. Off.-Corp. Resources	1998
13	ajout	Organismes de la couronne	POPRAWA	ANDREW	$176,061.00	$9,059.00	Deposit Insurance Corp. of Ontario	President & CEO	1998
14	ajout	Municipalités	CHURCH	GARDNER	$115,999.48	$0.00	City of Kingston	Senior Advisor	1998
15	ajout	Municipalités	HENDERSON	HENRY E.	$117,581.00	$657.00	Town of Oakville	Town Manager	1998
16	ajout	Municipalités	WAGLAND	PETER F.	$104,801.00	$588.00	Town of Oakville	Deputy Town Manager, Comm. Services	1998
17	ajout	Municipalités	WOOD	MICHAEL	$104,801.00	$606.00	Town of Oakville	Deputy Town Manager, Admin. Services	1998
18	ajout	Municipalités	QUINN	TOM	$101,391.37	$6,603.94	Town of Pickering	Chief Administrative Officer	1998
19	ajout	Municipalités	BABCOCK	JANET	$108,398.56	$368.99	Town of Richmond Hill	Commissioner Planning and Development	1998
20	ajout	Municipalités	DOUGLAS	ROBERT J.	$101,024.46	$358.29	Town of Richmond Hill	Dir., Council Support Svcs/Town Clerk	1998
21	ajout	Municipalités	FRIEDBERG	LYNTON H.	$110,016.21	$383.14	Town of Richmond Hill	Commissioner Parks and Recreation	1998
22	ajout	Municipalités	KENNEDY	ROBERT G.	$114,070.56	$381.69	Town of Richmond Hill	Fire Chief	1998
23	ajout	Municipalités	KOWALISHIN	TERESA A.	$113,887.32	$398.21	Town of Richmond Hill	Town Solicitor	1998
24	ajout	Municipalités	LUKER	DOUGLAS	$102,090.16	$374.58	Town of Richmond Hill	Commissioner Corporate Services	1998
25	ajout	Municipalités	MCCAULEY	MAUREEN	$113,202.55	$379.54	Town of Richmond Hill	Commissioner Engineering & Pub. Works	1998
26	ajout	Municipalités	WELDON	CHARLES D.	$137,893.00	$7,673.40	Town of Richmond Hill	Chief Administrative Officer	1998
27	ajout	Municipalités	ZORBAS	STEVE	$105,719.41	$374.58	Town of Richmond Hill	Commissioner Finance / Treasurer	1998
28	ajout	Hôpitaux	OLIVER	JOHN	$118,627.00	$12,130.00	Oakville - Trafalgar Memorial Hospital	President & CEO	1998
29	ajout	Hôpitaux	SWAN	RANDY	$125,027.34	$610.88	Toronto Rehab. Inst. - Lyndhurst Ctr.	CEO	1998
30	ajout	Universités	BOWD	ALLAN D.	$100,104.60	$762.40	Lakehead University	Professor	1998
31	ajout	Universités	GELLERT	JAMES H.	$103,795.15	$906.40	Lakehead University	Acting Vice - President (Academic)	1998
32	ajout	Universités	KEELER	WERDEN J.	$102,151.44	$762.44	Lakehead University	Professor	1998
33	ajout	Universités	KEMP	DAVID D.	$101,748.31	$2,446.93	Lakehead University	Acting Dean of Faculty of Arts & Science	1998
34	ajout	Universités	MACDONALD	ALASTAIR D.	$100,839.00	$762.40	Lakehead University	Professor	1998
35	ajout	Universités	MCLEOD	RODERICK W.	$102,936.50	$762.40	Lakehead University	Professor	1998
36	ajout	Universités	MIRZA	SHER ALI	$100,044.48	$762.42	Lakehead University	Professor	1998
37	ajout	Universités	MITCHELL	ROGER H.	$101,531.46	$762.41	Lakehead University	Professor	1998
38	ajout	Universités	PHILLIPS	GERALD E.	$100,164.00	$2,537.42	Lakehead University	Professor	1998
39	ajout	Universités	SALIBA	HENRI T.	$100,704.97	$903.54	Lakehead University	Dean, Faculty of Engineering	1998
40	ajout	Universités	WALSH	E.GRANT	$101,449.00	$2,475.72	Lakehead University	Executive Director of University Svcs	1998
41	ajout	Universités	WHITFIELD	JOHN H.M.	$139,407.68	$906.41	Lakehead University	Vice-President Research & Development	1998
42	ajout	Collèges	DELWORTH	W. THOMAS	$139,500.00	$0.00	Trinity College	Provost	1998
43	ajout	Autres employeurs du secteur public	ALLAN	GRANT	$135,000.00	$0.00	Materials & Manufacturing Ontario	President & CEO	1998
44	ajout	Autres employeurs du secteur public	LAPORTA	JOHN	$107,692.90	$11,328.44	Thames Valley Children's Trtmt. Cent.	Chief Executive Officer	1998
45	ajout	Autres employeurs du secteur public	BARTRAM	WARREN	$113,847.00	$3,202.00	Toronto Transit Commission	General Superintendent - Track & Struct.	1998
46	ajout	Autres employeurs du secteur public	BOUTILIER	ROBERT	$117,180.00	$555.00	Toronto Transit Commission	Gen. Superintendent - Bus Main. & Shops	1998
47	ajout	Autres employeurs du secteur public	BRENT	ROBERT	$105,517.00	$3,202.00	Toronto Transit Commission	Chief Marketing Off. - Mark. & Pub. Affs.	1998
48	ajout	Autres employeurs du secteur public	BROWN	WILLIAM	$105,517.00	$3,202.00	Toronto Transit Commission	Manager - Vehicle Engineering	1998
49	ajout	Autres employeurs du secteur public	CANNELL	JOHN	$105,517.00	$3,202.00	Toronto Transit Commission	Manager - Pension Fund Society	1998
50	ajout	Autres employeurs du secteur public	CHOCORLAN	ALLEN	$105,517.00	$3,202.00	Toronto Transit Commission	Manager-Materials & Procurement	1998
51	ajout	Autres employeurs du secteur public	CORNACCHIA	RICK	$120,222.00	$7,558.00	Toronto Transit Commission	Deputy General Manager - Surface	1998
52	ajout	Autres employeurs du secteur public	CROSBIE	WILLIAM	$103,172.00	$3,202.00	Toronto Transit Commission	Gen. Superintendent - Subway Transport.	1998
53	ajout	Autres employeurs du secteur public	DEAN	KATHRYN	$105,517.00	$3,202.00	Toronto Transit Commission	Manager - Training & Quality Assurance	1998
54	ajout	Autres employeurs du secteur public	DIXON	DAVE	$103,899.00	$3,202.00	Toronto Transit Commission	General Superintendent - Streetcars	1998
55	ajout	Autres employeurs du secteur public	FINDLETON	LORI	$105,517.00	$3,202.00	Toronto Transit Commission	Manager - Human Resources	1998
56	ajout	Autres employeurs du secteur public	FROST	WILLIAM	$105,517.00	$3,202.00	Toronto Transit Commission	Manager - Support Services	1998
57	ajout	Autres employeurs du secteur public	GUNN	DAVID	$153,014.00	$13,731.00	Toronto Transit Commission	Chief General Manager	1998
58	ajout	Autres employeurs du secteur public	HAMMOND	DAVID	$117,180.00	$3,202.00	Toronto Transit Commission	General Counsel - Legal & Claims	1998
59	ajout	Autres employeurs du secteur public	HILBORN	LYNN	$122,430.00	$7,558.00	Toronto Transit Commission	Deputy General Manager - Corporate	1998
60	ajout	Autres employeurs du secteur public	LECK	BRIAN	$105,517.00	$3,202.00	Toronto Transit Commission	Assoc. General Manager - Legal & Claims	1998
61	ajout	Autres employeurs du secteur public	LEGER	DON	$103,172.00	$3,202.00	Toronto Transit Commission	Gen. Superintendent - Plant Maintenance	1998
62	ajout	Autres employeurs du secteur public	MCLAUGHLIN	RONALD	$132,857.00	$25.00	Toronto Transit Commission	Chief of Staff - Office of the Premier	1998
63	ajout	Autres employeurs du secteur public	MILLETT	PAUL	$103,091.00	$3,202.00	Toronto Transit Commission	Gen. Superintendent - Rail Cars & Shops	1998
64	ajout	Autres employeurs du secteur public	RALSTON	JAMES	$113,847.00	$3,202.00	Toronto Transit Commission	General Superintendent - Bus Transport.	1998
65	ajout	Autres employeurs du secteur public	RHULE	WINSTON	$117,336.00	$25.00	Toronto Transit Commission	Janitor - Plant Maintenance	1998
66	ajout	Autres employeurs du secteur public	RODO	VINCENT	$123,128.00	$13,756.00	Toronto Transit Commission	Gen. Secretary / General Manager - Exec.	1998
67	ajout	Autres employeurs du secteur public	SEPULIS	JOHN	$113,894.00	$12,877.00	Toronto Transit Commission	Gen. Manager - Engineering & Construct.	1998
68	ajout	Autres employeurs du secteur public	SIMPSON	BRIAN	$124,893.00	$7,558.00	Toronto Transit Commission	Deputy General Manager - Subway	1998
69	ajout	Autres employeurs du secteur public	THACKER	ROBERT	$117,180.00	$3,202.00	Toronto Transit Commission	General Superintendent - Wheel-Trans	1998
70	ajout	Autres employeurs du secteur public	WEBSTER	GARY	$126,959.00	$13,756.00	Toronto Transit Commission	General Manager - Operations	1998
