﻿_id	Intermittent indicator	Region	Institution	Gender	Faith group	Race group	Age category	Transgender alert	Mental health alert	Suicide risk alert	On suicide watch alert	Suicide watch alert	Combined suicide watch alerts	Primary reason for segregation	Segregation placement length (in days)	Aggregate days in segregation over previous 365 days
1	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
2	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	3	3
3	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	Yes	Yes	security of institution/safety of others	2	2
4	Yes	Western	Elgin-Middlesex Detention Centre	Female	declined to specify	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	3	3
5	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	Yes	No	No	No	No	alleged misconduct	2	2
6	Yes	Western	Niagara Detention Centre	Male	declined to specify	White	25 to 49	No	Yes	Yes	No	No	No	inmate needs protection: medical	2	2
7	Yes	Central	Toronto South Detention Centre	Male	unknown	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	2	5
8	Yes	Central	Toronto South Detention Centre	Male	unknown	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	3	5
9	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	Yes	No	No	No	No	inmate request	1	2
10	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	1	2
11	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	9
12	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	9
13	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	9
14	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	9
15	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	9
16	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
17	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
18	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
19	Yes	Western	Hamilton Wentworth Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
20	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
21	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
22	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	Yes	No	No	No	inmate request	1	1
23	Yes	Eastern	Quinte Detention Centre	Male	no religion	Indigenous	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	3	3
24	Yes	Eastern	Quinte Detention Centre	Male	Christian	Latino	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	2	2
25	Yes	Central	Toronto South Detention Centre	Male	no religion	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	6
26	Yes	Central	Toronto South Detention Centre	Male	no religion	Black	25 to 49	No	No	No	No	No	No	inmate request	3	6
27	Yes	Central	Vanier Centre For Women	Female	unknown	Black	50+	No	No	No	No	No	No	Inmate needs protection	2	2
28	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	2	6
29	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	2	6
30	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	Yes	No	No	No	close confinement	2	6
31	Yes	Northern	Algoma Treatment And Remand Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	3	3
32	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	2	2
33	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	5
34	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others: medical	3	5
35	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	5
36	Yes	Central	Toronto South Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	alleged misconduct	2	2
37	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	White	50+	No	No	Yes	Yes	No	Yes	security of institution/safety of others: medical	1	1
38	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others: medical	1	1
39	Yes	Central	Toronto South Detention Centre	Male	unknown	other race category	25 to 49	No	No	No	No	No	No	inmate needs protection: medical	4	4
40	Yes	Western	Hamilton Wentworth Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
41	Yes	Western	Hamilton Wentworth Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
42	Yes	Western	Hamilton Wentworth Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	9
43	Yes	Central	Toronto South Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	2
44	Yes	Central	Toronto South Detention Centre	Male	unknown	Black	25 to 49	No	Yes	No	No	No	No	alleged misconduct	3	6
45	Yes	Central	Toronto South Detention Centre	Male	unknown	Black	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	3	6
46	Yes	Central	Maplehurst Correctional Complex	Male	no religion	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	2	2
47	Yes	Central	Toronto South Detention Centre	Male	Muslim	South Asian	25 to 49	No	No	Yes	No	No	No	alleged misconduct	3	3
48	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	50+	No	Yes	No	No	No	No	security of institution/safety of others	2	2
49	Yes	Northern	Central North Correctional Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	inmate request	27	30
50	Yes	Northern	Central North Correctional Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	multiple reasons	3	30
51	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	17	17
52	Yes	Northern	Algoma Treatment And Remand Centre	Male	Atheist	White	25 to 49	No	No	Yes	Yes	No	Yes	inmate needs protection: medical	2	2
53	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	1	1
54	Yes	Northern	Sudbury Jail	Male	unknown	White	25 to 49	No	Yes	Yes	Yes	No	Yes	inmate request	3	3
55	Yes	Central	Toronto South Detention Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	Yes	Yes	alleged misconduct	3	3
56	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	1	2
57	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	1	2
58	Yes	Northern	Thunder Bay Jail	Male	Christian	White	50+	No	No	No	No	No	No	security of institution/safety of others	1	1
59	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	No	No	No	Inmate needs protection	2	7
60	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	1	7
61	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	No	No	No	inmate request	2	7
62	Yes	Western	Niagara Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	2	7
63	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	10
64	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	10
65	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	10
66	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	10
67	Yes	Central	Toronto South Detention Centre	Male	unknown	White	25 to 49	No	Yes	Yes	No	No	No	inmate request	1	1
68	Yes	Central	Vanier Centre For Women	Female	Judaism	White	25 to 49	No	No	Yes	Yes	No	Yes	multiple reasons	1	1
69	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
70	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
71	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
72	Yes	Northern	Thunder Bay Correctional Centre	Female	unknown	White	50+	No	Yes	Yes	No	No	No	inmate needs protection: medical	3	4
73	Yes	Northern	Thunder Bay Correctional Centre	Female	unknown	White	50+	No	Yes	Yes	No	No	No	inmate request	1	4
74	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	Yes	No	Yes	security of institution/safety of others	2	8
75	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	Yes	No	Yes	security of institution/safety of others	2	8
76	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	Yes	No	Yes	security of institution/safety of others	2	8
77	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	Yes	Yes	No	Yes	security of institution/safety of others	2	8
78	Yes	Central	Toronto South Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	alleged misconduct	3	6
79	Yes	Central	Toronto South Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	6
80	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	Inmate needs protection	1	1
81	Yes	Northern	Algoma Treatment And Remand Centre	Male	Indigenous Spirituality	Indigenous	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	1	1
82	Yes	Northern	Monteith Correctional Centre	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	1	1
83	Yes	Central	Vanier Centre For Women	Female	unknown	Not Reported	25 to 49	No	No	Yes	Yes	No	Yes	inmate needs protection: medical	2	2
84	Yes	Central	Vanier Centre For Women	Female	unknown	Not Reported	25 to 49	No	No	Yes	Yes	No	Yes	alleged misconduct	1	2
85	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
86	Yes	Central	Toronto South Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	2
87	Yes	Central	Maplehurst Correctional Complex	Male	unknown	Not Reported	25 to 49	No	Yes	No	No	No	No	inmate request	3	3
88	Yes	Central	Toronto South Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	inmate needs protection: medical	1	1
89	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	Middle Eastern	25 to 49	No	Yes	No	No	No	No	alleged misconduct	1	1
90	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
91	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
92	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
93	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
94	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
95	Yes	Northern	Central North Correctional Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	2	12
96	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	50+	No	Yes	No	No	No	No	security of institution/safety of others	1	1
97	Yes	Northern	Algoma Treatment And Remand Centre	Male	Indigenous Spirituality	Indigenous	25 to 49	No	No	No	No	No	No	inmate request	10	10
98	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others: medical	3	18
99	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	18
100	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	18
101	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	18
102	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	9	18
103	Yes	Eastern	Quinte Detention Centre	Male	Christian	unknown	25 to 49	No	Yes	Yes	No	Yes	Yes	security of institution/safety of others	2	7
104	Yes	Eastern	Quinte Detention Centre	Male	Christian	unknown	25 to 49	No	Yes	Yes	No	Yes	Yes	security of institution/safety of others	2	7
105	Yes	Eastern	Quinte Detention Centre	Male	Christian	unknown	25 to 49	No	Yes	Yes	No	Yes	Yes	security of institution/safety of others	2	7
106	Yes	Eastern	Quinte Detention Centre	Male	Christian	unknown	25 to 49	No	Yes	Yes	No	Yes	Yes	security of institution/safety of others	1	7
107	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	2	11
108	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	11
109	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	11
110	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	Inmate needs protection	3	11
111	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	2
112	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	inmate request	1	2
113	Yes	Western	Sarnia Jail	Male	Muslim	Middle Eastern	25 to 49	No	No	No	No	No	No	inmate needs protection: medical	3	3
114	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	2
115	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	5	5
116	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
117	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	inmate needs protection: medical	1	2
118	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	Yes	No	No	No	No	inmate needs protection: medical	1	2
119	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	Indigenous	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
120	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	Yes	Yes	Yes	security of institution/safety of others	2	2
121	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	alleged misconduct	1	1
122	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
123	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	4
124	Yes	Northern	North Bay Jail	Male	no religion	White	25 to 49	No	No	No	No	No	No	multiple reasons	2	2
125	Yes	Western	Elgin-Middlesex Detention Centre	Female	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	3
126	Yes	Western	Elgin-Middlesex Detention Centre	Female	unknown	White	25 to 49	No	No	No	No	No	No	alleged misconduct	1	3
127	Yes	Western	Elgin-Middlesex Detention Centre	Female	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	3
128	Yes	Eastern	Quinte Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	2
129	Yes	Central	Toronto South Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	Yes	No	Yes	inmate needs protection: medical	1	1
130	Yes	Western	Elgin-Middlesex Detention Centre	Male	Indigenous Spirituality	White	25 to 49	No	No	No	No	No	No	inmate needs protection: medical	1	2
131	Yes	Western	Elgin-Middlesex Detention Centre	Male	Indigenous Spirituality	White	25 to 49	No	No	No	No	No	No	close confinement	1	2
132	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	inmate request	1	1
133	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	1	8
134	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	3	8
135	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	1	8
136	Yes	Western	Niagara Detention Centre	Male	no religion	White	25 to 49	No	Yes	Yes	No	No	No	security of institution/safety of others	3	8
137	Yes	Western	Elgin-Middlesex Detention Centre	Male	Indigenous Spirituality	Indigenous	25 to 49	No	No	Yes	Yes	No	Yes	inmate needs protection: medical	1	1
138	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	Prefer Not to Answer	25 to 49	No	Yes	No	No	No	No	alleged misconduct	2	4
139	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	Prefer Not to Answer	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	2	4
140	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
141	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
142	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
143	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
144	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
145	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
146	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
147	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	26
148	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	26
149	Yes	Western	Elgin-Middlesex Detention Centre	Male	Atheist	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others: medical	2	2
150	Yes	Central	Toronto South Detention Centre	Male	Christian	White	50+	No	Yes	No	No	No	No	security of institution/safety of others	1	1
151	Yes	Northern	North Bay Jail	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	2
152	Yes	Northern	North Bay Jail	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	2
153	Yes	Western	Elgin-Middlesex Detention Centre	Female	Christian	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	3	9
154	Yes	Western	Elgin-Middlesex Detention Centre	Female	Christian	White	25 to 49	No	Yes	No	No	No	No	inmate needs protection: medical	1	9
155	Yes	Western	Elgin-Middlesex Detention Centre	Female	Christian	White	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	3	9
156	Yes	Western	Elgin-Middlesex Detention Centre	Female	Christian	White	25 to 49	No	Yes	No	No	No	No	alleged misconduct	2	9
157	Yes	Eastern	Ottawa Carleton Detention Centre - Adult	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	inmate needs protection: medical	9	17
158	Yes	Eastern	Ottawa Carleton Detention Centre - Adult	Male	Christian	White	25 to 49	No	Yes	Yes	No	No	No	inmate request	8	17
159	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	2	5
160	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	5
161	Yes	Western	Elgin-Middlesex Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	inmate request	1	1
162	Yes	Northern	Sudbury Jail	Male	Christian	Black	25 to 49	No	Yes	Yes	No	No	No	inmate request	6	6
163	Yes	Northern	Sudbury Jail	Male	Christian	Black	25 to 49	No	Yes	Yes	No	No	No	inmate request	1	6
164	Yes	Eastern	Brockville Jail	Male	no religion	White	25 to 49	No	No	No	No	No	No	close confinement	8	8
165	Yes	Western	Hamilton Wentworth Detention Centre	Male	no religion	White	25 to 49	No	No	Yes	Yes	No	Yes	inmate needs protection: medical	5	5
166	Yes	Northern	North Bay Jail	Male	Christian	White	18 to 24	No	No	No	No	No	No	security of institution/safety of others	1	3
167	Yes	Northern	North Bay Jail	Male	Christian	White	18 to 24	No	No	No	No	No	No	security of institution/safety of others	1	3
168	Yes	Northern	North Bay Jail	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	3
169	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	alleged misconduct	1	1
170	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
171	Yes	Central	Toronto South Detention Centre	Male	unknown	White	18 to 24	No	No	No	No	No	No	security of institution/safety of others	3	3
172	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	18 to 24	No	Yes	Yes	No	No	No	security of institution/safety of others	1	1
173	Yes	Central	Toronto South Detention Centre	Male	unknown	East/Southeast Asian	18 to 24	No	No	No	No	No	No	inmate request	1	2
174	Yes	Central	Toronto South Detention Centre	Male	unknown	East/Southeast Asian	18 to 24	No	No	No	No	No	No	security of institution/safety of others	1	2
175	Yes	Western	Elgin-Middlesex Detention Centre	Male	Christian	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	2
176	Yes	Central	Toronto South Detention Centre	Male	Muslim	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	1	4
177	Yes	Central	Toronto South Detention Centre	Male	Muslim	Black	25 to 49	No	No	No	No	No	No	alleged misconduct	3	4
178	Yes	Central	Toronto South Detention Centre	Male	unknown	Not Reported	18 to 24	No	No	Yes	No	No	No	alleged misconduct	3	3
179	Yes	Northern	Central North Correctional Centre	Male	no religion	White	18 to 24	No	No	No	No	No	No	alleged misconduct	3	45
180	Yes	Northern	Central North Correctional Centre	Male	no religion	White	18 to 24	No	No	No	No	No	No	inmate request	4	45
181	Yes	Northern	Central North Correctional Centre	Male	no religion	White	18 to 24	No	No	No	No	No	No	inmate request	38	45
182	Yes	Central	Toronto South Detention Centre	Male	Muslim	Black	25 to 49	No	No	No	No	No	No	security of institution/safety of others	3	3
183	Yes	Eastern	Quinte Detention Centre	Male	unknown	White	18 to 24	No	Yes	Yes	Yes	No	Yes	inmate needs protection: medical	5	5
184	Yes	Western	Niagara Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	13
185	Yes	Western	Niagara Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	security of institution/safety of others	7	13
186	Yes	Western	Niagara Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	Inmate needs protection	2	13
187	Yes	Western	Niagara Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	13
188	Yes	Western	Niagara Detention Centre	Male	unknown	Not Reported	25 to 49	No	No	No	No	No	No	security of institution/safety of others	2	13
189	Yes	Central	Vanier Centre For Women	Female	another religious or spiritual affiliation	Black	18 to 24	No	No	Yes	No	No	No	security of institution/safety of others	2	11
190	Yes	Central	Vanier Centre For Women	Female	another religious or spiritual affiliation	Black	18 to 24	No	No	Yes	No	No	No	alleged misconduct	3	11
191	Yes	Central	Vanier Centre For Women	Female	another religious or spiritual affiliation	Black	18 to 24	No	No	Yes	No	No	No	security of institution/safety of others	3	11
192	Yes	Central	Vanier Centre For Women	Female	another religious or spiritual affiliation	Black	25 to 49	No	No	Yes	No	No	No	security of institution/safety of others	3	11
193	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	Hispanic	18 to 24	No	Yes	Yes	No	No	No	alleged misconduct	1	5
194	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	Hispanic	18 to 24	No	Yes	Yes	No	No	No	alleged misconduct	2	5
195	Yes	Western	Elgin-Middlesex Detention Centre	Male	no religion	Hispanic	18 to 24	No	Yes	Yes	No	No	No	alleged misconduct	2	5
196	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	18 to 24	No	No	No	No	No	No	security of institution/safety of others: medical	1	7
197	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	18 to 24	No	No	No	No	No	No	Inmate needs protection	3	7
198	Yes	Central	Toronto South Detention Centre	Male	Christian	Black	18 to 24	No	No	No	No	No	No	security of institution/safety of others	3	7
199	Yes	Central	Toronto South Detention Centre	Male	unknown	White	25 to 49	No	No	No	No	No	No	security of institution/safety of others	1	1
200	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	Yes	Yes	No	Yes	security of institution/safety of others	2	4
201	Yes	Eastern	Quinte Detention Centre	Male	no religion	White	25 to 49	No	No	Yes	Yes	No	Yes	multiple reasons	2	4
202	Yes	Central	Maplehurst Correctional Complex	Male	no religion	White	25 to 49	No	No	No	No	No	No	inmate request	7	19
203	Yes	Central	Maplehurst Correctional Complex	Male	no religion	White	25 to 49	No	No	No	No	No	No	inmate request	12	19
204	Yes	Northern	North Bay Jail	Male	declined to specify	White	25 to 49	No	Yes	No	No	No	No	inmate request	7	14
205	Yes	Northern	North Bay Jail	Male	declined to specify	White	25 to 49	No	Yes	No	No	No	No	Inmate needs protection	7	14
206	Yes	Western	Hamilton Wentworth Detention Centre	Male	unknown	East/Southeast Asian	25 to 49	No	Yes	No	No	No	No	security of institution/safety of others	2	18
