﻿_id	Year	Status	Origin	Real GDP Growth (percent change)	CPI Inflation (percent change)	Local Currency Unit per US$	Local Currency Unit per CAD
1	2013	Actual	Canada	0.021999999999999998723243521681069978512823581695556640625	0.00899999999999999931998839741709161899052560329437255859375	1.02999166699999999963210939313285052776336669921875	
2	2014	Actual	Canada	0.02472908000000000050544457508294726721942424774169921875	0.019204669000000000600447691567751462571322917938232421875	1.100000000000000088817841970012523233890533447265625	
3	2015	Actual	Canada	0.01174881099999999962968377786864948575384914875030517578125	0.01105267199999999949699969192806747741997241973876953125	1.2788083329999999637749397152219898998737335205078125	
4	2016	Forecast	Canada	0.0149962480000000002167137580499911564402282238006591796875	0.0174348609999999994146779869197416701354086399078369140625	1.37343659200000001163743945653550326824188232421875	
5	2017	Forecast	Canada	0.0219513460000000000527098364955236320383846759796142578125	0.0181149230000000015239347561646354733966290950775146484375	1.336906702999999918546336630242876708507537841796875	
6	2018	Forecast	Canada	0.0215124099999999991716936875718602095730602741241455078125	0.0184120140000000008517755389902958995662629604339599609375	1.319059871999999966618588587152771651744842529296875	
7	2019	Forecast	Canada	0.02166737700000000155231560938773327507078647613525390625	0.01823233900000000018426504766466678120195865631103515625	1.3042984989999999445586809088126756250858306884765625	
8	2013	Actual	Ontario	0.01341058600000000038121594769791045109741389751434326171875	0.010474429999999999851834076025625108741223812103271484375		
9	2014	Actual	Ontario	0.02738849100000000091892360387646476738154888153076171875	0.02337398400000000042719960902104503475129604339599609375		
10	2015	Actual	Ontario	0.0257244519999999983472793729788463679142296314239501953125	0.01231365199999999958391239118782323203049600124359130859375		
11	2016	Forecast	Ontario	0.027266640000000001708979624481798964552581310272216796875	0.015798208000000001083318323935600346885621547698974609375		
12	2017	Forecast	Ontario	0.025890201000000001574363750478369183838367462158203125	0.0194109470000000013112373409285282832570374011993408203125		
13	2018	Forecast	Ontario	0.0217515120000000006239559979803743772208690643310546875	0.0190637939999999984908019001750290044583380222320556640625		
14	2019	Forecast	Ontario	0.02248287699999999833533337323387968353927135467529296875	0.0186048049999999985659737689047688036225736141204833984375		
15	2013	Actual	Other Provinces	0.0274020380000000000897397711696612532250583171844482421875	0.00849625300000000048539217090137753984890878200531005859375		
16	2014	Actual	Other Provinces	0.02316712199999999832744634886694257147610187530517578125	0.016592374999999999485300605783777427859604358673095703125		
17	2015	Actual	Other Provinces	0.003506595999999999845042619739388101152144372463226318359375	0.01009362599999999964006658359494394971989095211029052734375		
18	2016	Forecast	Other Provinces	0.007599495000000000381745746125261575798504054546356201171875	0.018368217999999998657489896913830307312309741973876953125		
19	2017	Forecast	Other Provinces	0.019530606999999998441008841609800583682954311370849609375	0.017169154999999998445492366272446815855801105499267578125		
20	2018	Forecast	Other Provinces	0.0213645470000000010923901783144174260087311267852783203125	0.0179826060000000016725341112078240257687866687774658203125		
21	2019	Forecast	Other Provinces	0.0211628709999999997659614336953382007777690887451171875	0.0180024759999999998949515855883873882703483104705810546875		
22	2013	Actual	United States	0.01489453500000000041314507370771025307476520538330078125	0.014665957000000000298722824254582519643008708953857421875		0.97088164099999996192735807198914699256420135498046875
23	2014	Actual	United States	0.024277553000000000327229798813277739100158214569091796875	0.0161015870000000005379803269534022547304630279541015625		0.905236794999999982991312208469025790691375732421875
24	2015	Actual	United States	0.02401694099999999998384936361617292277514934539794921875	0.001184970999999999941021400218232884071767330169677734375		0.7819780130000000273327032118686474859714508056640625
25	2016	Forecast	United States	0.0230137439999999991735446513985152705572545528411865234375	0.01453529100000000053027893187618246884085237979888916015625		0.72810059500000001708741592665319330990314483642578125
26	2017	Forecast	United States	0.0307507280000000014774652612459249212406575679779052734375	0.0299420500000000013030021506210687221027910709381103515625		0.7479953520000000022349695427692495286464691162109375
27	2018	Forecast	United States	0.0258163320000000008624940761592370108701288700103759765625	0.02986709099999999839081255004202830605208873748779296875		0.75811570100000003069595777560607530176639556884765625
28	2019	Forecast	United States	0.019058893000000000361726648634430603124201297760009765625	0.0280052460000000009998633032637371798045933246612548828125		0.766695660999999972773366607725620269775390625
29	2013	Actual	Michigan	0.02481081599999999942607331604449427686631679534912109375			
30	2014	Actual	Michigan	0.016242551000000000904766039866444771178066730499267578125			
31	2015	Actual	Michigan	0.01410556200000000030836400100042737904004752635955810546875			
32	2016	Forecast	Michigan	0.0252743420000000017233698912377803935669362545013427734375			
33	2017	Forecast	Michigan	0.0229381549999999982680787269373468006961047649383544921875			
34	2018	Forecast	Michigan	0.0185459559999999988588736954397973022423684597015380859375			
35	2019	Forecast	Michigan	0.0115276830000000003739746290420953300781548023223876953125			
36	2013	Actual	New York	-0.005280881999999999763806268759935846901498734951019287109375			
37	2014	Actual	New York	0.02681405900000000119831611300469376146793365478515625			
38	2015	Actual	New York	0.01242888999999999972978503848253239993937313556671142578125			
39	2016	Forecast	New York	0.01232504700000000043280667938461192534305155277252197265625			
40	2017	Forecast	New York	0.0213582580000000014919248059186429600231349468231201171875			
41	2018	Forecast	New York	0.0174898030000000016814798442510436871089041233062744140625			
42	2019	Forecast	New York	0.0105532049999999995304467148571347934193909168243408203125			
43	2013	Actual	Other US Border States	0.004944134999999999675879269744882549275644123554229736328125			
44	2014	Actual	Other US Border States	0.01309316800000000051429349667841961490921676158905029296875			
45	2015	Actual	Other US Border States	0.017902566000000001700254159686664934270083904266357421875			
46	2016	Forecast	Other US Border States	0.0238927620000000014155450145381109905429184436798095703125			
47	2017	Forecast	Other US Border States	0.029060385000000001076703171065673814155161380767822265625			
48	2018	Forecast	Other US Border States	0.0236458090000000002717239766525381128303706645965576171875			
49	2019	Forecast	Other US Border States	0.0162426620000000014598651176811472396366298198699951171875			
50	2013	Actual	Other US States	0.0190860599999999984432985655757875065319240093231201171875			
51	2014	Actual	Other US States	0.026860295999999998783902555032909731380641460418701171875			
52	2015	Actual	Other US States	0.0270037560000000002868869586336586507968604564666748046875			
53	2016	Forecast	Other US States	0.0238733599999999997198774082107775029726326465606689453125			
54	2017	Forecast	Other US States	0.032391989000000002973944646100790123455226421356201171875			
55	2018	Forecast	Other US States	0.0274210349999999998538147139015563880093395709991455078125			
56	2019	Forecast	Other US States	0.02082267200000000040294168002219521440565586090087890625			
57	2013	Actual	United Kingdom	0.02159903900000000043224446244494174607098102569580078125	0.0255471269999999993360884076309957890771329402923583984375	0.63934340700000003021585825990769080817699432373046875	0.6207267770000000073338242145837284624576568603515625
58	2014	Actual	United Kingdom	0.028528432999999998875839679612909094430506229400634765625	0.01456997399999999942554751442003180272877216339111328125	0.60733554899999997456205846901866607367992401123046875	0.5497824860000000146698084790841676294803619384765625
59	2015	Actual	United Kingdom	0.0224802709999999995871267088887179852463304996490478515625	0.00049374599999999998524435884661443196819163858890533447265625	0.65427985399999999405196149382391013205051422119140625	0.511632459999999955613247948349453508853912353515625
60	2016	Forecast	United Kingdom	0.020489950999999999303735620514999027363955974578857421875	0.006375325000000000262578847554095773375593125820159912109375	0.68502645100000003619555855038925074040889739990234375	0.498768166999999984501101835121517069637775421142578125
61	2017	Forecast	United Kingdom	0.024808745000000000102691188885728479363024234771728515625	0.01675901999999999947288387147636967711150646209716796875	0.6599825520000000000919726517167873680591583251953125	0.4936638810000000265887365458183921873569488525390625
62	2018	Forecast	United Kingdom	0.021702458000000000859497362171168788336217403411865234375	0.021308135999999998355658448190297349356114864349365234375	0.64635906700000000935091293285950087010860443115234375	0.49001495699999997324169953571981750428676605224609375
63	2019	Forecast	United Kingdom	0.0207418660000000011633947138989242375828325748443603515625	0.0216963499999999996636912413805475807748734951019287109375	0.63413816700000003034887186004198156297206878662109375	0.48619098100000002204978954978287220001220703125
64	2013	Actual	France	0.007473958000000000163887126092276957933790981769561767578125	0.00825206799999999955630425318986453930847346782684326171875		
65	2014	Actual	France	0.001724072000000000104424913160983123816549777984619140625	0.00534058500000000012375434010891694924794137477874755859375		
66	2015	Actual	France	0.01135860999999999988718801802178859361447393894195556640625	0.000508408000000000015287937582542099335114471614360809326171875		
67	2016	Forecast	France	0.012936836999999999642252390685825957916676998138427734375	0.008288731000000000570526736964893643744289875030517578125		
68	2017	Forecast	France	0.016681835999999998498832809445957536809146404266357421875	0.0168292669999999984498106897490288247354328632354736328125		
69	2018	Forecast	France	0.0156232929999999999026716324124208767898380756378173828125	0.016246707999999998595086481145699508488178253173828125		
70	2019	Forecast	France	0.015928719000000000904915253840954392217099666595458984375	0.016855319000000000551064971432424499653279781341552734375		
71	2013	Actual	Germany	0.0040572730000000001293614104724838398396968841552734375	0.01537106700000000041039793785557776573114097118377685546875		
72	2014	Actual	Germany	0.0158290659999999992757491185102480812929570674896240234375	0.008673026999999999819834783920668996870517730712890625		
73	2015	Actual	Germany	0.01447595599999999989304644287813061964698135852813720703125	0.0025013679999999999074844492241709303925745189189910888671875		
74	2016	Forecast	Germany	0.01501592799999999956750418306228311848826706409454345703125	0.006573589000000000341639161405282720807008445262908935546875		
75	2017	Forecast	Germany	0.0179355349999999989785148812870829715393483638763427734375	0.013936284000000000171670677673319005407392978668212890625		
76	2018	Forecast	Germany	0.015899114999999998387725241855150670744478702545166015625	0.01633980399999999943982942340880981646478176116943359375		
77	2019	Forecast	Germany	0.014251434000000000323904458809920470230281352996826171875	0.0173594260000000007171383487047933158464729785919189453125		
78	2013	Actual	Japan	0.01364732400000000060724669737055592122487723827362060546875	0.003595016999999999830761598929029787541367113590240478515625	97.56168332999999392995960079133510589599609375	94.720847259999999323554220609366893768310546875
79	2014	Actual	Japan	-0.0011268879999999999348692103495750416186638176441192626953125	0.0274908360000000011325038684617538820020854473114013671875	105.8566416999999972858859109692275524139404296875	95.825327020000003130917320959270000457763671875
80	2015	Actual	Japan	0.004759985000000000431030766634421524940989911556243896484375	0.00778336299999999974008613179421445238403975963592529296875	121.018266699999998081693775020539760589599609375	94.633623749999998153725755400955677032470703125
81	2016	Forecast	Japan	0.00346415199999999985636112143083664705045521259307861328125	0.0037331310000000002095876805441321266698651015758514404296875	116.9424999999999954525264911353588104248046875	85.145903860000004215180524624884128570556640625
82	2017	Forecast	Japan	0.01495756600000000026418067733402494923211634159088134765625	0.0109263840000000007901537202315012109465897083282470703125	122.4697335999999978639607434161007404327392578125	91.6067914999999999281499185599386692047119140625
83	2018	Forecast	Japan	0.0116437190000000002909619212232428253628313541412353515625	0.0093122970000000006296492216506521799601614475250244140625	122.7151638999999931911588646471500396728515625	93.0322925800000035678749554790556430816650390625
84	2019	Forecast	Japan	0.0119094070000000003262119463443013955838978290557861328125	0.00901419900000000051676352086360566318035125732421875	121.79453019999999696665327064692974090576171875	93.3793378799999942430076771415770053863525390625
85	2013	Actual	China	0.0767036229999999985551539793959818780422210693359375	0.0262430379999999997819859487435678602196276187896728515625	6.14803333299999987815454005612991750240325927734375	5.9690126939999998967323335818946361541748046875
86	2014	Actual	China	0.07374709299999999967401009826062363572418689727783203125	0.0198653059999999992424335459872963838279247283935546875	6.16065833399999984720807333360426127910614013671875	5.57685460400000021508049030671827495098114013671875
87	2015	Actual	China	0.06926249600000000672395117362611927092075347900390625	0.01440229699999999966875119383757919422350823879241943359375	6.2830166670000000550544427824206650257110595703125	4.913180890999999661516994819976389408111572265625
88	2016	Forecast	China	0.0643378480000000030347706569955334998667240142822265625	0.0111615299999999993685317889458019635640084743499755859375	6.47333400000000036556002669385634362697601318359375	4.7132383390000001099906512536108493804931640625
89	2017	Forecast	China	0.05966934399999999916186510517945862375199794769287109375	0.017990683000000000368867603128819609992206096649169921875	6.515561749999999818783180671744048595428466796875	4.8736099050000003529703462845645844936370849609375
90	2018	Forecast	China	0.0569872839999999991622559036841266788542270660400390625	0.027042088999999998322198990763354231603443622589111328125	6.50801050000000014250645108404569327831268310546875	4.9338249449999995732696334016509354114532470703125
91	2019	Forecast	China	0.05391205999999999776139958385101635940372943878173828125	0.0336579939999999966371291293398826383054256439208984375	6.5053675000000001915623215609230101108551025390625	4.98763703699999982887902660877443850040435791015625
92	2013	Actual	South Korea	0.028962123999999998813503765404675505124032497406005859375	0.0130105880000000000140669698112105834297835826873779296875	1094.20330800000010640360414981842041015625	1062.341904000000113228452391922473907470703125
93	2014	Actual	South Korea	0.033101475999999997734679624272757791914045810699462890625	0.012284612999999999782829718242282979190349578857421875	1053.11638300000004164758138358592987060546875	953.3196994999999560604919679462909698486328125
94	2015	Actual	South Korea	0.0259855259999999983755447630073831533081829547882080078125	0.007444751000000000319689608119233525940217077732086181640625	1130.693307999999888124875724315643310546875	884.1773070000000416257535107433795928955078125
95	2016	Forecast	South Korea	0.0241687720000000015596608449186533107422292232513427734375	0.0173275490000000011170389058179353014566004276275634765625	1127.34600000000000363797880709171295166015625	820.8212936999999556064722128212451934814453125
96	2017	Forecast	South Korea	0.0276706529999999999158699637291647377423942089080810546875	0.023901841999999999532899863652346539311110973358154296875	1107.7407499999999345163814723491668701171875	828.5849322000000256593921221792697906494140625
97	2018	Forecast	South Korea	0.0301333010000000012240661817486397922039031982421875	0.02651330699999999984672882646918878890573978424072265625	1103.026000000000067302607931196689605712890625	836.2213296999999556646798737347126007080078125
98	2019	Forecast	South Korea	0.027516461999999998477850482458961778320372104644775390625	0.026688070000000001236184488107028300873935222625732421875	1098.619500000000016370904631912708282470703125	842.3068038999999771476723253726959228515625
99	2013	Actual	India	0.06144974899999999795596750118420459330081939697265625	0.1087631669999999939335566523368470370769500732421875	58.52012443999999646848664269782602787017822265625	56.816114470000002256711013615131378173828125
100	2014	Actual	India	0.07277803500000000480607553754452965222299098968505859375	0.06339266500000000081893603010030346922576427459716796875	61.01234817999999648918674211017787456512451171875	55.2306225100000034444747143425047397613525390625
101	2015	Actual	India	0.07514970699999999614870915820574737153947353363037109375	0.058768383999999999900420988296900759451091289520263671875	64.1016979200000065475251176394522190093994140625	50.12611840000000285044734482653439044952392578125
102	2016	Forecast	India	0.07497449400000000263588617599452845752239227294921875	0.06167398500000000061138649698477820493280887603759765625	69.87250000000000227373675443232059478759765625	50.87420884000000143032593769021332263946533203125
103	2017	Forecast	India	0.075439321000000003625274302976322360336780548095703125	0.058458875999999999895084812351342407055199146270751953125	71.5	53.48166767000000021425876184366643428802490234375
104	2018	Forecast	India	0.06977268899999999884897761148749850690364837646484375	0.056392626000000001251777348443283699452877044677734375	70.3250000000000028421709430404007434844970703125	53.314486700000003338573151268064975738525390625
105	2019	Forecast	India	0.0752694200000000035455371971693239174783229827880859375	0.053277491000000003207315302233837428502738475799560546875	67	51.3686093000000028041540645062923431396484375
106	2013	Actual	Mexico	0.01584402099999999979917930659212288446724414825439453125	0.038062514999999998155377767261597909964621067047119140625	12.7650249999999996219912645756267011165618896484375	12.393328419999999567835402558557689189910888671875
107	2014	Actual	Mexico	0.0225264109999999996569730598139358335174620151519775390625	0.040003987999999997271505236540178884752094745635986328125	13.3072999999999996845190253225155174732208251953125	12.046257600000000564932634006254374980926513671875
108	2015	Actual	Mexico	0.024654952000000000811308353831918793730437755584716796875	0.0273073209999999989838759262283929274417459964752197265625	15.8665749999999992070343068917281925678253173828125	12.407312799999999697320163249969482421875
109	2016	Forecast	Mexico	0.0231779749999999999665600824982902850024402141571044921875	0.034704987999999999115363635837638867087662220001220703125	17.9825000000000017053025658242404460906982421875	13.093068949999999261990524246357381343841552734375
110	2017	Forecast	Mexico	0.031995316000000002809589005892121349461376667022705078125	0.04168392299999999772719405655152513645589351654052734375	17.175000000000000710542735760100185871124267578125	12.846820170000000871368683874607086181640625
111	2018	Forecast	Mexico	0.04031489500000000336665806344171869568526744842529296875	0.04566146499999999830432528824530891142785549163818359375	16.629999999999999005240169935859739780426025390625	12.607464119999999496712916879914700984954833984375
112	2019	Forecast	Mexico	0.03279574999999999851407750384169048629701137542724609375	0.04231778299999999770619751870981417596340179443359375	17.387499999999999289457264239899814128875732421875	13.3309208100000002872320692404173314571380615234375
113	2013	Actual	Brazil	0.030148450000000000248423503990125027485191822052001953125	0.062046520000000000838458191765312221832573413848876953125	2.157107234000000151041831486509181559085845947265625	2.094295811999999923358473097323440015316009521484375
114	2014	Actual	Brazil	0.0010621350000000000755873141855545327416621148586273193359375	0.0632882290000000014007497384227463044226169586181640625	2.354062497999999781228552819811739027500152587890625	2.13098398999999982805775289307348430156707763671875
115	2015	Actual	Brazil	-0.038526059000000001386609937981120310723781585693359375	0.09030553500000000621827922486772877164185047149658203125	3.332244693999999896050212555564939975738525390625	2.605742085999999790857373227481730282306671142578125
116	2016	Forecast	Brazil	-0.0301076550000000005280487158643154543824493885040283203125	0.084200637999999994320887708454392850399017333984375	3.734999999999999875655021241982467472553253173828125	2.719455722999999824907035872456617653369903564453125
117	2017	Forecast	Brazil	0.01399939499999999954760188103364271228201687335968017578125	0.048248507000000002975514945546819944866001605987548828125	3.23749999999999982236431605997495353221893310546875	2.4216349519999997852437445544637739658355712890625
118	2018	Forecast	Brazil	0.030216184000000000098307140206088661216199398040771484375	0.0480965260000000005558007387662655673921108245849609375	3.0449999999999999289457264239899814128875732421875	2.308462310999999989036268743802793323993682861328125
119	2019	Forecast	Brazil	0.027013265000000001581081932044980931095778942108154296875	0.04988141799999999681514140092986053787171840667724609375	3.007499999999999840127884453977458178997039794921875	2.30583720100000011399288268876262009143829345703125
120	2013	Actual	Other Overseas	0.0238536589999999992794954550845432095229625701904296875			
121	2014	Actual	Other Overseas	0.0218851559999999993599839598346079583279788494110107421875			
122	2015	Actual	Other Overseas	0.04249307900000000304263636508039780892431735992431640625			
123	2016	Forecast	Other Overseas	0.044969427999999998790681132732061087153851985931396484375			
124	2017	Forecast	Other Overseas	0.04269362499999999893685043161895009689033031463623046875			
125	2018	Forecast	Other Overseas	0.049701322999999998641929011000684113241732120513916015625			
126	2019	Forecast	Other Overseas	0.058122657000000001181749809120447025634348392486572265625			
127	2013	Actual	Euro			0.7529012760000000081817006503115408122539520263671875	0.73097802700000003017777316927094943821430206298828125
128	2014	Actual	Euro			0.75357256299999997306571231092675589025020599365234375	0.6821616120000000282885821434319950640201568603515625
129	2015	Actual	Euro			0.90095905200000003798521674980293028056621551513671875	0.70453016899999998390313749041524715721607208251953125
130	2016	Forecast	Euro			0.93409484099999995354579596096300520002841949462890625	0.6801150099999999643074488631100393831729888916015625
131	2017	Forecast	Euro			1.006169037999999904542391959694214165210723876953125	0.7526097640000000144056002682191319763660430908203125
132	2018	Forecast	Euro			1.0236117229999999178602365645929239690303802490234375	0.776016119999999975931359585956670343875885009765625
133	2019	Forecast	Euro			1.0167515879999999839355950825847685337066650390625	0.77953903099999999337654799091978929936885833740234375
