﻿_id	Programme des CVAPA	Ville	Montant maximal du financement pour 2023-24
1	"<span lang=""en"">The Corporation of the Town of Ajax</span>"	Ajax	42&nbsp;700,00&nbsp;$
2	"<span lang=""en"">Mills Community Support Corporation</span>"	Almonte	42&nbsp;700,00&nbsp;$
3	"<span lang=""en"">Anstruther Burleigh Chandos Senior Citizens Incorporated (<abbr>ABC</abbr>)</span>"	Apsley	24&nbsp;136,00&nbsp;$
4	"<span lang=""en"">Grove Arnprior & District Nursing Home — Arnprior Regional Health</span>"	Arnprior	51&nbsp;438,00&nbsp;$
5	"<span lang=""en"">Pioneer Centre</span>"	Atikokan	16&nbsp;605,00&nbsp;$
6	"<span lang=""en"">Aurora Seniors Centre</span>"	Aurora	51&nbsp;438,00&nbsp;$
7	Club Accueil Âge d’Or Azilda	Azilda	48&nbsp;526,00&nbsp;$
8	"<span lang=""en"">The City of Barrie</span> — Allandale 55+ Centre — rue Bayview"	Barrie	30&nbsp;529,00&nbsp;$
9	"<span lang=""en"">The City of Barrie</span> — Parkview 55+ Centre — rue Blake"	Barrie	36&nbsp;540,00&nbsp;$
10	"<span lang=""en"">Opeongo Seniors Centre</span>"	Barry’s Bay	51&nbsp;438,00&nbsp;$
11	"<span lang=""en"">Lincoln Community Centre</span>"	Beamsville	51&nbsp;438,00&nbsp;$
12	"<span lang=""en"">Good Neighbour Club of Belle River and Area</span>"	Belle River	51&nbsp;438,00&nbsp;$
13	"<span lang=""en"">The City of Belleville</span> — aînés de 55&nbsp;ans et plus"	Belleville	51&nbsp;438,00&nbsp;$
14	"<span lang=""en"">Blenheim & Community Senior Citizens Group</span>"	Blenheim	49&nbsp;516,00&nbsp;$
15	"<span lang=""en"">Caledon Seniors Centre</span> — chemin Old Church"	Bolton	51&nbsp;438,00&nbsp;$
16	"<span lang=""en"">Caledon Seniors Centre</span> — voie Rotarian"	Bolton	51&nbsp;438,00&nbsp;$
17	"<span lang=""en"">Bowmanville Older Adult Association</span>"	Bowmanville	51&nbsp;438,00&nbsp;$
18	"<span lang=""en"">The District Municipality of Muskoka</span>"	Bracebridge	51&nbsp;438,00&nbsp;$
19	"<span lang=""en"">The City of Brampton — Knightsbridge</span>"	Brampton	39&nbsp;000,00&nbsp;$
20	"<span lang=""en"">The City of Brampton — Flower City Seniors Centre</span>"	Brampton	42&nbsp;700,00&nbsp;$
21	"<span lang=""en"">The City of Brampton — Riverstone</span>"	Brampton	42&nbsp;700,00&nbsp;$
22	"<span lang=""en"">Holland Christian Homes</span>"	Brampton	42&nbsp;700,00&nbsp;$
23	"<span lang=""en"">Brant Senior Citizens</span> — rue Charlotte"	Brantford	29&nbsp;447,00&nbsp;$
24	"<span lang=""en"">The City of Brantford — Beckett Adult Leisure Centre</span>"	Brantford	43&nbsp;866,00&nbsp;$
25	"<span lang=""en"">Brockville Senior Citizens <abbr title=""Incorporated"">Inc.</abbr> No. 85</span>"	Brockville	50&nbsp;156,00&nbsp;$
26	"<span lang=""en"">The City of Burlington — Burlington Seniors’ Centre</span>"	Burlington	51&nbsp;305,00&nbsp;$
27	Centre pour personnes âgées de Callander (filiale 445 de la Légion royale canadienne)	Callander	12&nbsp;232,00&nbsp;$
28	"<span lang=""en"">The City of Cambridge — Allan Reuter Centre</span>"	Cambridge	51&nbsp;438,00&nbsp;$
29	"<span lang=""en"">The City of Cambridge — David Durward Centre</span>"	Cambridge	51&nbsp;438,00&nbsp;$
30	"<span lang=""en"">The City of Cambridge — Ted Wake Lounge</span>"	Cambridge	51&nbsp;438,00&nbsp;$
31	"<span lang=""en"">The City of Cambridge — William E. Pautler Centre</span>"	Cambridge	51&nbsp;438,00&nbsp;$
32	"<span lang=""en"">Fairview Mennonite Home</span>"	Cambridge	51&nbsp;176,00&nbsp;$
33	"<span lang=""en"">Saint Luke’s Place</span>"	Cambridge	44&nbsp;535,00&nbsp;$
34	"<span lang=""en"">Cayuga Senior Citizens Drop-In Centre</span>"	Cayuga	27&nbsp;623,00&nbsp;$
35	"<span lang=""en"">Services de santé de Chapleau Health Services</span>"	Chapleau	43&nbsp;492,00&nbsp;$
36	"<span lang=""en"">Active Lifestyle Centre</span>"	Chatham	51&nbsp;438,00&nbsp;$
37	Club 50 de Rayside-Balfour	Chelmsford	34&nbsp;798,00&nbsp;$
38	"<span lang=""en"">Rayside-Balfour Seniors Craft Shop</span>"	Chelmsford	42&nbsp;700,00&nbsp;$
39	"<span lang=""en"">Cobourg Seniors Activity Centre</span>"	Cobourg	51&nbsp;438,00&nbsp;$
40	"<span lang=""en"">Collingwood Leisure Time Club <abbr title=""Incorporated"">Inc.</abbr></span>"	Collingwood	48&nbsp;235,00&nbsp;$
41	"<span lang=""en"">East Ferris</span>"	Corbeil	51&nbsp;438,00&nbsp;$
42	"Centre Charles-Émile-Claude, centre polyvalent des ainé(e)s <abbr title=""incorporé"">inc.</abbr>"	Cornwall	51&nbsp;438,00&nbsp;$
43	"<span lang=""en"">Seaway Senior Citizens Club</span>"	Cornwall	51&nbsp;392,00&nbsp;$
44	"<span lang=""en"">The Cruickshank Centre</span>"	Corunna	51&nbsp;438,00&nbsp;$
45	"<span lang=""en"">Municipality of Thames Centre — Dorchester Lions Seniors Centre</span>"	Dorchester	51&nbsp;438,00&nbsp;$
46	"<span lang=""en"">Dryden Go Getters</span>"	Dryden	51&nbsp;438,00&nbsp;$
47	"<span lang=""en"">Jewish Social Services</span>"	Dundas	51&nbsp;438,00&nbsp;$
48	"<span lang=""en"">Whispering Pines Seniors Centre</span>"	Ear Falls	18&nbsp;338,00&nbsp;$
49	"<span lang=""en"">Eganville & District Senior Citizens’ Needs Association</span>"	Eganville	51&nbsp;438,00&nbsp;$
50	"<span lang=""en"">Renaissance Seniors’ Centre</span>"	Elliot Lake	51&nbsp;438,00&nbsp;$
51	"<span lang=""en"">Community Care Concepts of Woolwich, Wellesley and Wilmot</span>"	Elmira	51&nbsp;438,00&nbsp;$
52	"<span lang=""en"">Woolwich Elderly Persons Centre</span>"	Elmira	50&nbsp;856,00&nbsp;$
53	"<span lang=""en"">The Township of Centre Wellington</span>"	Elora	51&nbsp;438,00&nbsp;$
54	"<span lang=""en"">Espanola Senior Citizens Club</span>"	Espanola	15&nbsp;000,00&nbsp;$
55	"<span lang=""en"">Essex Retirees’ Social Club</span>"	Essex	45&nbsp;671,00&nbsp;$
56	Centre de santé communautaire Rexdale	Etobicoke	51&nbsp;438,00&nbsp;$
57	"<span lang=""en"">Nickel Centre Seniors Club</span>"	Falconbridge	19&nbsp;875,00&nbsp;$
58	"<span lang=""en"">Town of Pelham</span>"	Fonthill	51&nbsp;438,00&nbsp;$
59	"<span lang=""en"">Fort Erie Lions Senior Citizens Complex</span>"	Fort Erie	51&nbsp;438,00&nbsp;$
60	"<span lang=""en"">Fort Frances Seniors Centre</span>"	Fort Frances	51&nbsp;438,00&nbsp;$
61	"<span lang=""en"">Municipality of Greenstone</span> — site de Geraldton avenue Wardrope"	Geraldton	48&nbsp;802,00&nbsp;$
62	"<span lang=""en"">Municipality of Greenstone</span> — site de Geraldton chemin Indian"	Geraldton	26&nbsp;938,00&nbsp;$
63	"<span lang=""en"">The MacKay Centre for Seniors</span>"	Goderich	51&nbsp;438,00&nbsp;$
64	"<span lang=""en"">Gore Bay Elderly Persons Centre</span>"	Gore Bay	20&nbsp;500,00&nbsp;$
65	"<span lang=""en"">The Town of Grimsby</span>"	Grimsby	51&nbsp;438,00&nbsp;$
66	"<span lang=""en"">The City of Guelph — Evergreen Seniors Centre</span>"	Guelph	51&nbsp;438,00&nbsp;$
67	"<span lang=""en"">The City of Guelph — West End Community Centre</span>"	Guelph	42&nbsp;700,00&nbsp;$
68	"<span lang=""en"">The Town of Halton Hills</span>"	Halton Hills	29&nbsp;738,00&nbsp;$
69	"<span lang=""en"">Hillsview Active Living Centre — Acton</span>"	Halton Hills	51&nbsp;438,00&nbsp;$
70	"<span lang=""en"">Hillsview Active Living Centre — Georgetown</span>"	Halton Hills	51&nbsp;438,00&nbsp;$
71	"<span lang=""en"">The City of Hamilton — Dundas Seniors Centre</span>"	Hamilton	51&nbsp;438,00&nbsp;$
72	"<span lang=""en"">The City of Hamilton — Winona Seniors’ Club</span>"	Hamilton	51&nbsp;438,00&nbsp;$
73	"<span lang=""en"">The City of Hamilton — Ada Bland (Club 60) Senior Citizens’ Centre</span>"	Hamilton	51&nbsp;438,00&nbsp;$
74	"<span lang=""en"">The City of Hamilton — Ancaster Senior Achievement Centre</span>"	Hamilton	51&nbsp;438,00&nbsp;$
75	"<span lang=""en"">The City of Hamilton — Bernie Morelli Recreation Centre</span>"	Hamilton	51&nbsp;438,00&nbsp;$
76	"<span lang=""en"">The City of Hamilton — Main Hess Seniors’ Club</span>"	Hamilton	51&nbsp;438,00&nbsp;$
77	"<span lang=""en"">The City of Hamilton — Rosedale Seniors Club</span>"	Hamilton	51&nbsp;438,00&nbsp;$
78	"<span lang=""en"">The City of Hamilton — Sackville Seniors Centre</span>"	Hamilton	51&nbsp;438,00&nbsp;$
79	"<span lang=""en""><abbr title=""Saint"">St.</abbr> Matthew’s House</span>"	Hamilton	51&nbsp;438,00&nbsp;$
80	YWCA Hamilton	Hamilton	51&nbsp;438,00&nbsp;$
81	YWCA Hamilton	Hamilton	51&nbsp;438,00&nbsp;$
82	Centre Club d’Âge d’Or de la Vallée	Hanmer	50&nbsp;856,00&nbsp;$
83	Club Action Hearst (Atelier des pionniers)	Hearst	51&nbsp;427,00&nbsp;$
84	"<span lang=""en"">Huntsville Active Living Centre</span>"	Huntsville	51&nbsp;438,00&nbsp;$
85	"<span lang=""en"">Rural 60 Plus</span>"	Kakabeka Falls	46&nbsp;238,00&nbsp;$
86	Centre de l’âge d’or de Kapuskasing	Kapuskasing	46&nbsp;487,00&nbsp;$
87	"<span lang=""en"">The Town of Kearney</span>"	Kearney	21&nbsp;738,00&nbsp;$
88	"<span lang=""en"">Kenora District New Horizons Senior Centre</span>"	Kenora	51&nbsp;438,00&nbsp;$
89	"<span lang=""en"">Town of Georgina</span>"	Keswick	36&nbsp;383,00&nbsp;$
90	"<span lang=""en"">Community Resource Centre (Killaloe) <abbr title=""Incorporated"">Inc.</abbr></span>"	Killaloe	51&nbsp;438,00&nbsp;$
91	"<span lang=""en"">Seniors Association Kingston Region</span>"	Kingston	51&nbsp;438,00&nbsp;$
92	"<span lang=""en"">Seniors Association Kingston Region</span>"	Kingston	51&nbsp;438,00&nbsp;$
93	"<span lang=""en"">The City of Kitchener — Breithaupt Seniors Centre</span>"	Kitchener	51&nbsp;438,00&nbsp;$
94	"<span lang=""en"">The City of Kitchener — Downtown Community Centre</span>"	Kitchener	51&nbsp;438,00&nbsp;$
95	"<span lang=""en"">The City of Kitchener — Rockway Senior Centre</span>"	Kitchener	51&nbsp;438,00&nbsp;$
96	"<span lang=""en"">Leamington & District Half Century Centre</span>"	Leamington	51&nbsp;438,00&nbsp;$
97	"<span lang=""en"">The City of Kawartha Lakes — Lindsay Older Adult Centre</span>"	Lindsay	44&nbsp;798,00&nbsp;$
98	"<span lang=""en"">North Perth Seniors Centre</span>"	Listowel	28&nbsp;531,00&nbsp;$
99	"<span lang=""en"">Walden Seniors and Pensioners</span>"	Lively	49&nbsp;528,00&nbsp;$
100	"<span lang=""en"">Boys and Girls Club of London</span> — rue Horton"	London	51&nbsp;438,00&nbsp;$
101	"<span lang=""en"">Boys and Girls Club of London</span> — rue Horton"	London	51&nbsp;438,00&nbsp;$
102	"<span lang=""en"">The City of London — Hamilton Road Seniors Centre</span>"	London	46&nbsp;778,00&nbsp;$
103	"<span lang=""en"">The City of London — Kiwanis Seniors Centre</span>"	London	49&nbsp;400,00&nbsp;$
104	"<span lang=""en"">The City of London — North London Optimist Community Centre</span>"	London	49&nbsp;108,00&nbsp;$
105	"<span lang=""en"">Manitouwadge Golden Age Center</span>"	Manitouwadge	51&nbsp;438,00&nbsp;$
106	"<span lang=""en"">The City of Markham</span>"	Markham	42&nbsp;700,00&nbsp;$
107	"<span lang=""en"">Mattawa Senior Citizens Club</span>"	Mattawa	48&nbsp;817,00&nbsp;$
108	"<span lang=""en"">Askennonia Senior Centre</span>"	Midland	51&nbsp;438,00&nbsp;$
109	"<span lang=""en"">Milton Seniors’ Activity Centre</span>"	Milton	51&nbsp;438,00&nbsp;$
110	"<span lang=""en"">The City of Mississauga — Active Adult Centre of Mississauga</span>"	Mississauga	51&nbsp;436,00&nbsp;$
111	"<span lang=""en"">The City of Mississauga — Burnhamthorpe</span>"	Mississauga	51&nbsp;438,00&nbsp;$
112	"<span lang=""en"">The City of Mississauga — Clarkson</span>"	Mississauga	51&nbsp;438,00&nbsp;$
113	"<span lang=""en"">The City of Mississauga — Frank McKechnie CC</span>"	Mississauga	51&nbsp;438,00&nbsp;$
114	"<span lang=""en"">The City of Mississauga — Malton</span>"	Mississauga	51&nbsp;438,00&nbsp;$
115	"<span lang=""en"">The City of Mississauga — Meadowvale</span>"	Mississauga	51&nbsp;258,00&nbsp;$
116	"<span lang=""en"">The City of Mississauga — Mississauga Seniors Centre</span>"	Mississauga	51&nbsp;438,00&nbsp;$
117	"<span lang=""en"">The City of Mississauga — Mississauga Valley</span>"	Mississauga	51&nbsp;438,00&nbsp;$
118	"<span lang=""en"">The City of Mississauga — South Common</span>"	Mississauga	51&nbsp;438,00&nbsp;$
119	"<span lang=""en"">Peel Senior Link</span>"	Mississauga	51&nbsp;438,00&nbsp;$
120	"<span lang=""en"">Morpeth Heritage 60+ Club</span>"	Morpeth	38&nbsp;910,00&nbsp;$
121	"<span lang=""en"">Nakina Sunrise Club</span>"	Nakina	32&nbsp;738,00&nbsp;$
122	"<span lang=""en"">Lennox & Addington Seniors Outreach Services <abbr title=""Incorporated"">Inc.</abbr></span>"	Napanee	51&nbsp;438,00&nbsp;$
123	"<span lang=""en"">The Town of Newmarket</span>"	Newmarket	51&nbsp;438,00&nbsp;$
124	Adultes plus âgés (60&nbsp;ans et plus)	Niagara Falls	45&nbsp;712,00&nbsp;$
125	"<span lang=""en"">Nipigon Silver Club</span>"	Nipigon	14&nbsp;511,00&nbsp;$
126	"<span lang=""en"">North Bay Golden Age Club</span>"	North Bay	51&nbsp;438,00&nbsp;$
127	"<span lang=""en"">Lumacare</span>"	North York	51&nbsp;438,00&nbsp;$
128	"<span lang=""en"">Lumacare — Northwood Community Centre</span>"	North York	51&nbsp;438,00&nbsp;$
129	"<span lang=""en"">Town of Oakville — Iroquois Ridge Older Adult Centre</span>"	Oakville	42&nbsp;700,00&nbsp;$
130	"<span lang=""en"">Town of Oakville — Oakville Seniors Centre</span>"	Oakville	42&nbsp;700,00&nbsp;$
131	"<span lang=""en"">Town of Oakville — Sir John Colborne Recreation Centre for Seniors</span>"	Oakville	42&nbsp;700,00&nbsp;$
132	"<span lang=""en"">Onaping Falls Golden Age Club</span>"	Onaping	49&nbsp;691,00&nbsp;$
133	"<span lang=""en"">Orangeville & District Senior Citizens’ Centre</span>"	Orangeville	51&nbsp;438,00&nbsp;$
134	Mouvement d’implication francophone d’Orléans	Orléans	51&nbsp;386,00&nbsp;$
135	Rendez-vous des aînés francophones d’Ottawa	Orléans	51&nbsp;438,00&nbsp;$
136	"<span lang=""en"">Oshawa Senior Citizens Centre</span> — Centre de Legends"	Oshawa	51&nbsp;438,00&nbsp;$
137	"<span lang=""en"">Oshawa Senior Citizens Centre</span> — Centre de Northview"	Oshawa	51&nbsp;438,00&nbsp;$
138	"<span lang=""en"">Oshawa Senior Citizens Centres</span> — Centre de Conant"	Oshawa	51&nbsp;438,00&nbsp;$
139	"<span lang=""en"">Oshawa Senior Citizens Centres</span> — Centre de la rue John"	Oshawa	51&nbsp;438,00&nbsp;$
140	"<span lang=""en"">Oshawa Senior Citizens Centres</span> — Centre de Sikorski"	Oshawa	51&nbsp;438,00&nbsp;$
141	Centre Pauline-Charron	Ottawa	51&nbsp;438,00&nbsp;$
142	Centre des loisirs pour les aînés de Nepean	Ottawa	51&nbsp;438,00&nbsp;$
143	Ville d’Ottawa — Centre pour aînés Heron	Ottawa	51&nbsp;438,00&nbsp;$
144	Ville d’Ottawa — Centre pour aînés Kanata	Ottawa	51&nbsp;438,00&nbsp;$
145	Conseil sur le vieillissement d’Ottawa boul. St-Laurent	Ottawa	51&nbsp;438,00&nbsp;$
146	Conseil sur le vieillissement d’Ottawa boul. St-Laurent	Ottawa	51&nbsp;438,00&nbsp;$
147	"<span lang=""en"">The Glebe Centre <abbr title=""Incorporated"">Inc.</abbr></span>"	Ottawa	51&nbsp;438,00&nbsp;$
148	"<span lang=""en"">Good Companions Seniors’ Centre</span> rue Albert"	Ottawa	51&nbsp;438,00&nbsp;$
149	"<span lang=""en"">Good Companions Seniors’ Centre</span> rue Albert"	Ottawa	54&nbsp;938,00&nbsp;$
150	"<span lang=""en"">Montfort Renaissance <abbr title=""Incorporated"">Inc.</abbr></span>"	Ottawa	51&nbsp;438,00&nbsp;$
151	Gloucester 50+ Centre	Ottawa	51&nbsp;438,00&nbsp;$
152	Service communautaire d’Ottawa-Ouest	Ottawa	51&nbsp;278,00&nbsp;$
153	Retraite en Action	Ottawa	51&nbsp;438,00&nbsp;$
154	Centre de santé communautaire Somerset Ouest	Ottawa	51&nbsp;438,00&nbsp;$
155	Centre Lajoie des ainées et aînés francophones de Pembroke	Pembroke	51&nbsp;438,00&nbsp;$
156	"<span lang=""en"">Pembroke 50+ Active Living Centre <abbr title=""Incorporated"">Inc.</abbr></span>"	Pembroke	51&nbsp;438,00&nbsp;$
157	"<span lang=""en"">McMartin House</span>"	Perth	30&nbsp;538,00&nbsp;$
158	"<span lang=""en"">Silver Threads Seniors Club of Petawawa</span>"	Petawawa	51&nbsp;438,00&nbsp;$
159	"<span lang=""en"">Activity Haven Senior Centre (Peterborough) <abbr title=""Incorporated"">Inc.</abbr></span>"	Peterborough	50&nbsp;681,00&nbsp;$
160	"<span lang=""en"">Senior Citizens’s Association of Peterborough / Mapleridge Recreation Centre</span>"	Peterborough	46&nbsp;903,00&nbsp;$
161	"<span lang=""en"">The City of Pickering</span> route de Kingston"	Pickering	51&nbsp;438,00&nbsp;$
162	"<span lang=""en"">The City of Pickering</span> route de Liverpool"	Pickering	51&nbsp;438,00&nbsp;$
163	"<span lang=""en"">The Prince Edward County Community Care for Seniors Association</span>"	Picton	51&nbsp;438,00&nbsp;$
164	Club de l’Âge d’Or Le Foyer — Pointe-aux-Roches	Pointe-aux-Roches	21&nbsp;680,00&nbsp;$
165	"<span lang=""en"">Port Colborne Social & Recreation Centre for Senior Citizens</span>"	Port Colborne	43&nbsp;125,00&nbsp;$
166	Centre polyvalent des aînés francophones de Port Colborne	Port Colborne 	25&nbsp;000,00&nbsp;$
167	"<span lang=""en"">Ruth Clarke Activity Centre"	Port Hope	51&nbsp;438,00&nbsp;$
168	"<span lang=""en"">Walker House</span> (centre pour adultes)"	Prescott	51&nbsp;438,00&nbsp;$
169	"<span lang=""en"">Rainy River Senior Activity Depot Drop-In Centre</span>"	Rainy River	49&nbsp;458,00&nbsp;$
170	"<span lang=""en"">Renfrew and Area Seniors’ Home Support</span>"	Renfrew	51&nbsp;438,00&nbsp;$
171	"<span lang=""en"">Carefirst Seniors and Community Services Association</span>"	Richmond Hill	49&nbsp;400,00&nbsp;$
172	"<span lang=""en"">City of Richmond Hill</span>"	Richmond Hill	51&nbsp;438,00&nbsp;$
173	"<span lang=""en"">Ridgetown and Area Adult Activity Centre</span>"	Ridgetown	51&nbsp;438,00&nbsp;$
174	"<span lang=""en"">Beachcombers Senior Citizens Association</span>"	Ridgeway	50&nbsp;901,00&nbsp;$
175	"<span lang=""en"">The Township of Guelph/Eramosa</span>"	Rockwood	46&nbsp;603,00&nbsp;$
176	"<span lang=""en"">City of Sarnia — Strangway Community Centre for Adults 50+</span>"	Sarnia	49&nbsp;691,00&nbsp;$
177	"<span lang=""en"">City of Sault <abbr title=""Sainte"">Ste.</abbr> Marie — Senior Services Drop-In Centre</span>"	"Sault <abbr title=""Sainte"">Ste.</abbr> Marie"	51&nbsp;407,00&nbsp;$
178	"<span lang=""en"">City of Sault <abbr title=""Sainte"">Ste.</abbr> Marie — Steelton Senior Services Centre</span>"	"Sault <abbr title=""Sainte"">Ste.</abbr> Marie"	49&nbsp;724,00&nbsp;$
179	"<span lang=""en"">Carefirst Seniors and Community Services Association</span>"	Scarborough	48&nbsp;526,00&nbsp;$
180	"<span lang=""en"">Malvern Family Resource Centre</span> chemin Neilson"	Scarborough	48&nbsp;730,00&nbsp;$
181	"<span lang=""en"">Malvern Family Resource Centre</span> chemin Littles"	Scarborough	48&nbsp;738,00&nbsp;$
182	"<span lang=""en"">Scarborough Centre for Healthy Communities</span>"	Scarborough	51&nbsp;438,00&nbsp;$
183	"<span lang=""en"">Senior Persons Living Connected (<abbr>SPLC</abbr>)</span>"	Scarborough	51&nbsp;438,00&nbsp;$
184	"<span lang=""en"">West Scarborough Community Centre avenue Pharmacy</span>"	Scarborough	27&nbsp;884,00&nbsp;$
185	"<span lang=""en"">West Scarborough Community Centre avenue Pharmacy</span>"	Scarborough	48&nbsp;205,00&nbsp;$
186	"<span lang=""en"">The Wexford Residence <abbr title=""Incorporated"">Inc.</abbr></span>"	Scarborough	52&nbsp;336,00&nbsp;$
187	"<span lang=""en"">The Township of Schreiber</span>"	Schreiber	51&nbsp;438,00&nbsp;$
188	Norfolk County rue Queen	Delhi	49&nbsp;807,00&nbsp;$
189	Norfolk County rue South	Simcoe	48&nbsp;351,00&nbsp;$
190	"<span lang=""en"">Sioux Area Seniors Activity Centre</span>"	Sioux Lookout	26&nbsp;810,00&nbsp;$
191	"<span lang=""en"">Sunrise Echoes (Sioux Narrows) Seniors Club</span>"	Sioux Narrows	34&nbsp;024,00&nbsp;$
192	"<span lang=""en"">Skead Senior Citizen Club</span>"	Skead	31&nbsp;300,00&nbsp;$
193	"<span lang=""en"">South River Friendly Circle Senior Citizens</span>"	South River	12&nbsp;557,00&nbsp;$
194	"<span lang=""en"">City of <abbr title=""Saint"">St.</abbr> Catharines — Dunlop Drive Older Adult Centre</span>"	"<abbr title=""Saint"">St.</abbr> Catharines"	51&nbsp;438,00&nbsp;$
195	"<span lang=""en"">Port Dalhousie Seniors Centre</span>"	"<abbr title=""Saint"">St.</abbr> Catharines"	51&nbsp;438,00&nbsp;$
196	"<span lang=""en"">West <abbr title=""Saint"">St.</abbr> Catharines Senior Centre</span>"	"<abbr title=""Saint"">St.</abbr> Catharines"	51&nbsp;438,00&nbsp;$
197	"<span lang=""en"">The Town of <abbr title=""Saint"">St.</abbr> Marys</span>"	"<abbr title=""Saint"">St.</abbr> Marys"	45&nbsp;730,00&nbsp;$
198	"<span lang=""en""><abbr title=""Saint"">St.</abbr> Thomas Seniors’ Centre</span>"	"<abbr title=""Saint"">St.</abbr> Thomas"	51&nbsp;320,00&nbsp;$
199	"<span lang=""en"">Stratford Kiwanis Community Centre</span>"	Stratford	51&nbsp;438,00&nbsp;$
200	"<span lang=""en"">Spruce Lodge Home for the Aged</span>"	Stratford	51&nbsp;438,00&nbsp;$
201	"<span lang=""en"">The Township of Morley — Stratton Seniors Friendship Centre</span>"	Stratton	23&nbsp;738,00&nbsp;$
202	Club d’âge d’or de Field	Sturgeon Falls	28&nbsp;753,00&nbsp;$
203	Club d’âge d’or de Sturgeon Falls	Sturgeon Falls	38&nbsp;937,00&nbsp;$
204	Le Club Amical du Nouveau Sudbury	Sudbury	51&nbsp;438,00&nbsp;$
205	"<span lang=""en"">Older Adult Centre Sudbury — Parkside Centre</span>"	Sudbury	45&nbsp;904,00&nbsp;$
206	"<span lang=""en"">One Eleven Senior Citizens Centre</span>"	Sudbury	48&nbsp;738,00&nbsp;$
207	"<span lang=""en"">The Sundridge Happy Gang</span>"	Sundridge	18&nbsp;543,00&nbsp;$
208	"<span lang=""en"">Southern Frontenac Community Services Corporation</span>"	Sydenham	51&nbsp;438,00&nbsp;$
209	"<span lang=""en"">Tecumseh Golden Age Club</span>"	Tecumseh	24&nbsp;787,00&nbsp;$
210	"<span lang=""en"">The Township of Terrace Bay</span>"	Terrace Bay	51&nbsp;414,00&nbsp;$
211	"<span lang=""en"">Thamesville Happy Club</span>"	Thamesville	33&nbsp;447,00&nbsp;$
212	"<span lang=""en"">Thorold Senior Citizens Association — The City of Thorold</span>"	Thorold	42&nbsp;700,00&nbsp;$
213	"<span lang=""en"">City of Thunder Bay — Thunder Bay 55 Plus Centre</span>"	Thunder Bay	44&nbsp;594,00&nbsp;$
214	"<span lang=""en"">North McIntyre Recreation Centre</span>"	Thunder Bay	51&nbsp;438,00&nbsp;$
215	"<span lang=""en"">West Arthur Community Centre</span>"	Thunder Bay	48&nbsp;526,00&nbsp;$
216	"<span lang=""en"">Tilbury & District Senior Adults Centre Association (Leisure Centre)</span>"	Tilbury	46&nbsp;341,00&nbsp;$
217	"<span lang=""en"">Tillsonburg Senior Centre</span>"	Tillsonburg	43&nbsp;689,00&nbsp;$
218	"<span lang=""en"">City of Timmins — H.R. Bielek Seniors Centre</span>"	Timmins	43&nbsp;738,00&nbsp;$
219	"<span lang=""en"">Georgian Shores Swinging Seniors</span>"	Tiny	44&nbsp;946,00&nbsp;$
220	"<span lang=""en"">Bay Shore Senior Citizens Association</span>"	Tiny	51&nbsp;438,00&nbsp;$
221	"<span lang=""en"">Access Alliance Multicultural Health and Community Services</span> — avenue Danforth"	Toronto	51&nbsp;438,00&nbsp;$
222	"<span lang=""en"">Access Alliance Multicultural Health and Community Services</span> — rue Jane"	Toronto	51&nbsp;438,00&nbsp;$
223	"<span lang=""en"">Applegrove Community Complex</span>"	Toronto	50&nbsp;914,00&nbsp;$
224	"<span lang=""en"">Bernard Betel Centre for Creative Living</span> — avenue Steels O."	Toronto	51&nbsp;438,00&nbsp;$
225	"<span lang=""en"">Bernard Betel Centre for Creative Living</span> — avenue Steels O."	Toronto	51&nbsp;438,00&nbsp;$
226	"<span lang=""en"">Better Living Health and Community Services</span> — rue Overland"	Toronto	51&nbsp;438,00&nbsp;$
227	"<span lang=""en"">Better Living Health and Community Services</span> — rue Overland"	Toronto	51&nbsp;438,00&nbsp;$
228	"<span lang=""en"">Better Living Health and Community Services</span> — Allée Deauville"	Toronto	51&nbsp;438,00&nbsp;$
229	Central Eglinton Community Centre, programme pour adultes plus âgés	Toronto	51&nbsp;438,00&nbsp;$
230	"<span lang=""en"">City of Toronto, Parks Forestry & Recreation East District — Birkdale Community Centre</span>"	Toronto	30&nbsp;000,00&nbsp;$
231	"<span lang=""en"">Stephen Leacock Community Centre</span>"	Toronto	30&nbsp;000,00&nbsp;$
232	"<span lang=""en"">COSTI Immigrant Services</span>"	Toronto	48&nbsp;246,00&nbsp;$
233	"<span lang=""en"">Davenport-Perth Neighbourhood & Community Health Centre*</span>"	Toronto	48&nbsp;812,00&nbsp;$
234	"<span lang=""en"">Dixon Hall Neighbourhood Services</span> — rue Bleecker"	Toronto	51&nbsp;438,00&nbsp;$
235	"<span lang=""en"">Dixon Hall Neighbourhood Services</span> — rue Carlton"	Toronto	51&nbsp;438,00&nbsp;$
236	"<span lang=""en"">Dixon Hall Neighbourhood Services<span> — rue Carlton"	Toronto	51&nbsp;438,00&nbsp;$
237	"<span lang=""en"">Elspeth Heyworth Centre for Women (North York)</span>"	Toronto	51&nbsp;438,00&nbsp;$
238	"<span lang=""en"">Family Service Toronto</span>"	Toronto	50&nbsp;878,00&nbsp;$
239	"<span lang=""en"">Family Service Toronto — Illahee Community Connections</span>"	Toronto	51&nbsp;231,00&nbsp;$
240	"<span lang=""en"">First Portuguese Canadian Cultural Centre</span>"	Toronto	51&nbsp;438,00&nbsp;$
241	"<span lang=""en"">Franklin Horner Community Centre</span>"	Toronto	51&nbsp;438,00&nbsp;$
