﻿_id	Year	Name	Position	Purpose	Start date (yyyy-mm-dd)	End date (yyyy-mm-dd)	Destination	Attendees	Other attendees	Air fare ($)	Other transportation ($)	Accommodation ($)	Meals ($)	Incidentals ($)	Hospitality ($)	Other expenses ($)	Total ($)
1	2018–2019	Colleen Price	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		132.00				NA	NA	132.00
2	2018–2019	Brian Lester	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		423.20				NA	NA	423.20
3	2018–2019	John MacTavish	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		272.00	203.01		39.55	NA	NA	514.56
4	2018–2019	Linda Blake-Evans	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		29.00			18.40	NA	NA	47.40
5	2018–2019	Tobin Brown	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		28.40				NA	NA	28.40
6	2018–2019	Tom Hammond	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		80.00			23.00	NA	NA	103.00
7	2018–2019	Colleen Price	OACHA Member	OACHA Meeting	2018-03-26	2018-03-26	NA	NA	NA		132.00				NA	NA	132.00
8	2017–2018	Brian Lester	OACHA Member	OACHA Meeting	2017-06-12	2017-06-12	Toronto	NA	NA		176.00		22.50	15.00	NA	NA	213.50
9	2017–2018	Linda Blake-Evans	OACHA Member	OACHA Meeting	2017-06-12	2017-06-12	Toronto	NA	NA		44.52				NA	NA	44.52
10	2017–2018	Lynne Leonard	OACHA Member	OACHA Meeting	2017-06-12	2017-06-12	Toronto	NA	NA	950.61	166.00		22.60	23.00	NA	NA	1162.21
11	2017–2018	Tom Hammond	OACHA Member	OACHA Meeting	2017-06-12	2017-06-12	Toronto	NA	NA		80.00			18.00	NA	NA	98.00
12	2017–2018	Brian Lester	OACHA Member	OACHA Meeting	2017-09-18	2017-09-18	Toronto	NA	NA		176.00		13.16	20.00	NA	NA	209.16
13	2017–2018	John MacTavish	OACHA Member	OACHA Meeting	2017-09-18	2017-09-18	Toronto	NA	NA		201.00			10.00	NA	NA	211.00
14	2017–2018	Linda Blake-Evans	OACHA Member	OACHA Meeting	2017-09-18	2017-09-18	Toronto	NA	NA		58.40			11.00	NA	NA	69.40
15	2017–2018	Adrian Betts	OACHA Member	OACHA Meeting	2018-01-31	2018-01-31	Toronto	NA	NA		50.40		24.74	20.25	NA	NA	95.39
16	2017–2018	Linda Blake-Evans	OACHA Member	OACHA Meeting	2018-01-31	2018-01-31	Toronto	NA	NA		48.40				NA	NA	48.40
17	2017–2018	Lynne Leonard	OACHA Member	OACHA Meeting	2018-01-31	2018-01-31	Toronto	NA	NA	933.66	144.00			23.00	NA	NA	1100.66
18	2016–2017	Adrien Betts	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA		45.56			35.00	NA	NA	80.56
19	2016–2017	Colleen Price 	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA	367.53	128.50				NA	NA	496.03
20	2016–2017	Linda Blake-Evans	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA		63.45				NA	NA	63.45
21	2016–2017	Lynne Leonard	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA	516.69	180.00				NA	NA	696.69
22	2016–2017	Rick Kennedy	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA		30.51				NA	NA	30.51
23	2016–2017	Tom Hammond	OACHA Member	OACHA meeting	2016-12-12	2016-12-12	Toronto	NA	NA		80.00			11.00	NA	NA	91.00
24	2016–2017	Brian Lester	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA		176.00			15.00	NA	NA	191.00
25	2016–2017	Colleen Price 	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	145.91	69.00				NA	NA	214.91
26	2016–2017	Linda Blake-Evans	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	56.00				20.00	NA	NA	76.00
27	2016–2017	Lynne Leonard	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	560.76	148.00			21.00	NA	NA	729.76
28	2016–2017	Brian Lester	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA		176.00			15.00	NA	NA	191.00
29	2016–2017	Colleen Price 	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	145.91	69.00				NA	NA	214.91
30	2016–2017	Linda Blake-Evans	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	56.00				20.00	NA	NA	76.00
31	2016–2017	Lynne Leonard	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	560.76	148.00			21.00	NA	NA	729.76
32	2016–2017	Rick Kennedy	OACHA Member	OACHA Meeting.	2017-01-25	2017-01-25	Toronto	NA	NA	24.86					NA	NA	24.86
33	2016–2017	Brian Lester	OACHA Member	OACHA Meeting.	2017-03-20	2017-03-20	Toronto	NA	NA	176.00	NA			15.00	NA	NA	191.00
34	2016–2017	Colleen Price 	OACHA Member	OACHA Meeting.	2017-03-20	2017-03-20	Toronto	NA	NA	331.37	114.41				NA	NA	445.78
35	2016–2017	John MacTavish	OACHA Member	OACHA Meeting.	2017-03-20	2017-03-20	Toronto	NA	NA		262.00	220.51	32.50		NA	NA	515.01
36	2016–2017	Lynne Leonard	OACHA Member	OACHA Meeting.	2017-03-20	2017-03-20	Toronto	NA	NA		110.00	184.45	30.79		NA	NA	325.24
37	2015–2016	Colleen Price	OACHA Member	OACHA meeting	2015-03-23	2015-03-23	Toronto	NA	NA		94.50	110.85	20.00		NA	NA	225.35
38	2015–2016	Lynne Leonard	OACHA Member	OACHA meeting	2015-03-23	2015-03-23	Toronto	NA	NA	848.91	148.00			21.00	NA	NA	1017.91
39	2015–2016	Adrian Betts	OACHA Member	OACHA meeting	2015-03-23	2015-03-23	Toronto	NA	NA		100.80				NA	NA	100.80
40	2015–2016	Colleen Price	OACHA Member	OACHA meeting	2015-09-21	2015-09-21	Toronto	NA	NA		95.00		25.00		NA	NA	120.00
41	2015–2016	Richard Kennedy	OACHA Member	OACHA meeting	2015-09-21	2015-09-21	Toronto	NA	NA		24.30				NA	NA	24.30
42	2015–2016	Tom Hammond	OACHA Member	OACHA meeting	2015-09-21	2015-09-21	Toronto	NA	NA		80.00			13.00	NA	NA	93.00
43	2015–2016	Lynne Leonard	OACHA Member	OACHA meeting	2015-09-21	2015-09-21	Toronto	NA	NA	569.80	148.00			21.00	NA	NA	738.80
44	2015–2016	Tom Hammond	OACHA Member	OACHA meeting	2015-12-14	2015-12-14	Toronto	NA	NA		80.00			13.00	NA	NA	93.00
45	2015–2016	Colleen Price	OACHA Member	OACHA meeting	2015-12-14	2015-12-14	Toronto	NA	NA		153.68	138.04		95.00	NA	NA	386.72
46	2015–2016	Richard Kennedy	OACHA Member	OACHA meeting	2016-03-22	2016-03-16	Toronto	NA	NA						NA	NA	153.17
47	2015–2016	Adrian Betts	OACHA Member	OACHA meeting	2016-03-22	2016-03-16	Toronto	NA	NA						NA	NA	111.77
48	2015–2016	Tom Hammond	OACHA Member	OACHA meeting	2016-03-22	2016-03-16	Toronto	NA	NA						NA	NA	100.00
49	2015–2016	Lynne Leonard	OACHA Member	OACHA meeting	2016-03-22	2016-03-16	Toronto	NA	NA	848.91	145.80			21.00	NA	NA	1015.71
