﻿_id	Unofficial cause of death	Offical cause of death	Region	Gender	Race	Age range	In custody at time of death	Housing unit type	Status	Mental health alert	suicide risk alert	suicide watch
1	natural causes	natural causes	Western	male	White	50+	yes	general population/protective custody	sentenced	no	no	no
2	suicide	unknown	northern	male	not reported	25-49	yes	general population/protective custody	remanded	no	no	no
3	undetermined	unknown	northern	male	Indigenous	25-49	yes	general population/protective custody	remanded	yes	no	no
4	homicide	unknown	Central	male	Black	25-49	yes	general population/protective custody	remanded	yes	no	no
5	natural causes	unknown	Central	male	White	50+	yes	restrictive confinement  - medical	remanded	yes	no	no
6	suicide	unknown	Eastern	male	White	25-49	no	not in custody at time of death	remanded / charges stayed at date of death	yes	yes	yes
7	undetermined	unknown	Eastern	female	White	25-49	yes	segregation	remanded	yes	yes	yes
8	suicide	unknown	northern	male	Indigenous	50+	yes	restrictive confinement  	remanded	yes	yes	no
9	natural causes	unknown	Central	male	South Asian	50+	yes	restrictive confinement  - medical	remanded	no	no	no
10	suicide	unknown	Western	female	Indigenous	25-49	yes	restrictive confinement 	remanded	no	yes	no
11	suicide	unknown	Western	male	White	50+	yes	general population/protective custody	remanded	yes	no	no
12	undetermined	unknown	Central	male	White	25-49	yes	general population/protective custody	remanded	yes	no	no
13	undetermined	unknown	Western	male	White	25-49	yes	general population/protective custody	sentenced/remanded	no	no	no
14	undetermined	unknown	Western	male	White	25-49	yes	general population/protective custody	sentenced/remanded	no	no	no
15	suicide	unknown	northern	male	White	under 25	yes	segregation	remanded	yes	yes	no
16	natural causes	unknown	northern	male	White	50+	no	not in custody at time of death	remanded	yes	yes	no
17	undetermined	unknown	Western	male	Indigenous	Under 25	yes	general population/protective custody	sentenced	yes	yes	no
18	suicide	unknown	northern	male	White	25-49	yes	general population/protective custody	remanded	yes	yes	no
19	undetermined	unknown	Western	male	White	25-49	yes	general population/protective custody	remanded	no	no	no
20	natural causes	unknown	Central	male	not reported	50+	yes	restrictive confinement  - medical	remanded	no	no	no
21	undetermined	unknown	Central	male	Black	25-49	yes	general population/protective custody	remanded	no	no	no
22	undetermined	unknown	Central	male	White	25-49	yes	restrictive confinement  - medical	sentenced	yes	no	no
23	undetermined	unknown	Central	female	White	50+	no	not in custody at time of death	immigration hold	yes	yes	yes
24	undetermined	unknown	Western	male	White	25-49	yes	general population/protective custody	remanded	no	yes	yes
25	suicide	unknown	Western	male	White	25-49	yes	general population/protective custody	remanded	no	no	no
26	suicide	unknown	Western	male	White	25-49	yes	general population/protective custody	remanded	yes	yes	yes
