﻿_id	Year	Status	TPI Ontario (%change)	Price of Gasoline ($/L)	TPI US (%change)	Price of Gasoline (US$/Gal)	Ontario TPI / CPI Ratio	Ontario TPI / CPI Ratio % change	Ontario-US Relative TPI	Ontario-US Relative TPI % change
1	2013	Actual	0.0120000000000000002498001805406602215953171253204345703125	1.270000000000000017763568394002504646778106689453125	0.00899999999999999931998839741709161899052560329437255859375	3.5099999999999997868371792719699442386627197265625	0.979999999999999982236431605997495353221893310546875	0.00200000000000000004163336342344337026588618755340576171875	1	-0.0269999999999999996946886682280819513835012912750244140625
2	2014	Actual	0.01485738500000000072986949817277491092681884765625	1.274999999999999911182158029987476766109466552734375	0.01454836900000000023125412695890190661884844303131103515625	3.363049999999999872812850298942066729068756103515625	0.971257138999999991568756740889512002468109130859375	-0.0083220259999999997291286746303740073926746845245361328125	0.9321080680000000118212710731313563883304595947265625	-0.06715649599999999608268552719891886226832866668701171875
3	2015	Actual	0.0216880849999999993082955285217394703067839145660400390625	1.05449999999999999289457264239899814128875732421875	-0.0256959369999999985567651350493179052136838436126708984375	2.422074999999999977973175191436894237995147705078125	0.980223449999999996151700543123297393321990966796875	0.00923165500000000006919353978673825622536242008209228515625	0.84475507500000002192308556914213113486766815185546875	-0.0937155209999999960768235496288980357348918914794921875
4	2016	Forecast	0.0166382290000000009067004924645516439341008663177490234375	0.93359530000000001681570438449853099882602691650390625	0.0240367320000000016244623424199744476936757564544677734375	1.9371644999999999559037178187281824648380279541015625	0.981081450000000021560708773904480040073394775390625	0.000875311000000000036073977138784130147541873157024383544921875	0.78063064999999998150315150269307196140289306640625	-0.075908896000000003478902499409741722047328948974609375
5	2017	Forecast	0.01966484799999999866226829681181698106229305267333984375	0.957677850000000052688164942082948982715606689453125	0.036118376000000000647371933837348478846251964569091796875	1.996668000000000109395159597625024616718292236328125	0.981312350000000055416649047401733696460723876953125	0.00023535299999999999449873389067988682654686272144317626953125	0.7892856999999999789707771924440748989582061767578125	0.01108725399999999951250462260077256360091269016265869140625
6	2018	Forecast	0.01836015900000000089509200051907100714743137359619140625	0.9875114000000000391565890822676010429859161376953125	0.035812129999999997576054511227994225919246673583984375	2.034634000000000053631765695172362029552459716796875	0.980647550000000034486902222852222621440887451171875	-0.0006774599999999999545841067316587214008904993534088134765625	0.78632482500000000502637931276694871485233306884765625	-0.0037513350000000001728539533729644972481764853000640869140625
7	2019	Forecast	0.0177979100000000001191580167869688011705875396728515625	1.0014795750000000662538468532147817313671112060546875	0.03246670599999999795581828720969497226178646087646484375	2.0783817500000001388116288580931723117828369140625	0.979870149999999995316102285869419574737548828125	-0.0007927410000000000185604864810784420114941895008087158203125	0.78395764999999995037427424904308281838893890380859375	-0.0030104289999999997960722364354069213732145726680755615234375
