﻿_id	SALC Programs	City	2023–24 Total funding (Up to)
1	The Corporation of the Town of Ajax	Ajax	$42,700.00 
2	Mills Community Support Corporation	Almonte	$42,700.00 
3	Anstruther Burleigh Chandos Senior Citizens Incorporated (<abbr>ABC</abbr>)	Apsley	$24,136.00 
4	Grove Arnprior & District Nursing Home — Arnprior Regional Health	Arnprior	$51,438.00 
5	Pioneer Centre	Atikokan	$16,605.00 
6	Aurora Seniors Centre	Aurora	$51,438.00 
7	"<span lang=""fr"">Club Accueil Age d’Or Azilda</span>"	Azilda	$48,526.00 
8	The City of Barrie — Allandale 55+ Centre — Bayview Drive	Barrie	$30,529.00 
9	The City of Barrie — Parkview 55+ Centre — Blake Street	Barrie	$36,540.00 
10	Opeongo Seniors Centre	Barry’s Bay	$51,438.00 
11	Lincoln Community Centre	Beamsville	$51,438.00 
12	Good Neighbour Club of Belle River and Area	Belle River	$51,438.00 
13	The City of Belleville — Seniors 55+	Belleville	$51,438.00 
14	Blenheim & Community Senior Citizens Group	Blenheim	$49,516.00 
15	Caledon Seniors Centre — Old Church Road	Bolton	$51,438.00 
16	Caledon Seniors Centre — Rotarian Way	Bolton	$51,438.00 
17	Bowmanville Older Adult Association	Bowmanville	$51,438.00 
18	The District Municipality of Muskoka	Bracebridge	$51,438.00 
19	The City of Brampton — Knightsbridge	Brampton	$39,000.00 
20	The City of Brampton — Flower City Seniors Centre	Brampton	$42,700.00 
21	The City of Brampton — Riverstone	Brampton	$42,700.00 
22	Holland Christian Homes	Brampton	$42,700.00 
23	Brant Senior Citizens — Charlotte Street	Brantford	$29,447.00 
24	The City of Brantford — Beckett Adult Leisure Centre	Brantford	$43,866.00 
25	"Brockville Senior Citizens <abbr title=""Incorporated"">Inc.</abbr> No. 85"	Brockville	$50,156.00 
26	The City of Burlington — Burlington Seniors’ Centre	Burlington	$51,305.00 
27	Callander Elderly Persons’ Centre (Royal Canadian Legion Branch 445)	Callander	$12,232.00 
28	The City of Cambridge — Allan Reuter Centre	Cambridge	$51,438.00 
29	The City of Cambridge — David Durward Centre	Cambridge	$51,438.00 
30	The City of Cambridge — Ted Wake Lounge	Cambridge	$51,438.00 
31	The City of Cambridge — William E. Pautler Centre	Cambridge	$51,438.00 
32	Fairview Mennonite Home	Cambridge	$51,176.00 
33	Saint Luke’s Place	Cambridge	$44,535.00 
34	Cayuga Senior Citizens Drop-In Centre	Cayuga	$27,623.00 
35	"<span lang=""fr"">Service de Santé de Chapleau Health Services</span>"	Chapleau	$43,492.00 
36	Active Lifestyle Centre	Chatham	$51,438.00 
37	"<span lang=""fr"">Club 50 de Rayside Balfour</span>"	Chelmsford	$34,798.00 
38	Rayside-Balfour Seniors Craft Shop	Chelmsford	$42,700.00 
39	Cobourg Seniors Activity Centre	Cobourg	$51,438.00 
40	"Collingwood Leisure Time Club <abbr title=""Incorporated"">Inc.</abbr>"	Collingwood	$48,235.00 
41	East Ferris	Corbeil	$51,438.00 
42	"<span lang=""fr"">Centre Charles-Émile-Claude, centre polyvalent des ainé(e)s <abbr title=""incorporé"">inc.</abbr></span>"	Cornwall	$51,438.00 
43	Seaway Senior Citizens Club	Cornwall	$51,392.00 
44	The Cruickshank Centre	Corunna	$51,438.00 
45	Municipality of Thames Centre — Dorchester Lions Seniors Centre	Dorchester	$51,438.00 
46	Dryden Go-Getters	Dryden	$51,438.00 
47	Jewish Social Services	Dundas	$51,438.00 
48	Whispering Pines Seniors Centre	Ear Falls	$18,338.00 
49	Eganville & District Senior Citizens’ Needs Association	Eganville	$51,438.00 
50	Renaissance Seniors’ Centre	Elliot lake	$51,438.00 
51	Community Care Concepts of Woolwich, Wellesley and Wilmot	Elmira	$51,438.00 
52	Woolwich Elderly Persons Centre	Elmira	$50,856.00 
53	The Township of Centre Wellington	Elora	$51,438.00 
54	Espanola Senior Citizens Club	Espanola	$15,000.00 
55	Essex Retirees’ Social Club	Essex	$45,671.00 
56	Rexdale Community Health Centre	Etobicoke	$51,438.00 
57	Nickel Centre Seniors Club	Falconbridge	$19,875.00 
58	Town of Pelham	Fonthill	$51,438.00 
59	Fort Erie Lions Senior Citizens Complex	Fort Erie	$51,438.00 
60	Fort Frances Seniors Centre	Fort Frances	$51,438.00 
61	Municipality of Greenstone — Geraldton Site — Wardrope Avenue	Geraldton	$48,802.00 
62	Municipality of Greenstone — Geraldton Site — Indian Road	Geraldton	$26,938.00 
63	The MacKay Centre for Seniors	Goderich	$51,438.00 
64	Gore Bay Elderly Persons Centre	Gore Bay	$20,500.00 
65	The Town of Grimsby	Grimsby	$51,438.00 
66	The City of Guelph — Evergreen Seniors Centre	Guelph	$51,438.00 
67	The City of Guelph — West End Community Centre	Guelph	$42,700.00 
68	The Town of Halton Hills	Halton Hills	$29,738.00 
69	Hillsview Active Living Centre — Acton	Halton Hills	$51,438.00 
70	Hillsview Active Living Centre — Georgetown	Halton Hills	$51,438.00 
71	The City of Hamilton —  Dundas Seniors Centre	Hamilton	$51,438.00 
72	The City of Hamilton —  Winona Seniors’ Club	Hamilton	$51,438.00 
73	The City of Hamilton — Ada Bland (Club 60) Senior Citizens’ Centre	Hamilton	$51,438.00 
74	The City of Hamilton — Ancaster Senior Achievement Centre	Hamilton	$51,438.00 
75	The City of Hamilton — Bernie Morelli Recreation Centre	Hamilton	$51,438.00 
76	The City of Hamilton — Main-Hess Seniors’ Club	Hamilton	$51,438.00 
77	The City of Hamilton — Rosedale Seniors’ Club	Hamilton	$51,438.00 
78	The City of Hamilton — Sackville Seniors Centre	Hamilton	$51,438.00 
79	"<abbr title=""Saint"">St.</abbr> Matthew’s House"	Hamilton	$51,438.00 
80	YWCA Hamilton	Hamilton	$51,438.00 
81	YWCA Hamilton	Hamilton	$51,438.00 
82	"<span lang=""fr"">Centre Club D’Age D’Or de la Vallée</span>"	Hanmer	$50,856.00 
83	Club Action Hearst (Atelier des Pionniers)	Hearst	$51,427.00 
84	Huntsville Active Living Centre	Huntsville	$51,438.00 
85	Rural 60 Plus	Kakabeka Falls	$46,238.00 
86	Kapuskasing Golden Age Centre	Kapuskasing	$46,487.00 
87	The Town of Kearney	Kearney	$21,738.00 
88	Kenora District New Horizons Senior Centre	Kenora	$51,438.00 
89	Town of Georgina	Keswick	$36,383.00 
90	"Community Resource Centre (Killaloe) <abbr title=""Incorporated"">Inc.</abbr>"	Killaloe	$51,438.00 
91	Seniors Association Kingston Region	KIngston	$51,438.00 
92	Seniors Association Kingston Region	Kingston	$51,438.00 
93	The City of Kitchener — Breithaupt Seniors Centre	Kitchener	$51,438.00 
94	The City of Kitchener — Downtown Community Centre	Kitchener	$51,438.00 
95	The City of Kitchener — Rockway Senior Centre	Kitchener	$51,438.00 
96	Leamington and District Half-Century Centre	Leamington	$51,438.00 
97	The City of Kawartha Lakes Lindsay Older Adult Centre	Lindsay	$44,798.00 
98	North Perth Seniors Centre	Listowel	$28,531.00 
99	Walden Seniors and Pensioners	Lively	$49,528.00 
100	Boys and Girls Club of London — Horton Street	London	$51,438.00 
101	Boys and Girls Club of London — Horton Street	London	$51,438.00 
102	The City of London — Hamilton Road Seniors Centre	London	$46,778.00 
103	The City of London — Kiwanis Seniors Centre	London	$49,400.00 
104	The City of London — North London Optimist Community Centre	London	$49,108.00 
105	Manitouwadge Golden Age Center	Manitouwadge	$51,438.00 
106	The City of Markham	Markham	$42,700.00 
107	Mattawa Senior Citizens Club	Mattawa	$48,817.00 
108	Askennonia Senior Centre	Midland	$51,438.00 
109	Milton Seniors Activity Centre	Milton	$51,438.00 
110	The City of Mississauga — Active Adult Centre of Mississauga	Mississauga	$51,436.00 
111	The City of Mississauga — Burnhamthorpe	Mississauga	$51,438.00 
112	The City of Mississauga — Clarkson	Mississauga	$51,438.00 
113	"The City of Mississauga — Frank McKechnie <abbr title=""Community Centre"">CC</abbr>"	Mississauga	$51,438.00 
114	The City of Mississauga — Malton	Mississauga	$51,438.00 
115	The City of Mississauga — Meadowvale	Mississauga	$51,258.00 
116	The City of Mississauga — Mississauga Seniors Centre	Mississauga	$51,438.00 
117	The City of Mississauga — Mississauga Valley	Mississauga	$51,438.00 
118	The City of Mississauga — South Common	Mississauga	$51,438.00 
119	Peel Senior Link	Mississauga	$51,438.00 
120	Morpeth Heritage 60+ Club	Morpeth	$38,910.00 
121	Nakina Sunrise Club	Nakina	$32,738.00 
122	"Lennox & Addington Seniors Outreach Services <abbr title=""Incorporated"">Inc.</abbr>"	Napanee	$51,438.00 
123	The Town of Newmarket	Newmarket	$51,438.00 
124	Older Adults 60+	Niagara Falls	$45,712.00 
125	Nipigon Silver Club	Nipigon	$14,511.00 
126	North Bay Golden Age Club	North Bay	$51,438.00 
127	Lumacare	North York	$51,438.00 
128	Lumacare — Northwood Community Centre	North York	$51,438.00 
129	Town of Oakville — Iroquois Ridge Older Adult Centre	Oakville	$42,700.00 
130	Town of Oakville — Oakville Seniors Centre	Oakville	$42,700.00 
131	Town of Oakville — Sir John Colborne Recreation Centre for Seniors	Oakville	$42,700.00 
132	Onaping Falls Golden Age Club	Onaping	$49,691.00 
133	Orangeville & District Senior Citizens’ Centre	Orangeville	$51,438.00 
134	Mouvement d’implication francophone d’Orleans	Orleans	$51,386.00 
135	Rendez-vous des aînés francophones d’Ottawa	Orléans	$51,438.00 
136	Oshawa Senior Citizens Centre — Legends Branch	Oshawa	$51,438.00 
137	Oshawa Senior Citizens Centre — Northview Branch	Oshawa	$51,438.00 
138	Oshawa Senior Citizens Centres — Conant Branch	Oshawa	$51,438.00 
139	Oshawa Senior Citizens Centres — John Street Branch	Oshawa	$51,438.00 
140	Oshawa Senior Citizens Centres — Sikorski Branch	Oshawa	$51,438.00 
141	Centre Pauline-Charron	Ottawa	$51,438.00 
142	Nepean Seniors Recreation Centre	Ottawa	$51,438.00 
143	The City of Ottawa — Heron Seniors’ Centre	Ottawa	$51,438.00 
144	The City of Ottawa — Kanata Seniors Centre	Ottawa	$51,438.00 
145	"Council on Aging of Ottawa — <abbr title=""Saint"">St.</abbr> Laurent Boulevard"	Ottawa	$51,438.00 
146	"Council on Aging of Ottawa — Boul <abbr title=""Saint"">St.</abbr> Laurent"	Ottawa	$51,438.00 
147	"The Glebe Centre <abbr title=""Incorporated"">Inc.</abbr>"	Ottawa	$51,438.00 
148	Good Companions Seniors’ Centre — Albert Street	Ottawa	$51,438.00 
149	Good Companions Seniors’ Centre — Albert Street	Ottawa	$54,938.00 
150	"Montfort Renaissance <abbr title=""Incorporated"">Inc.</abbr>"	Ottawa	$51,438.00 
151	Gloucester 50+ Centre	Ottawa	$51,438.00 
152	Ottawa West Community Support	Ottawa	$51,278.00 
153	Retraite en Action	Ottawa	$51,438.00 
154	Somerset West Community Health Centre	Ottawa	$51,438.00 
155	Centre Lajoie des ainé(e)s francophones de Pembroke	Pembroke	$51,438.00 
156	"Pembroke 50+ Active Living Centre <abbr title=""Incorporated"">Inc.</abbr>"	Pembroke	$51,438.00 
157	McMartin House	Perth	$30,538.00 
158	Silver Threads Seniors Club of Petawawa	Petawawa	$51,438.00 
159	"Activity Haven Senior Centre (Peterborough) <abbr title=""Incorporated"">Inc.</abbr>"	Peterborough	$50,681.00 
160	Seniors Citizens Association of Peterborough Mapleridge Recreation Centre	Peterborough	$46,903.00 
161	The City of Pickering — Kingston Road	Pickering	$51,438.00 
162	The City of Pickering — Liverpool Road	Pickering	$51,438.00 
163	The Prince Edward County Community Care for Seniors Association	Picton	$51,438.00 
164	"<span lang=""fr"">Club De L’Age D’Or Le Foyer Pointe-Aux-Roches</span>"	Pointe-Aux-Roches	$21,680.00 
165	Port Colborne Social & Recreation Centre for Senior Citizens	Port Colborne	$43,125.00 
166	"<span lang=""fr"">Le Centre polyvalent des aînés francophones de Port Colborne</span>"	Port Colborne 	$25,000.00 
167	Ruth Clarke Activity Centre	Port Hope	$51,438.00 
168	Walker House (Adult Centre)	Prescott	$51,438.00 
169	Rainy River Senior Activity Depot Drop-In Centre	Rainy River	$49,458.00 
170	Renfrew and Area Seniors’ Home Support	Renfrew	$51,438.00 
171	Carefirst Seniors and Community Services Association	Richmond Hill	$49,400.00 
172	City of Richmond Hill	Richmond Hill	$51,438.00 
173	Ridgetown and Area Adult Activity Centre	Ridgetown	$51,438.00 
174	Beachcombers Senior Citizens Association	Ridgeway	$50,901.00 
175	The Township of Guelph Eramosa	Rockwood	$46,603.00 
176	City of Sarnia — Strangway Community Centre for Adults 50+	Sarnia	$49,691.00 
177	"City of Sault <abbr title=""Sainte"">Ste.</abbr> Marie — Senior Services Drop-In Centre"	"Sault <abbr title=""Sainte"">Ste.</abbr> Marie"	$51,407.00 
178	"City of Sault <abbr title=""Sainte"">Ste.</abbr> Marie — Steelton Senior Services Centre"	"Sault <abbr title=""Sainte"">Ste.</abbr> Marie"	$49,724.00 
179	Carefirst Seniors and Community Services Association	Scarborough	$48,526.00 
180	Malvern Family Resource Centre — Neilson Road	Scarborough	$48,730.00 
181	Malvern Family Resource Centre — Littles Road	Scarborough	$48,738.00 
182	Scarborough Centre for Healthy Communities	Scarborough	$51,438.00 
183	Senior Persons Living Connected (<abbr>SPLC</abbr>)	Scarborough	$51,438.00 
184	West Scarborough Community Centre — Pharmacy Avenue	Scarborough	$27,884.00 
185	West Scarborough Community Centre — Pharmacy Avenue	Scarborough	$48,205.00 
186	"The Wexford Residence <abbr title=""Incorporated"">Inc.</abbr>"	Scarborough	$52,336.00 
187	The Township of Schreiber	Schreiber	$51,438.00 
188	Norfolk County — Queen Street	Delhi	$49,807.00 
189	Norfolk County — South Drive	Simcoe	$48,351.00 
190	Sioux Area Seniors Activity Centre	Sioux Lookout	$26,810.00 
191	Sunrise Echoes (Sioux Narrows) Seniors Club	Sioux Narrows	$34,024.00 
192	Skead Senior Citizens Club	Skead	$31,300.00 
193	South River Friendly Circle Senior Citizens	South River	$12,557.00 
194	"City of <abbr title=""Saint"">St.</abbr> Catharines — Dunlop Drive Older Adult Centre"	"<abbr title=""Saint"">St.</abbr> Catharines"	$51,438.00 
195	Port Dalhousie Seniors Centre	"<abbr title=""Saint"">St.</abbr> Catharines"	$51,438.00 
196	"West <abbr title=""Saint"">St.</abbr> Catharines Senior Centre"	"<abbr title=""Saint"">St.</abbr> Catharines"	$51,438.00 
197	"The Town of <abbr title=""Saint"">St.</abbr> Marys"	"<abbr title=""Saint"">St.</abbr> Marys"	$45,730.00 
198	"<abbr title=""Saint"">St.</abbr> Thomas Seniors’ Centre"	"<abbr title=""Saint"">St.</abbr> Thomas"	$51,320.00 
199	Stratford Kiwanis Community Centre	Stratford	$51,438.00 
200	Spruce Lodge Home for the Aged	Stratford	$51,438.00 
201	The Township of Morley — Stratton Seniors Friendship Centre	Stratton	$23,738.00 
202	Field Golden Age Club	Sturgeon Falls	$28,753.00 
203	Sturgeon Falls Golden Age Club	Sturgeon Falls	$38,937.00 
204	"<span lang=""fr"">Le Club Amical du Nouveau Sudbury</span>"	Sudbury	$51,438.00 
205	Older Adult Centre Sudbury — Parkside Centre	Sudbury	$45,904.00 
206	One Eleven Senior Citizens Centre	Sudbury	$48,738.00 
207	The Sundridge Happy Gang	Sundridge	$18,543.00 
208	Southern Frontenac Community Services Corporation	Sydenham	$51,438.00 
209	Tecumseh Golden Age Club	Tecumseh	$24,787.00 
210	The Township of Terrace Bay	Terrace Bay	$51,414.00 
211	Thamesville Happy Club	Thamesville	$33,447.00 
212	Thorold Senior Citizens Association — The City of Thorold	Thorold	$42,700.00 
213	City of Thunder Bay — Thunder Bay 55 Plus Centre	Thunder Bay	$44,594.00 
214	North McIntyre Recreation Centre	Thunder Bay	$51,438.00 
215	West Arthur Community Centre	Thunder Bay	$48,526.00 
216	Tilbury & District Seniors Adult Centre Association (Leisure Centre)	Tilbury	$46,341.00 
217	Tillsonburg Senior Centre	Tillsonburg	$43,689.00 
218	City of Timmins — H.R. Bielek Seniors Centre	Timmins	$43,738.00 
219	Georgian Shores Swinging Seniors	Tiny	$44,946.00 
220	Bay Shore Senior Citizens Association	Tiny	$51,438.00 
221	Access Alliance Multicultural Health and Community Services — Danforth Avenue	Toronto	$51,438.00 
222	Access Alliance Multicultural Health and Community Services — Jane Street	Toronto	$51,438.00 
223	Applegrove Community Complex	Toronto	$50,914.00 
224	Bernard Betel Centre for Creative Living — Steeles Avenue West	Toronto	$51,438.00 
225	Bernard Betel Centre for Creative Living — Steeles Avenue West	Toronto	$51,438.00 
226	Better Living Health and Community Services — Overland Drive	Toronto	$51,438.00 
227	Better Living Health and Community Services — Overland Drive	Toronto	$51,438.00 
228	Better Living Health and Community Services — Deauville Lane	Toronto	$51,438.00 
229	Central Eglinton Community Centre Older Adult Program	Toronto	$51,438.00 
230	City of Toronto, Parks Forestry & Recreation East District — Birkdale Community Centre	Toronto	$30,000.00 
231	Stephen Leacock Community Centre	Toronto	$30,000.00 
232	COSTI Immigrant Services	Toronto	$48,246.00 
233	Davenport-Perth Neighbourhood & Community Health Centre	Toronto	$48,812.00 
234	Dixon Hall Neighbourhood Services — Bleecker Street	Toronto	$51,438.00 
235	Dixon Hall Neighbourhood Services — Carlton Street	Toronto	$51,438.00 
236	Dixon Hall Neighbourhood Services — Carlton Street	Toronto	$51,438.00 
237	Elspeth Heyworth Centre for Women (North York)	Toronto	$51,438.00 
238	Family Service Toronto	Toronto	$50,878.00 
239	Family Service Toronto — Illahee Community Connections	Toronto	$51,231.00 
240	First Portuguese Canadian Cultural Centre	Toronto	$51,438.00 
241	Franklin Horner Community Centre	Toronto	$51,438.00 
242	George Syme Seniors Centre of York	Toronto	$58,167.00 
243	Islington Seniors’ Centre	Toronto	$60,822.00 
244	Latvian Senior Citizens Association	Toronto	$36,748.00 
245	Les Centres d’accueil Héritage	Toronto	$49,691.00 
246	Loyola Arrupe Centre for Seniors	Toronto	$49,982.00 
247	Momiji Health Care Society	Toronto	$51,438.00 
248	The Neighbourhood Group	Toronto	$51,752.00 
249	Neighbourhood Link Support Services/The Neighbourhood Group	Toronto	$53,542.00 
250	"<abbr title=""Saint"">St.</abbr> Stephen’s Community House"	Toronto	$51,438.00 
251	North York Seniors Centre — Hendon Avenue	Toronto	$51,438.00 
252	North York Seniors Centre — Hendon Avenue	Toronto	$51,438.00 
253	Haven Toronto	Toronto	$51,438.00 
254	Parkdale Golden Age Foundation	Toronto	$47,977.00 
255	Second Mile Club — Orchard View Branch	Toronto	$54,487.00 
256	Second Mile Club — Kensington Gardens Branch	Toronto	$54,567.00 
257	Second Mile Club — Four Branch	Toronto	$55,440.00 
258	Sistering	Toronto	$51,438.00 
259	South Riverdale Community Health Centre — Gower Street	Toronto	$51,438.00 
260	South Riverdale Community Health Centre — Finch Avenue East	Toronto	$51,438.00 
261	South Riverdale Community Health Centre — The Market Place	Toronto	$51,438.00 
262	SPRINT Senior Care	Toronto	$51,438.00 
263	"<abbr title=""Saint"">St.</abbr> Clair O’Connor Community <abbr title=""Incorporated"">Inc.</abbr>"	Toronto	$51,438.00 
264	"<abbr title=""Saint"">St.</abbr> Matthew’s Bracondale House"	Toronto	$51,438.00 
265	"Sunshine Centre for Seniors — <abbr title=""Saint"">St.</abbr> James Town EPC"	Toronto	$51,438.00 
266	Sunshine Centres for Seniors	Toronto	$64,779.00 
267	The Ontario Community Centre for the Deaf	Toronto	$47,357.00 
268	West Neighbourhood House — Ossington Avenue	Toronto	$51,438.00 
269	West Neighbourhood House — Ossington Avenue	Toronto	$51,438.00 
270	West Neighbourhood House — West Lodge Avenue	Toronto	$51,438.00 
271	Toronto Finnish Canadian Seniors Centre-Suomi Koti	Toronto	$52,549.00 
272	"Ukrainian Canadian Social Services (Toronto <abbr title=""Incorporated"">Inc.</abbr>)"	Toronto	$59,923.00 
273	University Settlement Elderly Persons Centre	Toronto	$51,438.00 
274	Warden Woods Community Centre	Toronto	$51,438.00 
275	Waterfront Neighbourhood Centre	Toronto	$51,438.00 
276	WoodGreen Community Services — Broadview	Toronto	$51,438.00 
277	WoodGreen Community Services — Donlands	Toronto	$51,438.00 
278	WoodGreen Community Services — Logan	Toronto	$51,438.00 
279	WoodGreen Community Services — Queen	Toronto	$51,438.00 
280	WoodGreen Community Services — Kingston	Toronto	$51,438.00 
281	York Fairbank Centre for Seniors	Toronto	$51,438.00 
282	Unionville Communty Centre for Seniors	Unionville	$46,574.00 
283	Happy Go Lucky Seniors Club Vermillion Bay	Vermilion Bay	$32,333.00 
284	"Wallaceburg Senior Citizens’ Club <abbr title=""Incorporated"">Inc.</abbr>"	Wallaceburg	$51,438.00 
285	The Town of Wasaga Beach	Wasaga Beach	$42,700.00 
286	The City of Waterloo — Community Pavilion	Waterloo	$51,438.00 
287	The City of Waterloo — Waterloo Memorial Recreation Complex (<abbr>SALC</abbr>)	Waterloo	$51,438.00 
288	Wawa Goose Club — Municipality of Wawa	Wawa	$22,424.00 
289	City of Welland — Rose City Seniors’ Activity Centre	Welland	$49,853.00 
290	York West — Centro Esperanza Elderly Persons Centre	Weston	$51,438.00 
291	York West Active Living Centre	Weston	$51,438.00 
292	"Wheatley And District Friendship Club <abbr title=""Incorporated"">Inc.</abbr>"	Wheatley	$39,088.00 
293	The Town of Whitby — Vipond Road	Whitby	$51,438.00 
294	The Town of Whitby — Brock Street South	Whitby	$51,438.00 
295	Town of South Bruce Peninsula	Wiarton	$49,659.00 
296	Centres for Seniors Windsor — East Side Centre	Windsor	$49,108.00 
297	Centres for Seniors Windsor — McEwan Avenue Centre	Windsor	$50,856.00 
298	"Human Endeavour <abbr title=""Incorporated"">Inc.</abbr>"	Woodbridge	$51,438.00 
299	South Gate Centre	Woodstock	$51,438.00 
300	All program funding	All cities	$14,133,551.00 
