﻿_id	Year	Amount $	Ministry Name	Expenditure Category (Operating / Capital)	Program Name	Activity / Item (Level 4)	Sub Item	Standard Account (Expense/Asset Name)	Account Details (Expense/Asset Details)
1	2019-20	533,324	Training, Colleges and Universities	Operating Assets	Employment Ontario Program	Employment Ontario System	No Value	Loans and Investments	Loans for Tools
2	2019-20	406,520	Training, Colleges and Universities	Operating Assets	Postsecondary Education Program	Colleges, Universities and Student Support	No Value	Loans and Investments	Defaulted Student Loans
3	2019-20	362,603,316	Training, Colleges and Universities	Operating Assets	Postsecondary Education Program	Colleges, Universities and Student Support	No Value	Loans and Investments	Student Loans
4	2019-20	1,882,000	Agriculture, Food and Rural Affairs	Operating Assets	Better Public Health and Environment	Better Public Health and Environment	No Value	Loans and Investments	Tile Drainage Debentures, the Tile Drainage Act
5	2019-20	96,133	Attorney General	Operating Assets	Policy, Justice Programs and Agencies Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
6	2019-20	1,404,885	Attorney General	Operating Assets	Prosecuting Crime Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
7	2019-20	15,979	Attorney General	Operating Assets	Ministry Administration Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
8	2019-20	234,827	Attorney General	Operating Assets	Legal Services Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
9	2019-20	79,537	Attorney General	Operating Assets	Court Services Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
10	2019-20	94,956	Attorney General	Operating Assets	Victims and Vulnerable Persons Program	Law Society Fee Prepayment	No Value	Deposits and prepaid expenses	Law Society Fee Prepayment
11	2019-20	38,740,114	Children, Community and Social Services	Operating Assets	Children and Adults Services	Children and Adult Services	No Value	Advances and recoverable amounts	Financial Employment Supports
12	2019-20	1,627,579	Economic Development, Job Creation and Trade	Operating Assets	Economic Development, Job Creation and Trade	Economic Development, Job Creation and Trade	No Value	Loans and Investments	Southwestern Ontario Development Fund
13	2019-20	6,679,447	Economic Development, Job Creation and Trade	Operating Assets	Economic Development, Job Creation and Trade	Economic Development, Job Creation and Trade	No Value	Loans and Investments	Jobs and Prosperity Fund
14	2019-20	1,680,319	Education	Operating Assets	Elementary and Secondary Education Program	Policy and Program Delivery	No Value	Deposits and prepaid expenses	No Value
15	2019-20	80,400,000	Energy, Northern Development and Mines	Operating Assets	Energy Development and Management Program	Energy Development and Management Operating Assets	No Value	Loans and Investments	No Value
16	2019-20	450,000	Finance	Operating Assets	Tax, Benefits and Local Finance Program	Assets	No Value	Advances and recoverable amounts	Guaranteed Annual Income System
17	2019-20	18,784,163	Finance	Operating Assets	Tax, Benefits and Local Finance Program	Statutory Appropriations	No Value	Advances and recoverable amounts	Advances, the Education Act
18	2019-20	5,192,669	Finance	Operating Assets	Tax, Benefits and Local Finance Program	Statutory Appropriations	No Value	Advances and recoverable amounts	Advances, the Northern Services Act
19	2019-20	5,809,416	Finance	Operating Assets	Tax, Benefits and Local Finance Program	Statutory Appropriations	No Value	Advances and recoverable amounts	Advances, the Local Roads Boards Act
20	2019-20	6,853,000	Finance	Operating Assets	Regulatory Policy and Agency Relations	Loans and Investments	No Value	Loans and Investments	Financial Services Regulatory Authority of Ontario Act
21	2019-20	3,774,682	Government and Consumer Services	Operating Assets	Ontario Shared Services	Ontario Shared Services	No Value	Deposits and prepaid expenses	No Value
22	2019-20	750,000	Government and Consumer Services	Operating Assets	Government Services Integration Cluster	Government Services Integration Cluster	No Value	Deposits and prepaid expenses	No Value
23	2019-20	27,403,141	Government and Consumer Services	Operating Assets	Enterprise Information Technology Services	Enterprise Information and Information Technology Services	No Value	Deposits and prepaid expenses	No Value
24	2019-20	1,000,000	Health and Long-Term Care	Operating Assets	Health Policy and Research Program	Health Policy and Research	No Value	Advances and recoverable amounts	Clinical Education – Nursing
25	2019-20	10,000,000	Health and Long-Term Care	Operating Assets	Ontario Health Insurance Program	Ontario Health Insurance Program	No Value	Advances and recoverable amounts	Payments made for services and for care provided by physicians and practitioners
26	2019-20	3,000,000	Health and Long-Term Care	Operating Assets	Ontario Health Insurance Program	Ontario Health Insurance Program	No Value	Advances and recoverable amounts	Midwifery Services
27	2019-20	1,023,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Operation of Hospitals
28	2019-20	1,140,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Long-Term Care Homes
29	2019-20	116,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Community Support Services
30	2019-20	206,100	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Community Health Centres
31	2019-20	192,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Community Mental Health
32	2019-20	14,100	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Addiction Program
33	2019-20	29,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Erie St. Claire	Transfer payments	Assisted Living Services in Supportive Housing
34	2019-20	2,632,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Operation of Hospitals
35	2019-20	1,790,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Long-Term Care Homes
36	2019-20	93,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Community Home Care
37	2019-20	509,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Community Support Services
38	2019-20	107,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Community Health Centres
39	2019-20	180,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Community Mental Health
40	2019-20	47,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South West	Transfer payments	Addiction Program
41	2019-20	797,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Operation of Hospitals
42	2019-20	980,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Long-Term Care Homes
43	2019-20	97,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Community Home Care
44	2019-20	20,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Community Support Services
45	2019-20	31,100	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Community Mental Health
46	2019-20	29,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Addiction Program
47	2019-20	198,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Community Health Centres
48	2019-20	3,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Waterloo Wellington	Transfer payments	Assisted Living Services in Supportive Housing
49	2019-20	2,099,700	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Operation of Hospitals
50	2019-20	2,759,963	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Long-Term Care Homes
51	2019-20	77,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Community Home Care
52	2019-20	39,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Assisted Living Services in Supportive Housing
53	2019-20	214,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Community Health Centres
54	2019-20	145,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Community Mental Health
55	2019-20	56,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Addiction Program
56	2019-20	165,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Acquired Brain Injury
57	2019-20	608,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Hamilton Niagara Haldimand Brant	Transfer payments	Community Support Services
58	2019-20	288,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Operation of Hospitals
59	2019-20	999,999	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Long-Term Care Homes
60	2019-20	330,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Community Home Care
61	2019-20	40,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Community Health Centres
62	2019-20	646,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Community Mental Health
63	2019-20	3,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central West	Transfer payments	Addiction Program
64	2019-20	626,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Operation of Hospitals
65	2019-20	1,200,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Long-Term Care Homes
66	2019-20	149,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Community Support Services
67	2019-20	43,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Assisted Living Services in Supportive Housing
68	2019-20	92,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Community Mental Health
69	2019-20	117,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Addiction Program
70	2019-20	44,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Mississauga Halton	Transfer payments	Community Health Centres
71	2019-20	7,914,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Operation of Hospitals
72	2019-20	1,740,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Long-Term Care Homes
73	2019-20	274,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Community Support Services
74	2019-20	673,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Assisted Living Services in Supportive Housing
75	2019-20	1,061,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Community Health Centres
76	2019-20	526,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Community Mental Health
77	2019-20	247,100	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Addiction Program
78	2019-20	80,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Toronto Central	Transfer payments	Acquired Brain Injury
79	2019-20	1,260,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Operation of Hospitals
80	2019-20	2,001,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Long-Term Care Homes
81	2019-20	1,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Community Home Care
82	2019-20	44,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Community Support Services
83	2019-20	54,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Community Health Centres
84	2019-20	353,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Community Mental Health
85	2019-20	5,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central	Transfer payments	Addiction Program
86	2019-20	1,237,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Operation of Hospitals
87	2019-20	2,600,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Long-Term Care Homes
88	2019-20	7,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Community Home Care
89	2019-20	141,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Community Support Services
90	2019-20	524,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Community Health Centres
91	2019-20	1,268,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Community Mental Health
92	2019-20	5,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Central East	Transfer payments	Addiction Program
93	2019-20	503,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Operation of Hospitals
94	2019-20	1,000,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Long-Term Care Homes
95	2019-20	48,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Community Home Care
96	2019-20	58,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Community Support Services
97	2019-20	181,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Community Health Centres
98	2019-20	748,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Community Mental Health
99	2019-20	76,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	South East	Transfer payments	Addiction Program
100	2019-20	2,882,100	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Operation of Hospitals
101	2019-20	1,900,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Long-Term Care Homes
102	2019-20	245,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Community Support Services
103	2019-20	706,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Community Mental Health
104	2019-20	53,700	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Addiction Program
105	2019-20	195,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	Champlain	Transfer payments	Community Health Centres
106	2019-20	154,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North Simcoe Muskoka	Transfer payments	Operation of Hospitals
107	2019-20	710,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North Simcoe Muskoka	Transfer payments	Long-Term Care Homes
108	2019-20	338,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North Simcoe Muskoka	Transfer payments	Community Support Services
109	2019-20	56,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North Simcoe Muskoka	Transfer payments	Community Health Centres
110	2019-20	65,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North Simcoe Muskoka	Transfer payments	Community Mental Health
111	2019-20	2,212,400	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Operation of Hospitals
112	2019-20	1,200,000	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Long-Term Care Homes
113	2019-20	302,700	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Community Support Services
114	2019-20	3,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Assisted Living Services in Supportive Housing
115	2019-20	126,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Community Health Centres
116	2019-20	299,300	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Community Mental Health
117	2019-20	142,600	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North East	Transfer payments	Addiction Program
118	2019-20	367,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Operation of Hospitals
119	2019-20	409,997	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Long-Term Care Homes
120	2019-20	155,500	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Community Support Services
121	2019-20	32,200	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Community Health Centres
122	2019-20	242,800	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Community Mental Health
123	2019-20	100,900	Health and Long-Term Care	Operating Assets	Local Health Integration Networks and Related Health Service Providers	Local Health Integration Networks and Related Health Service Providers	North West	Transfer payments	Addiction Program
124	2019-20	500,000	Health and Long-Term Care	Operating Assets	Provincial Programs and Stewardship	Provincial Programs and Stewardship	No Value	Advances and recoverable amounts	Municipal Ambulance Operations
125	2019-20	375,000	Health and Long-Term Care	Operating Assets	Provincial Programs and Stewardship	Provincial Programs and Stewardship	No Value	Advances and recoverable amounts	HIV/AIDS and Hepatitis C Programs
126	2019-20	4,393,400	Health and Long-Term Care	Operating Assets	Provincial Programs and Stewardship	Provincial Programs and Stewardship	No Value	Advances and recoverable amounts	Community and Priority Services
127	2019-20	461,000	Health and Long-Term Care	Operating Assets	Provincial Programs and Stewardship	Provincial Programs and Stewardship	No Value	Advances and recoverable amounts	Other Ambulance Operations
128	2019-20	2,912,000	Natural Resources and Forestry	Operating Assets	Natural Resource Management Program	Natural Resource Management – Operating Assets	No Value	Deposits and prepaid expenses	No Value
129	2019-20	49,557	Natural Resources and Forestry	Operating Assets	Public Protection Program	Public Safety and Emergency Response – Operating Assets	No Value	Deposits and prepaid expenses	No Value
130	2019-20	30,000,000	Energy, Northern Development and Mines	Operating Assets	Northern Development Program	Northern Development Operating Assets	No Value	Loans and investments	No Value
131	2019-20	719,051,609	Treasury Board Secretariat	Operating Assets	Treasury Board Support Program	Statutory Appropriations	No Value	Advances and recoverable amounts	Harmonized Sales Tax, the Financial Administration Act
