﻿_id	Cycle	CDuid	CDname	Sex	received	SN	vfa_w_sn	vfa	EFSL_no	EFSL_yes	EFSL_ms	olowph	olowsoc	olowem	olowlc	olowcg	olow	olow2	cmci
1	5	-9999	Not Mappable	-9	107	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	5	-9999	Not Mappable	1	124	0	52	52	46	-9999	0	12	4	6	2	5	19	6	2
3	5	-9999	Not Mappable	2	90	-9999	37	35	30	-9999	-9999	9	5	5	3	5	14	5	3
4	6	-9999	Not Mappable	1	117	-9999	96	92	63	22	-9999	18	5	8	8	8	26	14	3
5	6	-9999	Not Mappable	2	131	17	103	86	51	21	14	18	16	27	12	14	37	26	11
6	5	3501	Stormont, Dundas and Glengarry	1	513	25	500	475	329	146	0	61	26	34	48	31	110	54	13
7	5	3501	Stormont, Dundas and Glengarry	2	586	49	569	520	375	145	0	103	58	97	68	58	200	102	26
8	6	3501	Stormont, Dundas and Glengarry	1	576	42	556	514	308	117	89	69	23	39	43	38	125	55	10
9	6	3501	Stormont, Dundas and Glengarry	2	597	87	578	491	281	121	89	72	58	105	51	54	171	95	23
10	5	3502	Prescott and Russell	1	471	28	449	421	348	73	0	26	29	32	30	29	74	33	13
11	5	3502	Prescott and Russell	2	476	44	461	417	353	63	-9999	42	56	74	44	42	127	70	21
12	6	3502	Prescott and Russell	1	541	36	512	476	342	70	64	41	12	30	10	20	75	26	5
13	6	3502	Prescott and Russell	2	575	72	545	473	325	84	64	55	41	101	36	48	149	69	19
14	5	3506	Ottawa	1	4999	191	4811	4620	3692	920	-9999	528	230	246	255	269	959	344	61
15	5	3506	Ottawa	2	5195	382	5005	4623	3671	939	13	755	560	758	465	525	1619	767	203
16	6	3506	Ottawa	1	2631	137	2494	2357	1403	675	279	232	112	152	148	193	482	208	43
17	6	3506	Ottawa	2	2565	309	2438	2129	1264	623	242	293	285	413	208	297	779	397	95
18	5	3507	Leeds and Grenville	1	384	22	363	341	289	52	0	63	34	28	17	22	90	40	8
19	5	3507	Leeds and Grenville	2	441	38	431	393	328	64	-9999	85	60	77	47	67	157	95	25
20	6	3507	Leeds and Grenville	1	425	27	408	381	203	40	138	58	29	39	17	24	97	40	7
21	6	3507	Leeds and Grenville	2	418	48	404	356	204	39	113	59	39	63	23	29	122	55	13
22	5	3509	Lanark	1	315	21	300	279	255	22	-9999	30	15	13	19	11	55	20	4
23	5	3509	Lanark	2	363	28	348	320	286	33	-9999	49	35	43	31	30	100	45	11
24	6	3509	Lanark	1	347	19	326	307	178	34	95	66	17	21	16	23	82	36	8
25	6	3509	Lanark	2	369	37	354	317	192	28	97	65	41	68	21	44	125	66	15
26	5	3510	Frontenac	1	684	30	661	631	536	91	-9999	97	46	66	49	39	162	77	22
27	5	3510	Frontenac	2	723	62	694	632	541	88	-9999	137	100	170	90	87	261	144	67
28	6	3510	Frontenac	1	684	37	662	625	426	95	104	125	31	56	23	48	166	68	13
29	6	3510	Frontenac	2	745	106	711	605	421	89	95	137	75	111	51	74	222	123	31
30	5	3511	Lennox and Addington	1	205	-9999	198	189	172	17	0	40	18	29	19	20	64	32	14
31	5	3511	Lennox and Addington	2	195	18	185	167	137	30	0	47	25	55	19	26	92	45	9
32	6	3511	Lennox and Addington	1	215	16	212	196	124	30	42	41	14	23	16	15	61	29	4
33	6	3511	Lennox and Addington	2	214	19	211	192	133	28	31	40	23	48	13	18	78	35	8
34	5	3512	Hastings	1	635	26	614	588	560	26	-9999	106	56	66	53	54	180	90	19
35	5	3512	Hastings	2	712	74	698	624	599	25	0	145	122	173	80	90	274	168	50
36	6	3512	Hastings	1	647	35	619	584	404	70	110	130	49	66	46	64	204	84	20
37	6	3512	Hastings	2	683	56	653	597	435	63	99	159	111	171	68	100	273	170	52
38	5	3513	Prince Edward	1	89	-9999	89	88	71	17	0	20	6	10	5	8	26	11	3
39	5	3513	Prince Edward	2	87	-9999	86	80	55	25	0	15	4	11	6	8	25	11	1
40	6	3513	Prince Edward	1	108	-9999	103	101	83	-9999	12	24	5	8	5	9	29	12	4
41	6	3513	Prince Edward	2	99	12	95	83	69	-9999	-9999	23	13	24	7	12	37	23	7
42	5	3514	Northumberland	1	331	-9999	322	314	296	18	0	60	27	27	12	25	88	33	6
43	5	3514	Northumberland	2	333	30	321	291	268	23	0	73	42	45	27	30	113	58	16
44	6	3514	Northumberland	1	346	17	335	318	264	18	36	61	12	18	12	14	80	20	4
45	6	3514	Northumberland	2	350	45	341	296	243	16	37	82	44	51	19	27	114	60	16
46	5	3515	Peterborough	1	652	25	634	609	563	34	12	129	36	46	30	37	174	65	13
47	5	3515	Peterborough	2	696	57	671	614	578	26	10	151	97	127	60	84	245	135	43
48	6	3515	Peterborough	1	636	34	611	577	391	25	161	115	40	50	25	34	160	59	14
49	6	3515	Peterborough	2	671	73	649	576	393	28	155	151	97	125	50	66	244	132	30
50	5	3516	Kawartha Lakes	1	295	-9999	285	279	234	43	-9999	46	25	23	10	20	62	30	13
51	5	3516	Kawartha Lakes	2	317	20	304	284	233	49	-9999	58	42	48	26	32	99	56	20
52	6	3516	Kawartha Lakes	1	379	11	373	362	322	-9999	34	49	25	35	14	13	81	30	6
53	6	3516	Kawartha Lakes	2	369	28	354	326	294	-9999	29	56	43	59	29	39	115	56	20
54	5	3518	Durham	1	3594	113	3445	3332	3088	227	17	516	238	228	156	258	812	321	80
55	5	3518	Durham	2	3833	263	3708	3445	3144	279	22	714	534	623	276	451	1288	683	178
56	6	3518	Durham	1	3901	157	3731	3574	2849	399	326	557	216	237	177	246	861	337	70
57	6	3518	Durham	2	4150	384	3959	3575	2889	407	279	712	515	662	250	458	1291	699	172
58	5	3519	York	1	5380	144	5245	5101	3925	1154	22	571	329	251	202	398	1072	413	61
59	5	3519	York	2	5774	365	5604	5239	3984	1235	20	828	761	777	323	719	1779	921	190
60	6	3519	York	1	4833	150	4612	4462	2678	1325	459	557	318	280	186	418	1045	410	69
61	6	3519	York	2	5118	417	4891	4474	2619	1414	441	763	645	741	277	656	1597	828	156
62	5	3520	Toronto	1	12147	325	11692	11367	9811	1467	89	1301	585	537	642	873	2384	926	168
63	5	3520	Toronto	2	12799	847	12333	11486	9851	1549	86	1912	1437	1639	974	1519	3887	1957	460
64	6	3520	Toronto	1	2792	121	2660	2539	1817	252	470	286	139	129	148	240	574	231	35
65	6	3520	Toronto	2	2812	286	2670	2384	1702	256	426	388	314	357	218	358	819	439	102
66	5	3521	Peel	1	7739	184	7447	7263	5383	1866	14	1022	486	415	470	580	1774	709	144
67	5	3521	Peel	2	8247	471	7890	7419	5486	1916	17	1405	1027	1140	919	1045	2772	1431	401
68	6	3521	Peel	1	1897	65	1800	1735	1274	228	233	203	102	109	96	133	390	152	28
69	6	3521	Peel	2	1917	152	1836	1684	1244	192	248	273	239	299	148	218	575	328	75
70	5	3522	Dufferin	1	366	-9999	359	352	329	22	-9999	68	33	26	16	25	100	41	7
71	5	3522	Dufferin	2	394	25	386	361	345	15	-9999	88	65	90	36	42	155	86	23
72	6	3522	Dufferin	1	336	20	326	306	220	15	71	54	26	35	19	25	81	42	9
73	6	3522	Dufferin	2	368	31	354	323	243	17	63	58	36	72	26	47	124	61	12
74	5	3523	Wellington	1	1129	26	1097	1071	1009	62	0	131	45	52	46	78	226	83	10
75	5	3523	Wellington	2	1262	54	1231	1177	1089	88	0	245	184	255	114	175	472	264	68
76	6	3523	Wellington	1	882	33	852	819	521	95	203	159	54	63	33	76	230	89	23
77	6	3523	Wellington	2	944	81	904	823	520	115	188	221	126	198	66	121	375	186	49
78	5	3524	Halton	1	3057	66	2983	2917	2586	327	-9999	367	157	127	127	168	599	217	31
79	5	3524	Halton	2	3175	144	3097	2953	2567	384	-9999	558	393	422	245	351	1073	523	116
80	6	3524	Halton	1	3013	115	2889	2774	2086	312	376	413	147	156	136	204	676	240	38
81	6	3524	Halton	2	3057	206	2932	2726	2094	268	364	526	335	437	171	300	960	452	82
82	5	3525	Hamilton	1	2561	67	2437	2370	2068	288	14	322	139	145	138	160	529	218	46
83	5	3525	Hamilton	2	2823	182	2690	2508	2188	306	14	506	375	452	269	355	944	523	153
84	6	3525	Hamilton	1	2754	111	2629	2518	1656	385	477	415	170	184	168	216	646	284	56
85	6	3525	Hamilton	2	2829	299	2710	2411	1530	398	483	529	345	407	186	318	891	460	116
86	5	3526	Niagara	1	1915	40	1854	1814	1661	143	10	300	130	140	116	130	476	200	42
87	5	3526	Niagara	2	1974	107	1897	1790	1633	147	10	382	291	343	164	195	679	359	109
88	6	3526	Niagara	1	2107	84	2020	1936	1453	193	290	334	128	161	106	169	531	219	38
89	6	3526	Niagara	2	2245	181	2129	1948	1499	188	261	407	274	381	180	258	710	402	102
90	5	3528	Haldimand-Norfolk	1	456	15	438	423	391	30	-9999	59	17	21	22	22	87	30	6
91	5	3528	Haldimand-Norfolk	2	538	38	523	485	435	48	-9999	90	53	76	43	47	154	83	22
92	6	3528	Haldimand-Norfolk	1	558	24	531	507	406	46	55	82	31	46	24	34	127	49	14
93	6	3528	Haldimand-Norfolk	2	592	66	566	500	417	28	55	96	78	92	42	63	176	98	30
94	5	3529	Brant	1	681	22	653	631	581	50	0	113	46	36	40	49	164	67	13
95	5	3529	Brant	2	762	67	734	667	602	65	0	165	97	127	72	88	265	149	47
96	6	3529	Brant	1	739	51	708	657	509	47	101	105	33	56	38	48	170	66	14
97	6	3529	Brant	2	793	101	755	654	482	71	101	124	91	123	58	79	255	120	29
98	5	3530	Waterloo	1	2988	107	2798	2691	2457	233	-9999	409	165	150	135	213	640	263	45
99	5	3530	Waterloo	2	3210	278	3020	2742	2450	291	-9999	571	421	476	253	396	1069	538	154
100	6	3530	Waterloo	1	3002	154	2866	2712	1911	471	330	473	166	190	125	222	706	284	49
101	6	3530	Waterloo	2	3128	320	2987	2667	1812	521	334	548	400	492	188	369	1021	524	120
102	5	3531	Perth	1	429	-9999	423	419	407	12	0	74	31	27	17	29	98	51	6
103	5	3531	Perth	2	384	21	373	352	336	16	0	70	50	58	36	57	125	70	25
104	6	3531	Perth	1	363	18	353	335	257	23	55	43	17	23	7	13	68	19	4
105	6	3531	Perth	2	418	26	402	376	269	44	63	56	38	51	14	34	110	51	9
106	5	3532	Oxford	1	530	24	508	484	433	50	-9999	79	29	37	20	26	118	44	9
107	5	3532	Oxford	2	579	33	562	529	470	59	0	113	69	87	41	55	184	98	27
108	6	3532	Oxford	1	92	-9999	87	84	50	16	18	11	3	5	3	4	19	5	0
109	6	3532	Oxford	2	93	-9999	84	75	46	19	10	13	11	18	6	9	30	13	3
110	5	3534	Elgin	1	359	-9999	346	337	310	23	-9999	55	14	13	16	18	80	24	3
111	5	3534	Elgin	2	406	17	385	368	346	15	-9999	82	39	51	23	37	123	60	11
112	6	3534	Elgin	1	35	-9999	35	34	22	-9999	-9999	8	0	1	1	4	11	3	0
113	6	3534	Elgin	2	43	-9999	43	41	28	-9999	-9999	14	9	13	6	6	20	12	5
114	5	3536	Chatham-Kent	1	457	10	436	426	371	55	0	67	36	32	26	27	104	47	7
115	5	3536	Chatham-Kent	2	480	25	454	429	368	61	0	95	70	81	44	50	172	91	23
116	6	3536	Chatham-Kent	1	450	18	438	420	274	75	71	71	21	21	22	24	92	33	11
117	6	3536	Chatham-Kent	2	487	25	469	444	296	52	96	89	57	76	36	48	161	78	24
118	5	3537	Essex	1	2051	66	1944	1878	1498	379	-9999	267	104	129	135	138	441	190	38
119	5	3537	Essex	2	2245	133	2157	2024	1649	375	0	321	236	294	214	217	654	336	92
120	6	3537	Essex	1	2006	68	1917	1849	1340	407	102	304	128	157	113	159	477	202	43
121	6	3537	Essex	2	2132	189	2025	1836	1364	383	89	391	266	363	199	269	717	405	110
122	5	3538	Lambton	1	614	12	591	579	548	31	0	118	48	54	28	31	161	61	13
123	5	3538	Lambton	2	572	26	561	535	495	40	0	145	77	101	55	70	227	109	38
124	6	3538	Lambton	1	578	20	542	522	421	33	68	93	38	41	27	22	126	50	12
125	6	3538	Lambton	2	648	54	627	573	452	45	76	112	98	139	50	69	235	126	28
126	5	3539	Middlesex	1	2064	64	1958	1894	1537	346	11	267	97	99	100	142	422	166	25
127	5	3539	Middlesex	2	2215	154	2111	1957	1548	393	16	394	263	335	186	255	720	370	100
128	6	3539	Middlesex	1	457	12	434	422	255	110	57	47	17	23	26	28	84	33	4
129	6	3539	Middlesex	2	464	34	443	409	226	113	70	52	51	76	35	45	127	72	11
130	5	3540	Huron	1	232	-9999	228	225	208	17	0	34	18	14	9	13	59	19	2
131	5	3540	Huron	2	260	14	250	236	219	17	0	48	40	38	22	29	80	47	16
132	6	3540	Huron	1	257	-9999	253	246	233	-9999	-9999	39	24	17	8	12	63	23	6
133	6	3540	Huron	2	265	20	259	239	219	11	-9999	52	36	52	19	33	92	55	11
134	5	3541	Bruce	1	358	-9999	322	314	284	26	-9999	77	18	18	12	20	95	31	6
135	5	3541	Bruce	2	370	26	322	296	280	14	-9999	68	22	28	16	19	92	35	7
136	6	3541	Bruce	1	386	15	373	358	241	15	102	67	15	26	13	20	88	34	8
137	6	3541	Bruce	2	410	25	402	377	265	11	101	78	45	76	30	33	133	73	20
138	5	3542	Grey	1	372	-9999	339	333	289	44	0	55	21	30	19	17	80	37	8
139	5	3542	Grey	2	402	27	371	344	296	48	0	80	59	72	45	42	135	78	30
140	6	3542	Grey	1	418	-9999	402	393	234	62	97	84	30	37	19	23	110	49	9
141	6	3542	Grey	2	439	40	415	375	206	47	122	88	52	74	30	50	144	73	17
142	5	3543	Simcoe	1	2513	77	2379	2302	1931	348	23	311	130	125	132	121	495	194	40
143	5	3543	Simcoe	2	2593	253	2477	2224	1889	315	20	371	299	368	193	206	737	398	88
144	6	3543	Simcoe	1	2678	112	2586	2474	1867	280	327	446	157	170	114	186	658	256	34
145	6	3543	Simcoe	2	2734	326	2633	2307	1745	257	305	483	309	418	159	280	875	426	91
146	5	3544	Muskoka	1	250	-9999	244	239	200	39	0	50	23	14	16	16	66	26	9
147	5	3544	Muskoka	2	248	19	237	218	179	39	0	48	40	45	22	30	84	47	17
148	6	3544	Muskoka	1	218	13	209	196	156	25	15	45	13	19	8	11	56	20	5
149	6	3544	Muskoka	2	243	25	235	210	165	21	24	72	38	59	20	34	99	63	21
150	5	3546	Haliburton	1	48	-9999	47	45	43	-9999	0	8	1	1	1	6	12	3	0
151	5	3546	Haliburton	2	61	-9999	56	49	48	-9999	0	13	3	4	4	5	19	6	1
152	6	3546	Haliburton	1	46	-9999	44	43	34	-9999	-9999	7	4	4	1	1	10	4	1
153	6	3546	Haliburton	2	49	-9999	47	46	36	0	10	16	3	7	2	4	20	9	1
154	5	3547	Renfrew	1	552	19	540	521	439	82	0	81	44	53	32	44	135	67	15
155	5	3547	Renfrew	2	558	60	537	477	415	62	0	70	39	75	43	45	152	69	15
156	6	3547	Renfrew	1	528	27	509	482	339	76	67	86	32	53	35	28	146	49	6
157	6	3547	Renfrew	2	551	72	531	459	322	73	64	91	84	120	50	45	202	109	23
158	5	3548	Nipissing	1	363	25	331	306	221	84	-9999	38	21	32	16	20	76	32	6
159	5	3548	Nipissing	2	395	50	374	324	240	84	0	61	32	53	25	29	114	52	11
160	6	3548	Nipissing	1	341	23	331	308	148	111	49	61	24	35	20	27	94	44	10
161	6	3548	Nipissing	2	371	52	354	302	141	108	53	71	45	87	34	36	136	67	21
162	5	3549	Parry Sound	1	154	13	146	133	112	21	0	28	9	8	9	8	38	13	5
163	5	3549	Parry Sound	2	175	19	166	147	120	27	0	35	30	34	15	20	65	35	12
164	6	3549	Parry Sound	1	187	12	179	167	90	-9999	69	36	15	19	14	4	51	20	6
165	6	3549	Parry Sound	2	182	16	175	159	87	11	61	41	28	43	20	24	68	41	13
166	5	3551	Manitoulin	1	33	-9999	32	29	22	-9999	0	5	0	1	2	2	7	3	0
167	5	3551	Manitoulin	2	29	0	27	27	17	10	0	8	6	7	4	7	12	8	4
168	6	3551	Manitoulin	1	28	-9999	27	26	22	-9999	0	3	1	2	2	4	6	3	0
169	6	3551	Manitoulin	2	30	-9999	28	24	18	-9999	0	3	2	3	5	3	8	5	1
170	5	3552	Sudbury	1	77	-9999	75	74	51	23	0	12	3	3	6	3	14	7	3
171	5	3552	Sudbury	2	84	-9999	81	75	50	25	0	12	5	7	10	3	24	11	0
172	6	3552	Sudbury	1	80	-9999	76	71	45	18	-9999	9	5	6	8	7	15	9	2
173	6	3552	Sudbury	2	92	-9999	84	76	37	23	16	11	8	14	9	12	29	12	5
174	5	3553	Greater Sudbury / Grand Sudbury	1	793	48	765	717	575	142	0	107	38	58	50	44	167	68	25
175	5	3553	Greater Sudbury / Grand Sudbury	2	839	75	803	728	546	182	0	123	77	134	72	74	253	127	34
176	6	3553	Greater Sudbury / Grand Sudbury	1	715	46	682	636	401	146	89	84	33	55	42	45	154	64	8
177	6	3553	Greater Sudbury / Grand Sudbury	2	795	102	761	659	420	121	118	106	88	160	63	69	248	120	31
178	5	3554	Timiskaming	1	147	-9999	142	134	104	30	0	19	5	10	8	15	33	12	4
179	5	3554	Timiskaming	2	175	15	167	152	117	35	0	21	15	30	13	11	50	20	6
180	6	3554	Timiskaming	1	185	-9999	179	174	95	35	44	33	15	20	14	22	53	25	4
181	6	3554	Timiskaming	2	165	22	158	136	87	21	28	29	20	33	18	26	59	28	12
182	5	3556	Cochrane	1	405	19	398	379	273	106	0	46	18	22	35	33	83	41	9
183	5	3556	Cochrane	2	451	50	433	383	278	105	0	65	50	63	33	38	128	61	17
184	6	3556	Cochrane	1	391	19	362	343	218	97	28	62	16	32	21	35	93	40	8
185	6	3556	Cochrane	2	386	51	362	311	199	86	26	69	60	84	37	50	129	82	36
186	5	3557	Algoma	1	549	21	501	480	404	76	0	80	28	26	25	25	115	40	8
187	5	3557	Algoma	2	573	53	522	469	371	98	0	98	69	85	46	52	174	91	26
188	6	3557	Algoma	1	537	31	517	486	294	54	138	106	41	49	29	36	160	54	11
189	6	3557	Algoma	2	576	78	547	469	282	68	119	121	58	100	35	62	198	97	19
190	5	3558	Thunder Bay	1	637	14	616	602	482	107	13	131	36	48	38	52	184	69	8
191	5	3558	Thunder Bay	2	727	44	679	635	496	125	14	170	111	143	75	94	272	156	47
192	6	3558	Thunder Bay	1	645	23	615	592	394	69	129	123	39	57	34	57	169	79	12
193	6	3558	Thunder Bay	2	677	69	647	578	377	70	131	154	76	130	52	95	244	127	38
194	5	3559	Rainy River	1	99	-9999	97	95	92	-9999	0	10	4	10	4	7	20	7	2
195	5	3559	Rainy River	2	100	-9999	97	89	88	-9999	0	17	13	20	11	17	33	23	5
196	6	3559	Rainy River	1	88	-9999	85	81	74	-9999	-9999	24	11	12	5	9	30	13	5
197	6	3559	Rainy River	2	103	11	101	90	83	-9999	-9999	20	18	27	9	8	39	22	4
198	5	3560	Kenora	1	232	22	224	202	160	41	-9999	49	9	16	13	24	68	26	3
199	5	3560	Kenora	2	257	32	240	208	171	37	0	61	37	48	22	35	88	52	16
200	6	3560	Kenora	1	236	18	230	212	135	33	44	42	15	23	17	21	60	24	10
201	6	3560	Kenora	2	237	42	225	183	120	32	31	41	30	40	11	25	76	37	10
