﻿_id	Status	Sector	Last Name	First Name	Salary Paid	Taxable Benefits	Employer	Job Title	Calendar Year
1	Changed	Government of Ontario – Ministries	DEAN	TONY	$301,772.17	$22,613.60	Cabinet Office	Secretary of the Cabinet	2007
2	Changed	Crown Agencies	NICHOLAS	I. BRUCE	$129,361.50	$8,296.20	Ontario Food Terminal Board	General Manager/Secretary/Treasurer	2007
3	Changed	Crown Agencies	WARREN	JAMES	$362,371.80	$7,472.91	Ontario Lottery & Gaming Corporation	Vice President, Strategic Relationships	2007
4	Changed	Hydro One and Ontario Power Generation	ALBERT	ROGER	$240,711.18	$6,100.56	Hydro One Brampton Networks Inc	President/Chief Executive Officer	2007
5	Changed	Hydro One and Ontario Power Generation	BOND	DOUGLAS	$131,116.02	$4,352.28	Hydro One Brampton Networks Inc	Manager, Customer Service & Information Technology	2007
6	Changed	Hydro One and Ontario Power Generation	FERNANDES	REMY	$131,116.00	$4,352.28	Hydro One Brampton Networks Inc	Manager, Engineering/Operations Services	2007
7	Changed	Hydro One and Ontario Power Generation	GRIBBON	JAMES	$174,314.36	$5,950.44	Hydro One Brampton Networks Inc	Vice President, Finance/Administration	2007
8	Changed	Hydro One and Ontario Power Generation	LUIMES	JOHN	$105,448.80	$265.08	Hydro One Brampton Networks Inc	Line Supervisor	2007
9	Changed	Hydro One and Ontario Power Generation	MILLER	SCOTT	$121,381.15	$4,331.40	Hydro One Brampton Networks Inc	Regulatory Affairs Manager	2007
10	Changed	Hydro One and Ontario Power Generation	OAKLEY	BRIAN	$113,017.65	$4,318.92	Hydro One Brampton Networks Inc	Lines & Fleet Manager	2007
11	Changed	Hydro One and Ontario Power Generation	PAUL	TONY	$124,716.01	$4,295.88	Hydro One Brampton Networks Inc	Controller	2007
12	Changed	Hydro One and Ontario Power Generation	PEREIRA	BRUNO	$115,429.65	$4,318.92	Hydro One Brampton Networks Inc	Engineering Manager	2007
13	Changed	Hydro One and Ontario Power Generation	ROBINSON	GARRY	$102,915.60	$5,463.96	Hydro One Brampton Networks Inc	Line Supervisor	2007
14	Changed	Hydro One and Ontario Power Generation	ROSE	WALTER	$101,437.68	$325.56	Hydro One Brampton Networks Inc	Planning & Standards Supervisor	2007
15	Changed	Hydro One and Ontario Power Generation	SELLORS	MICHAEL	$106,680.39	$240.48	Hydro One Brampton Networks Inc	Working Foreman Lineperson	2007
16	Changed	Hydro One and Ontario Power Generation	STRUTHERS	CALVIN	$113,017.65	$4,318.92	Hydro One Brampton Networks Inc	Health Safety & Environment Manager	2007
17	Changed	Hydro One and Ontario Power Generation	TELFORD	GARY	$102,238.00	$2,298.79	Hydro One Brampton Networks Inc	Line Supervisor	2007
18	Changed	Hydro One and Ontario Power Generation	TRIMBLE	ROBB	$100,631.80	$690.32	Hydro One Brampton Networks Inc	Line Supervisor	2007
19	Changed	Hydro One and Ontario Power Generation	COGNIGNI	GEORGE	$102,212.69	$1,212.00	Ontario Power Generation	Heating, Ventilating & Air Conditioning Technician Supervisor	2007
20	Changed	Municipalities and Services	JACKSON	CAM	$156,641.62	$1,487.43	City of Burlington	Mayor/Regional Council	2007
21	Changed	Municipalities and Services	BATES	JOHN	$106,445.60	$1,295.28	City of Stratford	Deputy Police Chief	2007
22	Changed	Municipalities and Services	BUXTON	PHILLIP	$106,797.60	$1,016.85	City of Stratford	Director, Corporate Services	2007
23	Changed	Municipalities and Services	DEMBEK	BARBARA	$106,797.60	$1,016.85	City of Stratford	Director, Building & Planning	2007
24	Changed	Municipalities and Services	JACKSON	DENNIS	$103,463.58	$1,144.32	City of Stratford	Police Inspector	2007
25	Changed	Municipalities and Services	MARTIN	DANNY	$102,857.86	$947.74	City of Stratford	Director, Community Services	2007
26	Changed	Municipalities and Services	MCEWIN	GERALD	$120,511.20	$1,452.48	City of Stratford	Police Chief	2007
27	Changed	Municipalities and Services	MCNAIR	CINDY	$106,797.60	$1,016.85	City of Stratford	Deputy Chief Administrative Officer/Director, Human Resources	2007
28	Changed	Municipalities and Services	SHAW	RONALD	$127,509.23	$1,216.76	City of Stratford	Chief Administrative Officer	2007
29	Changed	Municipalities and Services	TIGERT	WILLIAM	$102,080.30	$967.98	City of Stratford	Director, Social Services	2007
30	Changed	Municipalities and Services	YOUNG	RICHARD	$102,962.62	$1,006.65	City of Stratford	Fire Chief	2007
31	Changed	Municipalities and Services	PARISIEN	STÉPHANE P	$127,793.67	$733.78	Comtés unis de Prescott et Russell	Directeur–général et secrétaire	2007
32	Changed	Municipalities and Services	DASILVA	LORI	$135,267.52	$8,167.23	London Convention Centre	General Manager	2007
33	Changed	Municipalities and Services	PERKINS	PATRICIA	$101,235.01	$1,334.58	Town of Whitby	Mayor, Town of Whitby/Durham Regional Councillor	2007
34	Changed	School Boards	BOUCHER	GERALD	$101,751.00	$346.00	Algoma District School Board	Elementary Principal	2007
35	Changed	School Boards	MANSON	PATRICIA	$177,910.79	$9,211.55	Durham Catholic District School Board	Director, Education, Seconded to Ministry	2007
36	Changed	Universities	ARTECA	GUSTAVO	$128,967.78	$576.70	Laurentian University	Full Professor, Chemistry & Biochemistry	2007
37	Changed	Universities	KAISER	PETER	$211,375.65	$576.70	Laurentian University	Executive Director, Centre Excellence in Mining & Innovation	2007
38	Changed	Universities	KAMBER	BALZ	$136,738.50	$576.70	Laurentian University	Full Professor, Earth Sciences	2007
39	Changed	Universities	LEWKO	JOHN	$148,854.96	$576.70	Laurentian University	Director, Centre for Research in Human Development	2007
40	Changed	Universities	MALONEY	SEAN	$103,830.36	$521.40	Laurentian University	Director, Operations Geomechanics Research Centre	2007
41	Changed	Universities	PARENT	MICHÈLE	$100,121.00	$543.88	Laurentian University	Assistant Professor, Physical Education	2007
42	Changed	Universities	LISSEMORE	KERRY	$127,414.49	$355.25	University of Guelph	Associate Professor/Assistant Dean, Ontario Veterinary College	2007
43	Changed	Colleges	MARLEY	IAN	$181,735.70	$3,884.32	Sheridan College	Vice President	2007
44	Changed	Hospitals and Boards of Public Health	GUENARD	GISELE	$128,301.98	$780.14	Espanola General Hospital	Chief Executive Officer	2007
45	Changed	Hospitals and Boards of Public Health	HALEY	NICOLE	$109,044.13	$708.84	Espanola General Hospital	Director, Clinical Services	2007
46	Changed	Hospitals and Boards of Public Health	ROY	KIMBERLY ANN	$106,138.69	$707.47	Espanola General Hospital	Chief Financial Officer	2007
47	Changed	Hospitals and Boards of Public Health	ETCHES	VERA	$156,222.12	$3,807.78	Sudbury & District Health Unit	Assistant Medical Officer of Health	2007
48	Changed	Hospitals and Boards of Public Health	FORTIN	BRUCE	$104,156.40	$365.54	Sudbury & District Health Unit	Director, Environmental Health	2007
49	Changed	Hospitals and Boards of Public Health	LACLÉ	SANDRA	$111,454.60	$365.54	Sudbury & District Health Unit	Director, Health Promotion	2007
50	Changed	Hospitals and Boards of Public Health	SUTCLIFFE	PENNY	$205,369.33	$4,312.61	Sudbury & District Health Unit	Medical Officer of Health/Chief Executive Officer	2007
51	Changed	Hospitals and Boards of Public Health	ANDERSON	MATTHEW	$305,307.66	$36,892.56	University Health Network	Vice President	2007
52	Changed	Hospitals and Boards of Public Health	BAKER	MICHAEL	$445,703.84	$47,764.46	University Health Network	Physician–In–Chief	2007
53	Changed	Hospitals and Boards of Public Health	BELL	ROBERT S	$700,760.62	$71,689.07	University Health Network	President/Chief Executive Officer	2007
54	Changed	Hospitals and Boards of Public Health	EMPEY	KEVIN	$414,971.33	$46,074.33	University Health Network	Executive Vice President	2007
55	Changed	Hospitals and Boards of Public Health	FERGUSON–PARE	MARY	$254,768.13	$31,830.59	University Health Network	Vice President	2007
56	Changed	Hospitals and Boards of Public Health	HANSON	TENNYS	$201,660.07	$22,159.68	University Health Network	Vice President	2007
57	Changed	Hospitals and Boards of Public Health	HOWARD	GILLIAN	$215,407.81	$30,470.33	University Health Network	Vice President	2007
58	Changed	Hospitals and Boards of Public Health	MARTIN	BELLA	$226,261.78	$26,982.54	University Health Network	Chief Risk Officer/General Counsel	2007
59	Changed	Hospitals and Boards of Public Health	PAIGE	CHRISTOPHER J	$414,362.46	$43,364.71	University Health Network	Director, Research Institute	2007
60	Changed	Hospitals and Boards of Public Health	PAVLOV	EMMA	$326,542.45	$37,059.20	University Health Network	Vice President	2007
61	Changed	Hospitals and Boards of Public Health	REZNICK	RICHARD	$253,670.38	$30,072.30	University Health Network	Vice President	2007
62	Changed	Hospitals and Boards of Public Health	TAYLOR	BRYCE	$442,196.75	$47,917.99	University Health Network	Surgeon–In–Chief	2007
63	Changed	Hospitals and Boards of Public Health	ZAHN	CATHERINE A	$578,444.14	$63,763.91	University Health Network	Executive Vice President	2007
64	Changed	Hospitals and Boards of Public Health	DUSEK	JANICE	$221,189.54	$3,026.78	Whitby Mental Health Centre	Chief Nursing Officer/Vice President, Professional Practice & Strategic Development	2007
65	Addition	School Boards	BURROUGHS	JOHN	$103,523.82	$784.94	Brant Haldimand Norfolk Catholic District School Board	Principal	2007
66	Addition	School Boards	CHOPP	WILLIAM	$133,788.47	$1,039.50	Brant Haldimand Norfolk Catholic District School Board	Superintendent	2007
67	Addition	School Boards	DALIA	DINA	$105,119.82	$793.30	Brant Haldimand Norfolk Catholic District School Board	Principal	2007
68	Addition	School Boards	EASTON	WALLACE	$152,845.02	$1,163.68	Brant Haldimand Norfolk Catholic District School Board	Associate Director	2007
69	Addition	School Boards	HARRIS	THERESA	$152,954.04	$1,369.18	Brant Haldimand Norfolk Catholic District School Board	Director	2007
70	Addition	School Boards	HORGAN	CATHERINE	$138,620.57	$1,180.41	Brant Haldimand Norfolk Catholic District School Board	Director	2007
71	Addition	School Boards	KINGS	PATRICIA	$133,788.47	$1,039.50	Brant Haldimand Norfolk Catholic District School Board	Superintendent	2007
72	Addition	School Boards	MCDONALD	LEONARD	$102,280.99	$779.96	Brant Haldimand Norfolk Catholic District School Board	Teacher	2007
73	Addition	School Boards	KAWZENUK	JEFF	$107,217.61	$290.53	Kawartha Pine Ridge District School Board	Principal	2007
74	Addition	Universities	BROOKS	NEIL	$110,482.92	$927.50	Huron University College	Professor	2007
75	Addition	Universities	COLE	MARK	$131,214.12	$915.72	Huron University College	Professor	2007
76	Addition	Universities	CONTER	DAVID	$124,513.32	$6,399.80	Huron University College	Professor	2007
77	Addition	Universities	CRIMMINS	JAMES	$108,008.56	$939.30	Huron University College	Professor	2007
78	Addition	Universities	DAVIES	CORRINE	$104,513.36	$939.30	Huron University College	Professor	2007
79	Addition	Universities	ERDLE	STEPHEN	$103,833.36	$939.30	Huron University College	Professor	2007
80	Addition	Universities	FULTON	PATRICIA	$127,511.48	$939.30	Huron University College	Dean	2007
81	Addition	Universities	HAMILTON	GORDON	$103,833.36	$939.30	Huron University College	Professor	2007
82	Addition	Universities	HEAPY	NELSON	$109,036.24	$939.30	Huron University College	Professor	2007
83	Addition	Universities	HYLAND	PETER	$116,358.96	$939.30	Huron University College	Professor	2007
84	Addition	Universities	LEIGHTON	J. DOUGLAS	$111,118.32	$893.70	Huron University College	Professor	2007
85	Addition	Universities	LUMPKIN	RAMONA	$181,276.48	$5,655.36	Huron University College	Principal	2007
86	Addition	Universities	MCCARTHY	DERMOT	$113,253.80	$939.30	Huron University College	Professor	2007
87	Addition	Universities	MURPHY	BRENDAN	$108,947.86	$939.30	Huron University College	Professor	2007
88	Addition	Universities	READ	COLIN	$121,214.16	$934.62	Huron University College	Professor	2007
89	Addition	Universities	SHERIDAN	MICHAEL	$104,165.31	$923.09	Huron University College	College Administrator	2007
90	Addition	Universities	WILLIAMSON	DAVID	$113,496.88	$939.30	Huron University College	Professor	2007
91	Addition	Universities	SATTERTHWAITE	RAYMOND	$170,990.92	$322.60	Queen's University	Associate Vice–Principal, Advancement	2007
92	Addition	Universities	SERES	RICHARD	$144,852.56	$403.88	Queen's University	Executive Director, Marketing & Communications	2007
93	Addition	Universities	BENGTSON	JONATHAN	$111,563.14	$418.92	University of St. Michael's College	Chief Librarian	2007
94	Addition	Universities	CORMIE	LEROY	$117,987.61	$706.73	University of St. Michael's College	Professor	2007
95	Addition	Universities	MARROCCO	MARIA J	$102,231.73	$461.58	University of St. Michael's College	Director, Continuing Education .	2007
96	Addition	Universities	O'GARA	MARGARET	$106,470.96	$318.62	University of St. Michael's College	Professor	2007
97	Addition	Universities	VENTON	J. PETER	$109,553.55	$519.18	University of St. Michael's College	Bursar	2007
98	Addition	Universities	KRAWCHUK	ANDRII	$113,586.36	$471.60	University of Sudbury	President/Vice–Chancellor	2007
99	Addition	Universities	MACHURN	SHELLEY	$116,620.28	$2,210.43	University of Sudbury	Treasurer/Director, Administrative Services	2007
100	Addition	Colleges	BELAND	DIANE	$138,864.56	$761.89	Collège Boréal	Directrice exécutive, Développement organisationnel et vie étudiante	2007
101	Addition	Colleges	BLOUIN–HARRISON	DORIS	$100,817.52	$171.04	Collège Boréal	Directrice, Timmins	2007
102	Addition	Colleges	CHAMPAGNE	RENÉE	$131,436.56	$745.28	Collège Boréal	Directrice exécutive, Développement stratégique	2007
103	Addition	Colleges	GINGRAS	LOUISE	$100,483.32	$562.17	Collège Boréal	Directrice, Kapuskasing	2007
104	Addition	Colleges	GIROUX	DANIEL	$112,262.71	$620.37	Collège Boréal	"Vice–président, Les Entreprises ""Boréal"""	2007
105	Addition	Colleges	GUIMOND	DENIS	$103,669.86	$180.14	Collège Boréal	Directeur, Institut des métiers et des technologies appliquées	2007
106	Addition	Colleges	HUBERT	DENIS	$232,785.21	$12,924.47	Collège Boréal	Président	2007
107	Addition	Colleges	KIDD	ELIZABETH	$105,853.72	$448.19	Collège Boréal	Directrice, Ressources financières	2007
108	Addition	Colleges	LAPALME–ARSENEAULT	MONIQUE	$106,274.96	$584.98	Collège Boréal	Directrice, Ressources humaines	2007
109	Addition	Colleges	PIOVESAN	DENISE	$110,205.01	$601.05	Collège Boréal	Directrice, Appui à l'apprentissage et à l'enseignement	2007
110	Addition	Colleges	POLLOCK	CHANTAL	$101,410.64	$556.55	Collège Boréal	Doyenne, École de technologie et des sciences administratives	2007
111	Addition	Colleges	RANCOURT	LAURIE	$112,054.49	$624.20	Collège Boréal	Vice–présidente, Enseignement	2007
112	Addition	Colleges	RICARD	CLAUDE	$143,187.83	$641.21	Collège Boréal	Directeur, Centre d'information et de technologies	2007
113	Addition	Colleges	TALBOT–LARIVIERE	DANIELLE	$125,555.60	$710.58	Collège Boréal	Vice–présidente, Services corporatifs	2007
114	Addition	Colleges	BROOKS CATHCART	KAREN	$117,321.62	$737.72	Loyalist College	Dean, School of Health & Human Studies	2007
115	Addition	Colleges	BURTON	GEORGE	$170,601.28	$259.87	Loyalist College	Vice President, Enrolment Management & Student Services	2007
116	Addition	Colleges	CHURCHILL	SUZANNE	$100,440.51	$132.30	Loyalist College	Professor	2007
117	Addition	Colleges	CUDMORE	GEOFF	$127,383.95	$720.48	Loyalist College	Associate Vice President, Academic	2007
118	Addition	Colleges	CULLEN	KAREN	$108,249.80	$640.75	Loyalist College	Executive Director, Human Resources Services & Organizational Development	2007
119	Addition	Colleges	DIETZE	BEVERLY	$120,779.87	$629.32	Loyalist College	Director, Excellence In Teaching & Learning	2007
120	Addition	Colleges	FLEMING	KIRK	$101,801.04	$464.88	Loyalist College	Director, Facilities Services	2007
121	Addition	Colleges	GAVIN	GREGORY	$109,288.97	$592.53	Loyalist College	Director, Athletics	2007
122	Addition	Colleges	HOLLAND	DANIEL	$133,429.40	$968.13	Loyalist College	Dean, Schools of Business, Bioscience & Justice Studies	2007
123	Addition	Colleges	KIRKPATRICK	MARK	$113,982.56	$209.29	Loyalist College	Director, Information Technology Services	2007
124	Addition	Colleges	LEHTILA	AATOS	$119,937.41	$707.81	Loyalist College	Director, Institutional Research	2007
125	Addition	Colleges	MALLOY	TOM	$115,069.02	$682.39	Loyalist College	Dean, Bancroft Campus, Schools of Continuing Education & Skills Training	2007
126	Addition	Colleges	O'ROURKE	CATHERINE	$107,012.73	$591.33	Loyalist College	Director, Counselling & Student Success Services	2007
127	Addition	Colleges	PIERCY	MAUREEN	$214,967.19	$1,036.48	Loyalist College	President	2007
128	Addition	Colleges	RABB	NANCY	$122,975.78	$202.93	Loyalist College	Director, Admissions/Registrar	2007
129	Addition	Colleges	RIGSBY	JOHN	$155,569.90	$920.04	Loyalist College	Vice President, Corporate Services/Chief Financial Officer	2007
130	Addition	Colleges	SPENCER	DIANNE	$104,991.70	$620.25	Loyalist College	Executive Director, College Advancement	2007
131	Addition	Colleges	THOMAS	KEN	$105,025.32	$590.61	Loyalist College	Chair, School of Human Studies	2007
132	Addition	Colleges	THOMPSON	LORNE	$112,432.26	$2,195.07	Loyalist College	Professor	2007
133	Addition	Colleges	KAEMPFE	GERARD	$105,610.90	$227.98	Sheridan College	Support Staff	2007
134	Addition	Colleges	KATZMAN	AVRIM	$101,916.99	$125.82	Sheridan College	Professor	2007
135	Addition	Colleges	KHAN	MOZAMMEL	$125,351.86	$207.42	Sheridan College	Professor	2007
136	Addition	Colleges	NARAYAN	SATYENDRA	$126,189.40	$207.42	Sheridan College	Professor	2007
137	Addition	Colleges	NOWELL	R. DAVID	$107,983.40	$207.42	Sheridan College	Professor	2007
138	Addition	Colleges	WAITE	CAROL	$113,978.99	$207.42	Sheridan College	Professor	2007
139	Addition	Colleges	KELSEY	CAROL	$104,923.46	$286.74	Sir Sandford Fleming College	Dean, School of Health & Wellness	2007
140	Addition	Colleges	LEGACY	PAUL	$102,797.14	$237.00	Sir Sandford Fleming College	Dean, School of Law, Justice & Community Service	2007
141	Addition	Colleges	SKILTON	LINDA	$108,461.72	$249.86	Sir Sandford Fleming College	Dean, School of Environmental & Natural Resource Sciences	2007
142	Addition	Hospitals and Boards of Public Health	CLARK	GRAHAM	$149,428.59	$6,070.80	Group Health Centre, Sault Ste. Marie	Chief Executive Officer	2007
143	Addition	Hospitals and Boards of Public Health	D'ANGELO	TERESA	$101,991.33	$429.33	Group Health Centre, Sault Ste. Marie	Senior Manager, Human Resources	2007
144	Addition	Hospitals and Boards of Public Health	GENYS	ALBERT	$101,991.33	$429.33	Group Health Centre, Sault Ste. Marie	Senior Manager, Finance & Facilities	2007
145	Addition	Hospitals and Boards of Public Health	MUNZ	RUDOLPH	$133,859.70	$0.00	Haliburton Highlands Health Services	Radiology Technologist	2007
146	Addition	Hospitals and Boards of Public Health	SANSFORD	KEITH	$122,228.83	$604.37	Haliburton Highlands Health Services	President/Chief Executive Officer	2007
147	Addition	Hospitals and Boards of Public Health	BEAUDRY	MARC	$167,638.83	$1,147.60	Providence Healthcare	Vice President, Corporate Services/Chief Human Resources Officer	2007
148	Addition	Hospitals and Boards of Public Health	BEGUM	SHAHIDA	$110,377.31	$86.37	Providence Healthcare	Registered Nurse	2007
149	Addition	Hospitals and Boards of Public Health	BRUNEAU	MAGGIE	$105,553.56	$725.80	Providence Healthcare	Director, Patient Care	2007
150	Addition	Hospitals and Boards of Public Health	CLANCEY	TOM	$112,340.04	$702.24	Providence Healthcare	Director, Environmental Services	2007
151	Addition	Hospitals and Boards of Public Health	COLLIA	NADIA	$114,776.57	$503.12	Providence Healthcare	Director, Finance	2007
152	Addition	Hospitals and Boards of Public Health	EDWARDS	AILEEN	$104,787.03	$670.32	Providence Healthcare	Director, Human Resources	2007
153	Addition	Hospitals and Boards of Public Health	FARIN	GALILEE	$133,734.80	$351.88	Providence Healthcare	Clinical Leader	2007
154	Addition	Hospitals and Boards of Public Health	FORBES	ROBERT	$134,354.33	$918.08	Providence Healthcare	Vice President, Information & Performance	2007
155	Addition	Hospitals and Boards of Public Health	FOX	JAMES	$115,787.34	$795.72	Providence Healthcare	Director, Patient Care	2007
156	Addition	Hospitals and Boards of Public Health	HARRIS	JOSEPHINE (JO)	$137,455.24	$838.28	Providence Healthcare	Administrator, Houses of Providence	2007
157	Addition	Hospitals and Boards of Public Health	JARMAN	CAROLINE (CAROL)	$105,553.66	$725.80	Providence Healthcare	Director, Patient Care	2007
158	Addition	Hospitals and Boards of Public Health	LAM	JAMES	$102,340.02	$702.24	Providence Healthcare	Director, Pharmacy	2007
159	Addition	Hospitals and Boards of Public Health	LAMPI	HELEN	$105,553.68	$725.80	Providence Healthcare	Director, Program Operations	2007
160	Addition	Hospitals and Boards of Public Health	MACGILCHRIST	ROSEMARY	$128,563.08	$880.08	Providence Healthcare	Vice President, Communications	2007
161	Addition	Hospitals and Boards of Public Health	MONTCALM	MARY BETH	$389,539.00	$1,596.00	Providence Healthcare	President/Chief Executive Officer	2007
162	Addition	Hospitals and Boards of Public Health	NORD	DR. PETER	$262,885.18	$1,596.00	Providence Healthcare	Vice President, Medical Affairs	2007
163	Addition	Hospitals and Boards of Public Health	STEWART	JENNIFER	$159,489.04	$1,091.36	Providence Healthcare	Vice President, Foundation/Chief Development Officer	2007
164	Addition	Hospitals and Boards of Public Health	VESSIO	FRANK	$147,758.18	$972.80	Providence Healthcare	Chief Financial Officer	2007
165	Addition	Hospitals and Boards of Public Health	WALSH	MARY J. (JOSIE)	$201,504.60	$1,343.68	Providence Healthcare	Vice President, Programs/Chief Nursing Executive	2007
166	Addition	Hospitals and Boards of Public Health	WILSON	BONNIE-JEAN	$100,294.73	$678.30	Providence Healthcare	Director, Organizational Health & Wellness	2007
167	Addition	Hospitals and Boards of Public Health	CORRIVEAU	MICHAEL	$197,668.82	$3,015.67	Renfrew County & District Health Unit	Medical Officer of Health/Chief Executive Officer	2007
168	Addition	Hospitals and Boards of Public Health	VINES	ANTHONY	$100,735.26	$0.00	Ross Memorial Hospital	President/Chief Executive Officer	2007
169	Addition	Other Public Sector Employers	SHINDLER	DAVID B	$173,838.30	$357.40	BioDiscovery Toronto Inc	Executive Director	2007
170	Addition	Other Public Sector Employers	KLYMKIW	MYROSLAV	$228,634.70	$23,073.10	Canadian Film Centre	Executive Director	2007
171	Addition	Other Public Sector Employers	MACKEY	JACQUELINE A	$102,922.95	$11,729.32	Canadian Film Centre	Director, Finance & Administration	2007
172	Addition	Other Public Sector Employers	VANDERHEYDEN	GERDINA	$206,153.77	$12,002.00	Canadian Film Centre	Director, Development	2007
173	Addition	Other Public Sector Employers	BERGERON	PIERRE	$199,683.79	$13,206.80	Centre de santé communautaire de l'Estrie	Médecin	2007
174	Addition	Other Public Sector Employers	BISSON	MARC	$108,739.18	$8,875.32	Centre de santé communautaire de l'Estrie	Directeur Général	2007
175	Addition	Other Public Sector Employers	LUSIGNAN	DANIEL	$191,851.17	$12,660.42	Centre de santé communautaire de l'Estrie	Médecin	2007
176	Addition	Other Public Sector Employers	SASSEVILLE	RACHEL	$181,599.75	$0.00	Centre de santé communautaire de l'Estrie	Médecin	2007
177	Addition	Other Public Sector Employers	SCANDAR	JEANNETTE	$151,165.18	$10,680.05	Centre de santé communautaire de l'Estrie	Médecin	2007
178	Addition	Other Public Sector Employers	ARSENEAULT	ROBERT	$170,381.21	$447.36	Centre franco–ontarien de ressources pédagogiques	Directeur général	2007
179	Addition	Other Public Sector Employers	LEROUX	GILLES	$135,942.35	$14,003.56	Centre franco–ontarien de ressources pédagogiques	Directeur général adjoint	2007
180	Addition	Other Public Sector Employers	SÉGUIN	SUZANNE	$132,500.03	$0.00	Centre franco–ontarien de ressources pédagogiques	Chef d'équipe	2007
181	Addition	Other Public Sector Employers	FISHER	JUDITH	$108,182.26	$0.00	Cheshire Homes of London Inc	Executive Director	2007
182	Addition	Other Public Sector Employers	MAGGILLIVRAY	NANCY	$135,247.08	$9,330.15	Children's Aid Society of Halton	Executive Director	2007
183	Addition	Other Public Sector Employers	TEE	JOHN	$107,821.11	$930.15	Children's Aid Society of Halton	Director, Residential Programs	2007
184	Addition	Other Public Sector Employers	WYSOCKI	CAROL	$102,756.74	$930.15	Children's Aid Society of Halton	Director, Quality Assurance	2007
185	Addition	Other Public Sector Employers	KARTUSCH	MARK	$110,967.72	$361.97	Children's Aid Society of Hastings	Director, Service	2007
186	Addition	Other Public Sector Employers	KENNEDY	P. LEONARD	$141,817.83	$407.70	Children's Aid Society of Hastings	Executive Director	2007
187	Addition	Other Public Sector Employers	JORDAN	ANDREW	$193,798.43	$267.84	Community & Primary Health Care, Lanark Leeds & Grenville	Physician, Community & Primary Health Care Brockville Community Family Health Team	2007
188	Addition	Other Public Sector Employers	KITSON	RUTH	$108,749.87	$395.64	Community & Primary Health Care, Lanark Leeds & Grenville	Executive Director	2007
189	Addition	Other Public Sector Employers	PIEKARSKI	STEVE	$117,396.05	$33.00	Eastholme	Administrator	2007
190	Addition	Other Public Sector Employers	CONNELLY	J. H. KENTIGERN	$185,538.60	$13,880.04	Goodwill Industries of Toronto	President/Chief Executive Officer	2007
191	Addition	Other Public Sector Employers	GOUTAM	VRIJANAND	$139,752.55	$745.76	Goodwill Industries of Toronto	Chief Operations Officer	2007
192	Addition	Other Public Sector Employers	HUNTER	MITZIE	$157,283.81	$760.00	Goodwill Industries of Toronto	Vice President, External Affairs	2007
193	Addition	Other Public Sector Employers	REGISFORD	VIDOLL	$131,069.84	$745.76	Goodwill Industries of Toronto	Vice President, Mission Services & Human Resources	2007
194	Addition	Other Public Sector Employers	CHAPIN	PAUL	$110,507.51	$0.00	Goodwill, The Amity Group	President/Chief Executive Officer	2007
195	Addition	Other Public Sector Employers	ADOLPH	CAROL	$106,607.83	$332.88	Imagine Canada	Vice President, Finance & Administration	2007
196	Addition	Other Public Sector Employers	DAW	JOCELYNE	$115,007.83	$360.72	Imagine Canada	Vice President, Marketing & Social Engagement	2007
197	Addition	Other Public Sector Employers	HALL	MICHAEL	$119,661.51	$373.20	Imagine Canada	Vice President, Research	2007
198	Addition	Other Public Sector Employers	STEINSKY–SCHWARTZ	GEORGINA	$150,000.00	$0.00	Imagine Canada	President/Chief Executive Officer	2007
199	Addition	Other Public Sector Employers	TOURANGEAU	ROBBIN	$127,402.71	$371.38	Imagine Canada	Director, Policy & Knowledge Development	2007
200	Addition	Other Public Sector Employers	AUSTIN	PETER	$139,520.68	$1,115.67	Institute for Clinical Evaluative Sciences	Senior Scientist	2007
201	Addition	Other Public Sector Employers	GUTTMANN	ASTRID	$155,298.00	$1,182.35	Institute for Clinical Evaluative Sciences	Scientist	2007
202	Addition	Other Public Sector Employers	LEMAN	KEVIN	$128,986.87	$1,075.04	Institute for Clinical Evaluative Sciences	Director, Finance	2007
203	Addition	Other Public Sector Employers	MANUEL	DOUGLAS	$138,628.26	$1,246.38	Institute for Clinical Evaluative Sciences	Senior Scientist	2007
204	Addition	Other Public Sector Employers	MCCOLGAN	PAULA	$175,418.14	$2,067.02	Institute for Clinical Evaluative Sciences	Vice President, Policy & External Relations	2007
205	Addition	Other Public Sector Employers	SLAUGHTER	PAMELA	$113,601.85	$1,041.90	Institute for Clinical Evaluative Sciences	Chief Privacy Officer	2007
206	Addition	Other Public Sector Employers	SPENCER	GARY	$122,570.66	$1,506.06	Institute for Clinical Evaluative Sciences	Director, Monitoring & Reporting	2007
207	Addition	Other Public Sector Employers	STUKEL	THERESE	$187,929.31	$2,312.38	Institute for Clinical Evaluative Sciences	Senior Scientist/Vice President, Research	2007
208	Addition	Other Public Sector Employers	SWABEY	THERESA	$103,839.46	$1,012.61	Institute for Clinical Evaluative Sciences	Director, Research Coordination	2007
209	Addition	Other Public Sector Employers	TEPPER	JOSHUA	$283,308.16	$1,402.00	Institute for Clinical Evaluative Sciences	Senior Scientist	2007
210	Addition	Other Public Sector Employers	ZWARENSTEIN	MERRICK	$150,794.78	$1,222.55	Institute for Clinical Evaluative Sciences	Senior Scientist	2007
211	Addition	Other Public Sector Employers	ISAAK	STEVEN	$127,770.43	$0.00	Joint Policy & Planning Committee	Executive Director	2007
212	Addition	Other Public Sector Employers	SHARPE	JUDY	$118,432.95	$2,283.60	One Kids Place	Executive Director	2007
