﻿_id	FY	M_Rgn	T_Ref	T_PrC_Ref	T_PoC_Ref	T_Dec_Ref
1	FY200708	Central East	142	..	..	39
2	FY200708	Central West	12	..	..	0
3	FY200708	East	25	..	..	6
4	FY200708	Hamilton/Niagara	72	..	..	13
5	FY200708	North East	32	..	..	0
6	FY200708	Northern	39	..	..	24
7	FY200708	South East	13	..	..	5
8	FY200708	South West	40	..	..	0
9	FY200708	Toronto	49	..	..	0
10	FY200809	Central East	142	..	..	39
11	FY200809	Central West	22	..	..	0
12	FY200809	East	25	..	..	6
13	FY200809	Hamilton/Niagara	72	..	..	13
14	FY200809	North East	32	..	..	0
15	FY200809	Northern	39	..	..	24
16	FY200809	South East	13	..	..	5
17	FY200809	South West	40	..	..	0
18	FY200809	Toronto	49	..	..	0
19	FY201112	Central East	214	117	97	5
20	FY201112	Central West	77	27	50	5
21	FY201112	East	112	42	70	22
22	FY201112	Hamilton/Niagara	209	131	78	76
23	FY201112	North East	119	44	75	14
24	FY201112	Northern	187	90	97	46
25	FY201112	South East	144	82	62	28
26	FY201112	South West	85	78	7	27
27	FY201112	Toronto	262	76	119	32
28	FY201213	Central East	289	160	129	0
29	FY201213	Central West	123	47	76	0
30	FY201213	East	249	112	137	32
31	FY201213	Hamilton/Niagara	277	108	169	43
32	FY201213	North East	173	31	100	0
33	FY201213	Northern	241	111	68	38
34	FY201213	South East	259	143	116	36
35	FY201213	South West	115	11	9	11
36	FY201213	Toronto	267	141	66	18
37	FY201314	Central	464	261	223	..
38	FY201314	East	526	262	264	..
39	FY201314	West	496	242	255	..
40	FY201314	North	198	102	96	..
41	FY201314	Toronto	248	64	54	..
42	FY201415	Central	477	266	211	6
43	FY201415	East	518	247	271	87
44	FY201415	West	586	299	287	101
45	FY201415	North	249	108	141	57
46	FY201415	Toronto	348	92	159	17
