﻿_id	No.	CASRN	Contaminant	AAQC (µg/m3)	Averaging Time	Basis	Notes
1	1	 75-07-0	Acetaldehyde	500	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
2	1	 75-07-0	Acetaldehyde	500	½-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
3	2	 64-19-7	Acetic acid	2,500	24-Hour	Odour	To be updated
4	3	 67-64-1	Acetone	11,880	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
5	4	 75-05-8	Acetonitrile	70	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
6	5	 98-86-2	Acetophenone	1,167	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
7	5	 98-86-2	Acetophenone	850	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
8	6	 74-86-2	Acetylene	56,000	24-Hour	Odour	To be updated
9	7	 107-02-8	Acrolein	0.4	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
10	7	 107-02-8	Acrolein	4.5	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
11	8	 79-06-1	Acrylamide	15	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
12	9	 107-13-1	Acrylonitrile	0.12	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
13	9	 107-13-1	Acrylonitrile	0.6	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
14	10	 124-04-9	Adipic acid	1,167	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
15	11	" <abbr title = ""not applicable"">N/A</abbr>"	Alkyltoluene sulphonamide, N-	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
16	12	 106-92-3	Allyl glycidyl ether	60	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
17	13	 300-92-5	Aluminum distearate	2,180	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
18	14	 1344-28-1	Aluminum oxide	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
19	15	 7047-84-9	Aluminum stearate	2,180	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
20	16	 637-12-7	Aluminum tristearate	2,180	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
21	17	 7664-41-7	Ammonia	100	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
22	18	 12125-02-9	Ammonium chloride	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
23	19	 123-92-2	Amyl acetate, iso-	53,200	24-Hour	Health & Odour	"<abbr title = ""not applicable"">N/A</abbr>"
24	20	 628-63-7	Amyl acetate, n-	53,200	24-Hour	Health & Odour	"<abbr title = ""not applicable"">N/A</abbr>"
25	21	 626-38-0	Amyl acetate, secondary	66,500	24-Hour	Health & Odour	"<abbr title = ""not applicable"">N/A</abbr>"
26	22	 7440-36-0	Antimony	25	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
27	23	 7440-38-2	Arsenic and compounds	0.3	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
28	24	 7784-42-1	Arsine	5	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
29	24	 7784-42-1	Arsine	10	½-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
30	25	 1332-21-4	"Asbestos (fibres > 5 <abbr title = ""micrometres"">µm</abbr> in length)"	"0.04 fibres/<abbr title = ""cubic centimetres"">cm<sup>3</sup></abbr>"	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
31	26	 7440-39-3	Barium - total water soluble	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
32	27	 71-43-2	Benzene	0.45	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
33	27	 71-43-2	Benzene	2.3	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
34	28	 50-32-8	Benzo(a)pyrene [as a surrogate of total Polycyclic Aromatic Hydrocarbons (<abbr>PAH</abbr>s)]	0.00001	Annual	Health	"<abbr title = ""Benzo(a)pyrene"">B[a]P</abbr> is used as a surrogate for the total carcinogenicity of <abbr title = ""Polycyclic Aromatic Hydrocarbons"">PAH</abbr>s; this <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> does not apply to naphthalene (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 91-20-3) nor for any other <abbr title = ""Polycyclic Aromatic Hydrocarbons"">PAH</abbr> for which an <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> may be derived separately"
35	28	 50-32-8	Benzo(a)pyrene [as a surrogate of total Polycyclic Aromatic Hydrocarbons (<abbr>PAH</abbr>s)]	0.00005	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
36	29	 65-85-0	Benzoic acid	700	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
37	30	 95-16-9	Benzothiazole	70	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
38	31	 98-88-4	Benzoyl chloride	125	24-Hour	Corrosion & Health	"<abbr title = ""not applicable"">N/A</abbr>"
39	32	 100-51-6	Benzyl alcohol	880	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
40	33	 7440-41-7	Beryllium and beryllium compounds	0.01	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
41	34	 92-52-4	Biphenyl	60	1-Hour	Odour	To be updated
42	35	 1303-96-4	Borax	33	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
43	36	 10043-35-3	Boric acid	33	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
44	37	 7440-42-8	Boron	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
45	38	 10294-33-4	Boron tribromide	35	24-Hour	Corrosion	"<abbr title = ""not applicable"">N/A</abbr>"
46	39	 10294-34-5	Boron trichloride	35	24-Hour	Corrosion	"<abbr title = ""not applicable"">N/A</abbr>"
47	40	 7637-07-02	Boron trifluoride	2	24-Hour	Vegetation	"<abbr title = ""not applicable"">N/A</abbr>"
48	41	 314-40-9	Bromacil	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
49	42	 7726-95-6	Bromine	20	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
50	43	 75-25-2	Bromoform	55	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
51	44	 106-99-0	Butadiene, 1,3-	2	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
52	44	 106-99-0	Butadiene, 1,3-	10	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
53	45	 71-36-3	Butanol, n-	920	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
54	45	 71-36-3	Butanol, n-	2,100	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
55	46	 75-65-0	Butanol, tertiary	30,300	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
56	47	 5131-66-8	Butoxy-2-propanol, 1-	3,300	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
57	48	 123-86-4	Butyl acetate, n-	15,000	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
58	48	 123-86-4	Butyl acetate, n-	1,000	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
59	49	 141-32-2	Butyl acrylate	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
60	50	 3622-84-2	Butyl benzene sulphonamide, N-	35	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
61	51	 85-68-7	Butyl benzene phthalate	150	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
62	52	 123-95-5	Butyl stearate	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
63	53	 7440-43-9	Cadmium and cadmium compounds	0.005	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
64	53	 7440-43-9	Cadmium and cadmium compounds	0.025	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
65	54	 75-20-7	Calcium carbide	10	24-Hour	Corrosion	"<abbr title = ""not applicable"">N/A</abbr>"
66	55	 592-01-8	Calcium cyanide (as total salt)	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
67	56	 1305-62-0	Calcium hydroxide	13.5	24-Hour	Corrosion	"<abbr title = ""not applicable"">N/A</abbr>"
68	57	 1305-78-8	Calcium oxide	10	24-Hour	Corrosion	"<abbr title = ""not applicable"">N/A</abbr>"
69	58	 1592-23-0	Calcium stearate	35	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
70	59	 133-06-2	Captan	25	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
71	60	 1333-86-4	Carbon black	10	24-Hour	Soiling	"<abbr title = ""not applicable"">N/A</abbr>"
72	61	 75-15-0	Carbon disulphide	330	24-Hour	Odour	To be updated
73	62	 630-08-0	Carbon monoxide	"15,700 (13 <abbr title = ""parts per million"">ppm</abbr>)"	8-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
74	62	 630-08-0	Carbon monoxide	"36,200 (30 <abbr title = ""parts per million"">ppm</abbr>)"	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
75	63	 56-23-5	Carbon tetrachloride	2.4	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
76	64	 133-90-4	Chloramben	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
77	65	 57-74-9	Chlordane	5	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
78	66	 7782-50-5	Chlorine	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
79	66	 7782-50-5	Chlorine	230	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
80	67	 10049-04-4	Chlorine dioxide	2	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
81	68	 75-45-6	Chlorodifluoromethane (Freon 22)	350,000	24-Hour	Health	"See <abbr title = ""Ontario Regulation"">O. Reg.</abbr> 463/10 for Ozone Depleting Substances and Other Halocarbons for further restrictions on these, and several other ozone-depleting substances"
82	69	 75-00-3	Chloroethane	5,600	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
83	70	 67-66-3	Chloroform	0.2	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
84	70	 67-66-3	Chloroform	1	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
85	71	 18540-29-9	"Chromium compounds (hexavalent forms; <abbr title = ""chromium hexavalent"">CrVI</abbr>) "	"0.00007 (as <abbr title = ""particulate matter"">PM</abbr><sub>10</sub>); 0.00014 (as <abbr title = ""suspended particulate matter"">SPM</abbr>)"	Annual	Health	"Applies to either <abbr title = ""chromium hexavalent"">CrVI</abbr> forms only, or to the percentage of <abbr title = ""chromium hexavalent"">CrVI</abbr> species relative to total chromium"
86	71	 18540-29-9	"Chromium compounds (hexavalent forms; <abbr title = ""chromium hexavalent"">CrVI</abbr>)"	"0.00035 (as <abbr title = ""particulate matter"">PM</abbr><sub>10</sub>); 0.0007 (as <abbr title = ""suspended particulate matter"">SPM</abbr>)"	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
87	72	 7440-47-3	Chromium compounds (metallic, divalent and trivalent forms)	0.5	24-Hour	Health	"Applies to either chromium metallic (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 7440-47-3), divalent (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 22541-79-3), and trivalent (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 16065-83-1), or to the percentage of <abbr title = ""Chromium"">Cr</abbr> metallic, divalent and trivalent relative to total chromium"
88	73	 77-92-9	Citric acid	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
89	73	 77-92-9	Citric acid	300	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
90	74	 8007-45-2	Coal tar pitch volatiles - soluble fraction	0.2	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
91	74	 8007-45-2	Coal tar pitch volatiles - soluble fraction	1	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
92	75	 7440-48-4	Cobalt	0.1	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
93	76	 7440-50-8	Copper	50	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
94	77	 1319-77-3	Cresols	75	24-Hour	Health	"Applies to the following isomers, individually or as a mixture: o-cresol (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 95-48-7), p-cresol (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 106-44-5), and m-cresol (<abbr title = ""Chemical Abstracts Service Registry Number"">CASRN</abbr> 108-39-4)"
95	78	 506-77-4	Cyanogen chloride	12	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
96	79	 110-82-7	Cyclohexane	6,100	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
97	80	 127-20-8	Dalapon sodium salt	50	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
98	81	 17702-41-9	Decaborane	25	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
99	82	 124-18-5	Decane, n-	60,000	1-Hour	Health & Odour	"<abbr title = ""not applicable"">N/A</abbr>"
100	83	 872-05-9	Decene, 1-	60,000	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
101	84	 1395-21-7	Detergent enzyme (Subtilisin)	0.06	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
102	85	 123-42-2	Diacetone alcohol	1,350	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
103	86	 333-41-5	Diazinon	3	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
104	87	 19287-45-7	Diborane	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
105	88	 111-92-2	Dibutyl amine	2,645	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
106	89	 84-74-2	Dibutyl phthalate (DBP, di-n- butyl phthalate)	50	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
107	90	 77-58-7	Dibutyltin dilaurate	30	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
108	91	 131-15-7	Dicapryl phthalate	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
109	92	 95-50-1	Dichlorobenzene, 1,2-	30,500	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
110	93	 106-46-7	Dichlorobenzene, 1,4-	95	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
111	94	 75-34-3	Dichloroethane, 1,1-	165	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
112	95	 156-59-2	Dichloroethylene, cis-1,2-	105	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
113	96	 540-59-0	Dichloroethylene, sym-1,2-	105	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
114	97	 156-60-5	Dichloroethylene, trans-1,2-	105	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
115	98	 76-14-2	Dichloro-1,1,2,2-tetrafluoroethane, 1,2- (Freon 114)	700,000	24-Hour	Health	"See <abbr title = ""Ontario Regulation"">O. Reg.</abbr> 463/10 for Ozone Depleting Substances and Other Halocarbons for further restrictions on these, and several other ozone-depleting substances"
116	99	 109-89-7	Diethyl amine	2,910	1-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
117	100	 112-34-5	Diethylene glycol monobutyl ether	65	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
118	101	 124-17-4	Diethylene glycol monobutyl ether acetate	85	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
119	102	 111-90-0	Diethylene glycol monoethyl ether	1,100	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
120	103	 112-15-2	Diethylene glycol monoethyl ether acetate	1,800	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
121	104	 111-77-3	Diethylene glycol monomethyl ether	1,200	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
122	105	 117-81-7	Di(2-ethylhexyl) phthalate	50	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
123	106	 84-66-2	Diethyl phthalate (<abbr>DEP</abbr>)	125	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
124	107	 75-71-8	Difluorodichloromethane (Freon 12)	500,000	24-Hour	Health	"See <abbr title = ""Ontario Regulation"">O. Reg.</abbr> 463/10 for Ozone Depleting Substances and Other Halocarbons for further restrictions on these, and several other ozone-depleting substances"
125	108	 84-75-3	Dihexyl phthalate (<abbr>DHP</abbr>)	50	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
126	109	 108-83-8	Diisobutyl ketone	3,500	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
127	109	 108-83-8	Diisobutyl ketone	649	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
128	110	 127-19-5	Dimethyl acetamide, N,N-	300	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
129	111	 124-40-3	Dimethyl amine	1,840	1-Hour	Health & Odour	"<abbr title = ""not applicable"">N/A</abbr>"
130	112	 109-55-7	Dimethyl-1,3-diamino propane, N,N-	20	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
131	113	 624-92-0	Dimethyl disulphide	56	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
132	114	 115-10-6	Dimethyl ether	2,100	24-Hour	Odour	To be updated
133	115	 756-79-6	Dimethyl methylphosphonate	875	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
134	116	 131-11-3	Dimethyl phthalate (<abbr>DMP</abbr>)	125	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
135	117	 67-68-5	Dimethyl sulfoxide	2,100	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
136	118	 75-18-3	Dimethyl sulphide	30	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
137	119	 117-84-0	Di-n-octyl phthalate	120	24-Hour	Health & Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
138	120	 123-91-1	Dioxane	3,500	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
139	121	" <abbr title = ""not applicable"">N/A</abbr>"	"Dioxins, furans and dioxin-like <abbr title=""Polychlorinated biphenyls"">PCBs</abbr>"	"0.1 <abbr title = ""picograms"">pg</abbr> <abbr title=""toxicity equivalent per cubic metre"">TEQ/m<sup>3</sup></abbr>"	24-Hour	Health	"See the Appendix for applicable contaminants and calculation of total concentration of dioxins, furans and dioxin-like <abbr title=""Polychlorinated biphenyls"">PCBs</abbr>"
140	122	 646-06-0	Dioxolane-1,3	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
141	123	 122-39-4	Diphenylamine	17.5	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
142	124	 85-00-7	Diquat dibromide – respirable	0.032	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
143	124	 85-00-7	Diquat dibromide - total	0.16	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
144	125	 1886-81-3	Dodecyl benzene sulphonic acid	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
145	126	 2439-10-3	Dodine	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
146	127	 548-73-2	Droperidol	1	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
147	128	" <abbr title = ""not applicable"">N/A</abbr>"	Dustfall	"4.6 <abbr title = ""grams per metre squared"">g/m<sup>2</sup></abbr>"	Annual	Soiling	Value is the arithmetic mean of 30-day collection periods over an annual averaging time
148	128	" <abbr title = ""not applicable"">N/A</abbr>"	Dustfall	"7 <abbr title = ""grams per metre squared"">g/m<sup>2</sup></abbr>"	30-Day	Soiling	Value is compared against any 30-day collection period 
149	129	 64-17-5	Ethanol (Ethyl alcohol)	19,000	1-Hour	Odour	To be updated
150	130	 141-78-6	Ethyl acetate	19,000	1-Hour	Odour	To be updated
151	131	 140-88-5	Ethyl acrylate	4.5	1-Hour	Odour	To be updated
152	132	 84-51-5	Ethylanthraquinone, 2-	10	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
153	133	 100-41-4	Ethyl benzene	1,000	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
154	133	 100-41-4	Ethyl benzene	1,900	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
155	134	 74-85-1	Ethylene	40	24-Hour	Vegetation	"<abbr title = ""not applicable"">N/A</abbr>"
156	135	 106-93-4	Ethylene dibromide	3	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
157	136	 107-06-2	Ethylene dichloride	0.4	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
158	136	 107-06-2	Ethylene dichloride	2	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
159	137	 107-21-1	Ethylene glycol	12,700	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
160	138	 111-76-2	Ethylene glycol butyl ether (Butyl cellosolve)	2,400	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
161	138	 111-76-2	Ethylene glycol butyl ether (Butyl cellosolve)	500	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
162	138	 112-07-2	Ethylene glycol butyl ether acetate (Butyl cellosolve acetate)	3,250	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
163	138	 112-07-2	Ethylene glycol butyl ether acetate (Butyl cellosolve acetate)	700	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
164	139	 628-96-6	Ethylene glycol dinitrate	3	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
165	140	 110-80-5	Ethylene glycol ethyl ether (Cellosolve)	380	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
166	140	 110-80-5	Ethylene glycol ethyl ether (Cellosolve)	1,100	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
167	141	 111-15-9	Ethylene glycol ethyl ether acetate (Cellosolve acetate )	540	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
168	141	 111-15-9	Ethylene glycol ethyl ether acetate (Cellosolve acetate )	300	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
169	142	 112-25-4	Ethylene glycol monohexyl ether	2,500	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
170	143	 75-21-8	Ethylene oxide	0.04	Annual	Health	"<abbr title = ""not applicable"">N/A</abbr>"
171	143	 75-21-8	Ethylene oxide	0.2	24-Hour	Health	"Converted from the annual <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> to allow assessment of 24-hour air quality data"
172	144	 60-00-4	Ethylenediaminetetra acetic acid	120	24-Hour	Particulate	"<abbr title = ""not applicable"">N/A</abbr>"
173	145	 60-29-7	Ethyl ether	8,000	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
174	145	 60-29-7	Ethyl ether	950	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
175	146	 763-69-9	Ethyl-3-ethoxy propionate	200	10-Minute	Odour	"<abbr title = ""not applicable"">N/A</abbr>"
176	147	 104-76-7	Ethyl hexanol, 2-	600	1-Hour	Odour	To be updated
177	148	 990-73-8	Fentanyl citrate	0.02	24-Hour	Health	"<abbr title = ""not applicable"">N/A</abbr>"
178	149	 1309-37-1	Ferric oxide	25	24-Hour	Soiling	"<abbr title = ""not applicable"">N/A</abbr>"
179	150	 7664-39-3	Fluoridation – Total fluorides (Growing season)	"40 <abbr title = ""micrograms"">µg</abbr>/100 <abbr title = ""centimetres squared"">cm<sup>2</sup></abbr>"	30-Day	Vegetation	The growing season is from May 1 to September 30 in Northern Ontario (Northern Region), and from April 1 to October 31 in Southern Ontario (South West, West Central, East & Central Regions)
180	150	 7664-39-3	Fluoridation – Total fluorides (Non-growing Season)	"80 <abbr title = ""micrograms"">µg</abbr>/100 <abbr title = ""centimetres squared"">cm<sup>2</sup></abbr>"	30-Day	Vegetation	The non-growing season which is from October 1 to April 30 in Northern Ontario (Northern Region), and from November 1 to March 31 in Southern Ontario (South West, West Central, East & Central Regions)
181	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Gaseous (growing season)"	"0.34 (0.4 <abbr title = ""parts per billion"">ppb</abbr>)"	30-Day	Vegetation	See Fluoridation note above on growing season
182	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Gaseous (growing season)"	"0.86 (1 <abbr title = ""parts per billion"">ppb</abbr>)"	24-Hour	Health	"Converted from the 30-day <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> for Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Gaseous (growing season) to allow assessment of 24-hour air quality data"
183	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (growing season)"	"0.69 (0.8 <abbr title = ""parts per billion"">ppb</abbr>)"	30-Day	Vegetation	See Fluoridation note above on growing season
184	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (growing season)"	"1.72 (2 <abbr title = ""parts per billion"">ppb</abbr>)"	24-Hour	Vegetation	"Converted from the 30-day <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> for Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (growing season) to allow assessment of 24-hour air quality data"
185	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (non-growing season)"	"1.38 (1.6 <abbr title = ""parts per billion"">ppb</abbr>)"	30-Day	Vegetation	See Fluoridation note above on non-growing season
186	150	 7664-39-3	"Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (non-growing season)"	"3.44 (4 <abbr title = ""parts per billion"">ppb</abbr>)"	24-Hour	Vegetation	"Converted from the 30-day <abbr title = ""Ambient Air Quality Criteria"">AAQC</abbr> for Fluorides (as <abbr title = ""Hydrofluoride"">HF</abbr>) – Total (non-growing season) to allow assessment of 24-hour air quality data"
