﻿_id	year	demographic_attribute	demographic_attribute_value	alert_attribute	alert_attribute_value	number_of_inmates
1	2023	Age Group	25 and under	NFA Flag	No	5731
2	2023	Age Group	25 and under	NFA Flag	Yes	755
3	2023	Age Group	26 - 35	NFA Flag	No	11571
4	2023	Age Group	26 - 35	NFA Flag	Yes	2362
5	2023	Age Group	36 - 45	NFA Flag	No	9019
6	2023	Age Group	36 - 45	NFA Flag	Yes	1812
7	2023	Age Group	46 - 55	NFA Flag	No	3933
8	2023	Age Group	46 - 55	NFA Flag	Yes	684
9	2023	Age Group	56 and over	NFA Flag	No	2233
10	2023	Age Group	56 and over	NFA Flag	Yes	269
11	2023	Age Group	25 and under	Mental Health Alert in Inst	No	5007
12	2023	Age Group	25 and under	Mental Health Alert in Inst	Yes	1479
13	2023	Age Group	26 - 35	Mental Health Alert in Inst	No	9466
14	2023	Age Group	26 - 35	Mental Health Alert in Inst	Yes	4467
15	2023	Age Group	36 - 45	Mental Health Alert in Inst	No	7280
16	2023	Age Group	36 - 45	Mental Health Alert in Inst	Yes	3551
17	2023	Age Group	46 - 55	Mental Health Alert in Inst	No	3163
18	2023	Age Group	46 - 55	Mental Health Alert in Inst	Yes	1454
19	2023	Age Group	56 and over	Mental Health Alert in Inst	No	1798
20	2023	Age Group	56 and over	Mental Health Alert in Inst	Yes	704
21	2023	Age Group	25 and under	Sex Offender Alert in Inst	No	6169
22	2023	Age Group	25 and under	Sex Offender Alert in Inst	Yes	317
23	2023	Age Group	26 - 35	Sex Offender Alert in Inst	No	12858
24	2023	Age Group	26 - 35	Sex Offender Alert in Inst	Yes	1075
25	2023	Age Group	36 - 45	Sex Offender Alert in Inst	No	9878
26	2023	Age Group	36 - 45	Sex Offender Alert in Inst	Yes	953
27	2023	Age Group	46 - 55	Sex Offender Alert in Inst	No	4104
28	2023	Age Group	46 - 55	Sex Offender Alert in Inst	Yes	513
29	2023	Age Group	56 and over	Sex Offender Alert in Inst	No	2084
30	2023	Age Group	56 and over	Sex Offender Alert in Inst	Yes	418
31	2023	Age Group	25 and under	Domestic Violence Alert in Inst	No	5796
32	2023	Age Group	25 and under	Domestic Violence Alert in Inst	Yes	690
33	2023	Age Group	26 - 35	Domestic Violence Alert in Inst	No	10638
34	2023	Age Group	26 - 35	Domestic Violence Alert in Inst	Yes	3295
35	2023	Age Group	36 - 45	Domestic Violence Alert in Inst	No	7572
36	2023	Age Group	36 - 45	Domestic Violence Alert in Inst	Yes	3259
37	2023	Age Group	46 - 55	Domestic Violence Alert in Inst	No	3324
38	2023	Age Group	46 - 55	Domestic Violence Alert in Inst	Yes	1293
39	2023	Age Group	56 and over	Domestic Violence Alert in Inst	No	2081
40	2023	Age Group	56 and over	Domestic Violence Alert in Inst	Yes	421
41	2023	Age Group	25 and under	Substance Abuse Alert in Inst	No	4546
42	2023	Age Group	25 and under	Substance Abuse Alert in Inst	Yes	1940
43	2023	Age Group	26 - 35	Substance Abuse Alert in Inst	No	7145
44	2023	Age Group	26 - 35	Substance Abuse Alert in Inst	Yes	6788
45	2023	Age Group	36 - 45	Substance Abuse Alert in Inst	No	4821
46	2023	Age Group	36 - 45	Substance Abuse Alert in Inst	Yes	6010
47	2023	Age Group	46 - 55	Substance Abuse Alert in Inst	No	2311
48	2023	Age Group	46 - 55	Substance Abuse Alert in Inst	Yes	2306
49	2023	Age Group	56 and over	Substance Abuse Alert in Inst	No	1596
50	2023	Age Group	56 and over	Substance Abuse Alert in Inst	Yes	906
51	2023	Age Group	25 and under	Suicide Alert in Inst	No	5288
52	2023	Age Group	25 and under	Suicide Alert in Inst	Yes	1198
53	2023	Age Group	26 - 35	Suicide Alert in Inst	No	11030
54	2023	Age Group	26 - 35	Suicide Alert in Inst	Yes	2903
55	2023	Age Group	36 - 45	Suicide Alert in Inst	No	8615
56	2023	Age Group	36 - 45	Suicide Alert in Inst	Yes	2216
57	2023	Age Group	46 - 55	Suicide Alert in Inst	No	3722
58	2023	Age Group	46 - 55	Suicide Alert in Inst	Yes	895
59	2023	Age Group	56 and over	Suicide Alert in Inst	No	2121
60	2023	Age Group	56 and over	Suicide Alert in Inst	Yes	381
61	2023	Age Group	25 and under	Sec Threat Grp Alert in Inst	No	5813
62	2023	Age Group	25 and under	Sec Threat Grp Alert in Inst	Yes	673
63	2023	Age Group	26 - 35	Sec Threat Grp Alert in Inst	No	12903
64	2023	Age Group	26 - 35	Sec Threat Grp Alert in Inst	Yes	1030
65	2023	Age Group	36 - 45	Sec Threat Grp Alert in Inst	No	10143
66	2023	Age Group	36 - 45	Sec Threat Grp Alert in Inst	Yes	688
67	2023	Age Group	46 - 55	Sec Threat Grp Alert in Inst	No	4472
68	2023	Age Group	46 - 55	Sec Threat Grp Alert in Inst	Yes	145
69	2023	Age Group	56 and over	Sec Threat Grp Alert in Inst	No	2459
70	2023	Age Group	56 and over	Sec Threat Grp Alert in Inst	Yes	43
71	2023	Age Group	25 and under	Physical Health Alert in Inst	No	4781
72	2023	Age Group	25 and under	Physical Health Alert in Inst	Yes	1705
73	2023	Age Group	26 - 35	Physical Health Alert in Inst	No	8804
74	2023	Age Group	26 - 35	Physical Health Alert in Inst	Yes	5129
75	2023	Age Group	36 - 45	Physical Health Alert in Inst	No	5953
76	2023	Age Group	36 - 45	Physical Health Alert in Inst	Yes	4878
77	2023	Age Group	46 - 55	Physical Health Alert in Inst	No	2335
78	2023	Age Group	46 - 55	Physical Health Alert in Inst	Yes	2282
79	2023	Age Group	56 and over	Physical Health Alert in Inst	No	1237
80	2023	Age Group	56 and over	Physical Health Alert in Inst	Yes	1265
81	2023	Age Group	25 and under	Allergy Alert in Inst	No	5676
82	2023	Age Group	25 and under	Allergy Alert in Inst	Yes	810
83	2023	Age Group	26 - 35	Allergy Alert in Inst	No	11596
84	2023	Age Group	26 - 35	Allergy Alert in Inst	Yes	2337
85	2023	Age Group	36 - 45	Allergy Alert in Inst	No	8756
86	2023	Age Group	36 - 45	Allergy Alert in Inst	Yes	2075
87	2023	Age Group	46 - 55	Allergy Alert in Inst	No	3718
88	2023	Age Group	46 - 55	Allergy Alert in Inst	Yes	899
89	2023	Age Group	56 and over	Allergy Alert in Inst	No	2133
90	2023	Age Group	56 and over	Allergy Alert in Inst	Yes	369
91	2023	Age Group	25 and under	Serious Mental Illness Alert in Inst	No	6148
92	2023	Age Group	25 and under	Serious Mental Illness Alert in Inst	Yes	338
93	2023	Age Group	26 - 35	Serious Mental Illness Alert in Inst	No	13031
94	2023	Age Group	26 - 35	Serious Mental Illness Alert in Inst	Yes	902
95	2023	Age Group	36 - 45	Serious Mental Illness Alert in Inst	No	10216
96	2023	Age Group	36 - 45	Serious Mental Illness Alert in Inst	Yes	615
97	2023	Age Group	46 - 55	Serious Mental Illness Alert in Inst	No	4399
98	2023	Age Group	46 - 55	Serious Mental Illness Alert in Inst	Yes	218
99	2023	Age Group	56 and over	Serious Mental Illness Alert in Inst	No	2384
100	2023	Age Group	56 and over	Serious Mental Illness Alert in Inst	Yes	118
101	2023	Age Group	25 and under	Management Risk Alert in Inst	No	1931
102	2023	Age Group	25 and under	Management Risk Alert in Inst	Yes	4555
103	2023	Age Group	26 - 35	Management Risk Alert in Inst	No	3345
104	2023	Age Group	26 - 35	Management Risk Alert in Inst	Yes	10588
105	2023	Age Group	36 - 45	Management Risk Alert in Inst	No	2178
106	2023	Age Group	36 - 45	Management Risk Alert in Inst	Yes	8653
107	2023	Age Group	46 - 55	Management Risk Alert in Inst	No	1006
108	2023	Age Group	46 - 55	Management Risk Alert in Inst	Yes	3611
109	2023	Age Group	56 and over	Management Risk Alert in Inst	No	774
110	2023	Age Group	56 and over	Management Risk Alert in Inst	Yes	1728
111	2023	Gender	FEMALE	NFA Flag	No	4271
112	2023	Gender	FEMALE	NFA Flag	Yes	1056
113	2023	Gender	MALE	NFA Flag	No	28216
114	2023	Gender	MALE	NFA Flag	Yes	4826
115	2023	Gender	FEMALE	Mental Health Alert in Inst	No	2918
116	2023	Gender	FEMALE	Mental Health Alert in Inst	Yes	2409
117	2023	Gender	MALE	Mental Health Alert in Inst	No	23796
118	2023	Gender	MALE	Mental Health Alert in Inst	Yes	9246
119	2023	Gender	FEMALE	Sex Offender Alert in Inst	No	5259
120	2023	Gender	FEMALE	Sex Offender Alert in Inst	Yes	68
121	2023	Gender	MALE	Sex Offender Alert in Inst	No	29834
122	2023	Gender	MALE	Sex Offender Alert in Inst	Yes	3208
123	2023	Gender	FEMALE	Domestic Violence Alert in Inst	No	4704
124	2023	Gender	FEMALE	Domestic Violence Alert in Inst	Yes	623
125	2023	Gender	MALE	Domestic Violence Alert in Inst	No	24707
126	2023	Gender	MALE	Domestic Violence Alert in Inst	Yes	8335
127	2023	Gender	FEMALE	Substance Abuse Alert in Inst	No	2250
128	2023	Gender	FEMALE	Substance Abuse Alert in Inst	Yes	3077
129	2023	Gender	MALE	Substance Abuse Alert in Inst	No	18169
130	2023	Gender	MALE	Substance Abuse Alert in Inst	Yes	14873
131	2023	Gender	FEMALE	Suicide Alert in Inst	No	4098
132	2023	Gender	FEMALE	Suicide Alert in Inst	Yes	1229
133	2023	Gender	MALE	Suicide Alert in Inst	No	26678
134	2023	Gender	MALE	Suicide Alert in Inst	Yes	6364
135	2023	Gender	FEMALE	Sec Threat Grp Alert in Inst	No	5256
136	2023	Gender	FEMALE	Sec Threat Grp Alert in Inst	Yes	71
137	2023	Gender	MALE	Sec Threat Grp Alert in Inst	No	30534
138	2023	Gender	MALE	Sec Threat Grp Alert in Inst	Yes	2508
139	2023	Gender	FEMALE	Physical Health Alert in Inst	No	2903
140	2023	Gender	FEMALE	Physical Health Alert in Inst	Yes	2424
141	2023	Gender	MALE	Physical Health Alert in Inst	No	20207
142	2023	Gender	MALE	Physical Health Alert in Inst	Yes	12835
143	2023	Gender	FEMALE	Allergy Alert in Inst	No	4014
144	2023	Gender	FEMALE	Allergy Alert in Inst	Yes	1313
145	2023	Gender	MALE	Allergy Alert in Inst	No	27865
146	2023	Gender	MALE	Allergy Alert in Inst	Yes	5177
147	2023	Gender	FEMALE	Serious Mental Illness Alert in Inst	No	4859
148	2023	Gender	FEMALE	Serious Mental Illness Alert in Inst	Yes	468
149	2023	Gender	MALE	Serious Mental Illness Alert in Inst	No	31319
150	2023	Gender	MALE	Serious Mental Illness Alert in Inst	Yes	1723
151	2023	Gender	FEMALE	Management Risk Alert in Inst	No	1626
152	2023	Gender	FEMALE	Management Risk Alert in Inst	Yes	3701
153	2023	Gender	MALE	Management Risk Alert in Inst	No	7608
154	2023	Gender	MALE	Management Risk Alert in Inst	Yes	25434
155	2024	Age Group	25 and under	NFA Flag	No	6317
156	2024	Age Group	25 and under	NFA Flag	Yes	827
157	2024	Age Group	26 - 35	NFA Flag	No	12762
158	2024	Age Group	26 - 35	NFA Flag	Yes	2666
159	2024	Age Group	36 - 45	NFA Flag	No	10356
160	2024	Age Group	36 - 45	NFA Flag	Yes	2225
161	2024	Age Group	46 - 55	NFA Flag	No	4549
162	2024	Age Group	46 - 55	NFA Flag	Yes	856
163	2024	Age Group	56 and over	NFA Flag	No	2650
164	2024	Age Group	56 and over	NFA Flag	Yes	349
165	2024	Age Group		NFA Flag	No	1
166	2024	Age Group		NFA Flag	Yes	1
167	2024	Age Group	25 and under	Mental Health Alert in Inst	No	5719
168	2024	Age Group	25 and under	Mental Health Alert in Inst	Yes	1425
169	2024	Age Group	26 - 35	Mental Health Alert in Inst	No	10683
170	2024	Age Group	26 - 35	Mental Health Alert in Inst	Yes	4745
171	2024	Age Group	36 - 45	Mental Health Alert in Inst	No	8615
172	2024	Age Group	36 - 45	Mental Health Alert in Inst	Yes	3966
173	2024	Age Group	46 - 55	Mental Health Alert in Inst	No	3738
174	2024	Age Group	46 - 55	Mental Health Alert in Inst	Yes	1667
175	2024	Age Group	56 and over	Mental Health Alert in Inst	No	2229
176	2024	Age Group	56 and over	Mental Health Alert in Inst	Yes	770
177	2024	Age Group		Mental Health Alert in Inst	Yes	2
178	2024	Age Group	25 and under	Sex Offender Alert in Inst	No	6777
179	2024	Age Group	25 and under	Sex Offender Alert in Inst	Yes	367
180	2024	Age Group	26 - 35	Sex Offender Alert in Inst	No	14338
181	2024	Age Group	26 - 35	Sex Offender Alert in Inst	Yes	1090
182	2024	Age Group	36 - 45	Sex Offender Alert in Inst	No	11421
183	2024	Age Group	36 - 45	Sex Offender Alert in Inst	Yes	1160
184	2024	Age Group	46 - 55	Sex Offender Alert in Inst	No	4792
185	2024	Age Group	46 - 55	Sex Offender Alert in Inst	Yes	613
186	2024	Age Group	56 and over	Sex Offender Alert in Inst	No	2526
187	2024	Age Group	56 and over	Sex Offender Alert in Inst	Yes	473
188	2024	Age Group		Sex Offender Alert in Inst	No	2
189	2024	Age Group	25 and under	Domestic Violence Alert in Inst	No	6448
190	2024	Age Group	25 and under	Domestic Violence Alert in Inst	Yes	696
191	2024	Age Group	26 - 35	Domestic Violence Alert in Inst	No	11791
192	2024	Age Group	26 - 35	Domestic Violence Alert in Inst	Yes	3637
193	2024	Age Group	36 - 45	Domestic Violence Alert in Inst	No	8825
194	2024	Age Group	36 - 45	Domestic Violence Alert in Inst	Yes	3756
195	2024	Age Group	46 - 55	Domestic Violence Alert in Inst	No	3898
196	2024	Age Group	46 - 55	Domestic Violence Alert in Inst	Yes	1507
197	2024	Age Group	56 and over	Domestic Violence Alert in Inst	No	2486
198	2024	Age Group	56 and over	Domestic Violence Alert in Inst	Yes	513
199	2024	Age Group		Domestic Violence Alert in Inst	No	2
200	2024	Age Group	25 and under	Substance Abuse Alert in Inst	No	5161
201	2024	Age Group	25 and under	Substance Abuse Alert in Inst	Yes	1983
202	2024	Age Group	26 - 35	Substance Abuse Alert in Inst	No	8208
203	2024	Age Group	26 - 35	Substance Abuse Alert in Inst	Yes	7220
204	2024	Age Group	36 - 45	Substance Abuse Alert in Inst	No	5703
205	2024	Age Group	36 - 45	Substance Abuse Alert in Inst	Yes	6878
206	2024	Age Group	46 - 55	Substance Abuse Alert in Inst	No	2701
207	2024	Age Group	46 - 55	Substance Abuse Alert in Inst	Yes	2704
208	2024	Age Group	56 and over	Substance Abuse Alert in Inst	No	1928
209	2024	Age Group	56 and over	Substance Abuse Alert in Inst	Yes	1071
210	2024	Age Group		Substance Abuse Alert in Inst	No	1
211	2024	Age Group		Substance Abuse Alert in Inst	Yes	1
212	2024	Age Group	25 and under	Suicide Alert in Inst	No	5941
213	2024	Age Group	25 and under	Suicide Alert in Inst	Yes	1203
214	2024	Age Group	26 - 35	Suicide Alert in Inst	No	12237
215	2024	Age Group	26 - 35	Suicide Alert in Inst	Yes	3191
216	2024	Age Group	36 - 45	Suicide Alert in Inst	No	10131
217	2024	Age Group	36 - 45	Suicide Alert in Inst	Yes	2450
218	2024	Age Group	46 - 55	Suicide Alert in Inst	No	4387
219	2024	Age Group	46 - 55	Suicide Alert in Inst	Yes	1018
220	2024	Age Group	56 and over	Suicide Alert in Inst	No	2542
221	2024	Age Group	56 and over	Suicide Alert in Inst	Yes	457
222	2024	Age Group		Suicide Alert in Inst	No	2
223	2024	Age Group	25 and under	Sec Threat Grp Alert in Inst	No	6471
224	2024	Age Group	25 and under	Sec Threat Grp Alert in Inst	Yes	673
225	2024	Age Group	26 - 35	Sec Threat Grp Alert in Inst	No	14317
226	2024	Age Group	26 - 35	Sec Threat Grp Alert in Inst	Yes	1111
227	2024	Age Group	36 - 45	Sec Threat Grp Alert in Inst	No	11835
228	2024	Age Group	36 - 45	Sec Threat Grp Alert in Inst	Yes	746
229	2024	Age Group	46 - 55	Sec Threat Grp Alert in Inst	No	5252
230	2024	Age Group	46 - 55	Sec Threat Grp Alert in Inst	Yes	153
231	2024	Age Group	56 and over	Sec Threat Grp Alert in Inst	No	2949
232	2024	Age Group	56 and over	Sec Threat Grp Alert in Inst	Yes	50
233	2024	Age Group		Sec Threat Grp Alert in Inst	No	2
234	2024	Age Group	25 and under	Physical Health Alert in Inst	No	5894
235	2024	Age Group	25 and under	Physical Health Alert in Inst	Yes	1250
236	2024	Age Group	26 - 35	Physical Health Alert in Inst	No	11079
237	2024	Age Group	26 - 35	Physical Health Alert in Inst	Yes	4349
238	2024	Age Group	36 - 45	Physical Health Alert in Inst	No	7998
239	2024	Age Group	36 - 45	Physical Health Alert in Inst	Yes	4583
240	2024	Age Group	46 - 55	Physical Health Alert in Inst	No	3123
241	2024	Age Group	46 - 55	Physical Health Alert in Inst	Yes	2282
242	2024	Age Group	56 and over	Physical Health Alert in Inst	No	1671
243	2024	Age Group	56 and over	Physical Health Alert in Inst	Yes	1328
244	2024	Age Group		Physical Health Alert in Inst	No	2
245	2024	Age Group	25 and under	Management Risk Alert in Inst	No	2028
246	2024	Age Group	25 and under	Management Risk Alert in Inst	Yes	5116
247	2024	Age Group	26 - 35	Management Risk Alert in Inst	No	3487
248	2024	Age Group	26 - 35	Management Risk Alert in Inst	Yes	11941
249	2024	Age Group	36 - 45	Management Risk Alert in Inst	No	2402
250	2024	Age Group	36 - 45	Management Risk Alert in Inst	Yes	10179
251	2024	Age Group	46 - 55	Management Risk Alert in Inst	No	1154
252	2024	Age Group	46 - 55	Management Risk Alert in Inst	Yes	4251
253	2024	Age Group	56 and over	Management Risk Alert in Inst	No	899
254	2024	Age Group	56 and over	Management Risk Alert in Inst	Yes	2100
255	2024	Age Group		Management Risk Alert in Inst	No	2
256	2024	Age Group	25 and under	Serious Mental Illness Alert in Inst	No	6787
257	2024	Age Group	25 and under	Serious Mental Illness Alert in Inst	Yes	357
258	2024	Age Group	26 - 35	Serious Mental Illness Alert in Inst	No	14452
259	2024	Age Group	26 - 35	Serious Mental Illness Alert in Inst	Yes	976
260	2024	Age Group	36 - 45	Serious Mental Illness Alert in Inst	No	11871
261	2024	Age Group	36 - 45	Serious Mental Illness Alert in Inst	Yes	710
262	2024	Age Group	46 - 55	Serious Mental Illness Alert in Inst	No	5129
263	2024	Age Group	46 - 55	Serious Mental Illness Alert in Inst	Yes	276
264	2024	Age Group	56 and over	Serious Mental Illness Alert in Inst	No	2873
265	2024	Age Group	56 and over	Serious Mental Illness Alert in Inst	Yes	126
266	2024	Age Group		Serious Mental Illness Alert in Inst	No	2
267	2024	Age Group	25 and under	Allergy Alert in Inst	No	6335
268	2024	Age Group	25 and under	Allergy Alert in Inst	Yes	809
269	2024	Age Group	26 - 35	Allergy Alert in Inst	No	12924
270	2024	Age Group	26 - 35	Allergy Alert in Inst	Yes	2504
271	2024	Age Group	36 - 45	Allergy Alert in Inst	No	10237
272	2024	Age Group	36 - 45	Allergy Alert in Inst	Yes	2344
273	2024	Age Group	46 - 55	Allergy Alert in Inst	No	4439
274	2024	Age Group	46 - 55	Allergy Alert in Inst	Yes	966
275	2024	Age Group	56 and over	Allergy Alert in Inst	No	2534
276	2024	Age Group	56 and over	Allergy Alert in Inst	Yes	465
277	2024	Age Group		Allergy Alert in Inst	No	2
278	2024	Gender	FEMALE	NFA Flag	No	4906
279	2024	Gender	FEMALE	NFA Flag	Yes	1202
280	2024	Gender	MALE	NFA Flag	No	31729
281	2024	Gender	MALE	NFA Flag	Yes	5722
282	2024	Gender	FEMALE	Mental Health Alert in Inst	No	3465
283	2024	Gender	FEMALE	Mental Health Alert in Inst	Yes	2643
284	2024	Gender	MALE	Mental Health Alert in Inst	No	27519
285	2024	Gender	MALE	Mental Health Alert in Inst	Yes	9932
286	2024	Gender	FEMALE	Sex Offender Alert in Inst	No	6040
287	2024	Gender	FEMALE	Sex Offender Alert in Inst	Yes	68
288	2024	Gender	MALE	Sex Offender Alert in Inst	No	33816
289	2024	Gender	MALE	Sex Offender Alert in Inst	Yes	3635
290	2024	Gender	FEMALE	Domestic Violence Alert in Inst	No	5380
291	2024	Gender	FEMALE	Domestic Violence Alert in Inst	Yes	728
292	2024	Gender	MALE	Domestic Violence Alert in Inst	No	28070
293	2024	Gender	MALE	Domestic Violence Alert in Inst	Yes	9381
294	2024	Gender	FEMALE	Substance Abuse Alert in Inst	No	2557
295	2024	Gender	FEMALE	Substance Abuse Alert in Inst	Yes	3551
296	2024	Gender	MALE	Substance Abuse Alert in Inst	No	21145
297	2024	Gender	MALE	Substance Abuse Alert in Inst	Yes	16306
298	2024	Gender	FEMALE	Suicide Alert in Inst	No	4789
299	2024	Gender	FEMALE	Suicide Alert in Inst	Yes	1319
300	2024	Gender	MALE	Suicide Alert in Inst	No	30451
301	2024	Gender	MALE	Suicide Alert in Inst	Yes	7000
302	2024	Gender	FEMALE	Sec Threat Grp Alert in Inst	No	6028
303	2024	Gender	FEMALE	Sec Threat Grp Alert in Inst	Yes	80
304	2024	Gender	MALE	Sec Threat Grp Alert in Inst	No	34798
305	2024	Gender	MALE	Sec Threat Grp Alert in Inst	Yes	2653
306	2024	Gender	FEMALE	Physical Health Alert in Inst	No	3710
307	2024	Gender	FEMALE	Physical Health Alert in Inst	Yes	2398
308	2024	Gender	MALE	Physical Health Alert in Inst	No	26057
309	2024	Gender	MALE	Physical Health Alert in Inst	Yes	11394
310	2024	Gender	FEMALE	Management Risk Alert in Inst	No	1685
311	2024	Gender	FEMALE	Management Risk Alert in Inst	Yes	4423
312	2024	Gender	MALE	Management Risk Alert in Inst	No	8287
313	2024	Gender	MALE	Management Risk Alert in Inst	Yes	29164
314	2024	Gender	FEMALE	Serious Mental Illness Alert in Inst	No	5545
315	2024	Gender	FEMALE	Serious Mental Illness Alert in Inst	Yes	563
316	2024	Gender	MALE	Serious Mental Illness Alert in Inst	No	35569
317	2024	Gender	MALE	Serious Mental Illness Alert in Inst	Yes	1882
318	2024	Gender	FEMALE	Allergy Alert in Inst	No	4658
319	2024	Gender	FEMALE	Allergy Alert in Inst	Yes	1450
320	2024	Gender	MALE	Allergy Alert in Inst	No	31813
321	2024	Gender	MALE	Allergy Alert in Inst	Yes	5638
